Peru State vs Morningside (12/29/07 at Sioux City, IA)
Official Basketball Box Score
Official Basketball Box Score
Peru State vs Morningside
12/29/07 1:00 at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: Peru State 1-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tennal, Leisha...... * 3-13 1-6 4-4 0 2 2 2 11 0 9 0 1 25
20 Hill, Alison........ * 3-11 0-3 2-2 0 2 2 3 8 4 4 0 3 33
23 Rempe, Jenna........ * 0-3 0-2 0-0 0 2 2 2 0 1 1 0 0 17
40 Ratliff, Toni....... * 4-8 0-0 2-2 2 7 9 1 10 0 2 0 1 36
42 Mangum, Alyssa...... * 0-5 0-0 0-0 1 2 3 4 0 0 2 0 0 16
03 Carlson, Lindsey.... 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 9
10 Dannelly, Lindsay... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
12 Triplett, Brianna... 5-6 0-0 0-0 1 4 5 2 10 1 1 0 0 19
13 Carlson, Laurie..... 1-5 0-1 1-1 1 3 4 0 3 1 5 0 0 16
32 Pedro, Emma......... 2-4 0-0 2-4 1 5 6 4 6 1 6 1 1 28
TEAM................ 2 3 5
Totals.............. 18-57 1-13 11-13 8 32 40 21 48 8 31 1 6 200
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 12-31 38.7% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 1-7 14.3% Game: 7.7% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 2-2 100 % Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Morningside 14-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gass, Dani.......... * 3-5 0-0 8-10 1 6 7 1 14 3 3 1 1 25
24 Tighe, Kristi....... * 4-8 2-6 2-2 0 3 3 1 12 1 2 0 1 24
30 Foral, Leslie....... * 3-5 2-3 5-6 0 0 0 5 13 2 0 0 2 21
31 Bartel, Autumn...... * 2-8 0-2 3-3 1 1 2 0 7 5 0 1 2 14
50 Williamson, Brittany * 2-6 0-0 0-0 2 3 5 2 4 1 1 0 1 9
05 Weerheim, Kayla..... 1-3 0-2 2-2 1 2 3 0 4 1 1 0 1 13
10 Culp, Sarah......... 1-2 1-1 0-0 0 1 1 1 3 1 0 0 0 6
15 Mendlik, Mackenzi... 0-3 0-1 0-0 0 0 0 2 0 0 0 0 1 10
23 Sponder, Katie...... 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 6
32 Hammer, Jahde....... 0-2 0-0 2-2 0 1 1 0 2 1 1 0 0 9
33 Hall, J.J........... 3-3 2-2 0-0 0 0 0 0 8 0 0 0 0 6
34 Anderson, Cara...... 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0 4
35 Nelson, Laura....... 4-11 2-9 0-0 0 2 2 2 10 1 1 0 1 18
40 Willey, Alisha...... 2-2 0-0 1-2 1 3 4 0 5 0 1 0 0 7
42 Hassler, Kim........ 2-5 0-1 0-0 1 2 3 0 4 0 1 1 1 10
44 Miller, Roni........ 2-5 0-0 4-7 3 2 5 2 8 0 0 0 3 18
TEAM................ 1 2 3
Totals.............. 29-70 9-29 27-34 11 31 42 18 94 16 11 4 14 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 15-33 45.5% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 7-16 43.8% Game: 31.0% REBS
F Throw % 1st Half: 15-21 71.4% 2nd Half: 12-13 92.3% Game: 79.4% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Peru State-None. Morningside-None.
Attendance: 245
Score by Periods 1st 2nd Total
Peru State.................... 21 27 - 48
Morningside................... 45 49 - 94
BCU Holiday Tournament - Game 5
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Peru State vs Morningside
12/29/07 1:00 at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: Peru State 1-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tennal, Leisha...... * 0-7 0-3 4-4 0 1 1 2 4 0 4 0 0 16
20 Hill, Alison........ * 1-8 0-2 2-2 0 2 2 2 4 1 3 0 1 17
23 Rempe, Jenna........ * 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
40 Ratliff, Toni....... * 1-3 0-0 0-0 2 3 5 1 2 0 2 0 0 17
42 Mangum, Alyssa...... * 0-2 0-0 0-0 1 1 2 3 0 0 0 0 0 7
03 Carlson, Lindsey.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
10 Dannelly, Lindsay... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Triplett, Brianna... 1-1 0-0 0-0 0 4 4 2 2 0 1 0 0 9
13 Carlson, Laurie..... 1-2 0-0 1-1 0 2 2 0 3 0 4 0 0 11
32 Pedro, Emma......... 2-2 0-0 2-4 1 1 2 3 6 0 2 0 1 12
TEAM................ 2 1 3
Totals.............. 6-26 0-6 9-11 6 16 22 14 21 1 16 0 2 100
TOTAL FG% 1st Half: 6-26 23.1%
3-Pt. FG% 1st Half: 0-6 0.0%
F Throw % 1st Half: 9-11 81.8%
--------------------------------------------------------------------------------
HOME TEAM: Morningside 14-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gass, Dani.......... * 2-4 0-0 2-3 0 2 2 1 6 2 2 0 1 18
24 Tighe, Kristi....... * 2-4 0-2 2-2 0 2 2 1 6 0 1 0 1 16
30 Foral, Leslie....... * 1-3 1-2 5-6 0 0 0 3 8 1 0 0 1 14
31 Bartel, Autumn...... * 1-6 0-1 3-3 1 1 2 0 5 4 0 1 1 9
50 Williamson, Brittany * 1-3 0-0 0-0 2 3 5 2 2 0 1 0 1 4
05 Weerheim, Kayla..... 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 4
10 Culp, Sarah......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Mendlik, Mackenzi... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
23 Sponder, Katie...... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
32 Hammer, Jahde....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
33 Hall, J.J........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Anderson, Cara...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Nelson, Laura....... 2-6 1-5 0-0 0 1 1 2 5 1 0 0 0 10
40 Willey, Alisha...... 2-2 0-0 1-2 1 3 4 0 5 0 1 0 0 4
42 Hassler, Kim........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Miller, Roni........ 2-4 0-0 2-5 3 1 4 2 6 0 0 0 2 12
TEAM................ 1 1
Totals.............. 14-37 2-13 15-21 9 14 23 13 45 8 5 1 8 100
TOTAL FG% 1st Half: 14-37 37.8%
3-Pt. FG% 1st Half: 2-13 15.4%
F Throw % 1st Half: 15-21 71.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Peru State-None. Morningside-None.
Attendance: 245
Score by Periods 1st
Peru State.................... 21
Morningside................... 45
BCU Holiday Tournament - Game 5
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Peru State vs Morningside
12/29/07 1:00 at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: Peru State 1-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tennal, Leisha...... * 3-6 1-3 0-0 0 1 1 0 7 0 5 0 1 9
20 Hill, Alison........ * 2-3 0-1 0-0 0 0 0 1 4 3 1 0 2 16
23 Rempe, Jenna........ * 0-2 0-1 0-0 0 1 1 2 0 1 1 0 0 10
40 Ratliff, Toni....... * 3-5 0-0 2-2 0 4 4 0 8 0 0 0 1 19
42 Mangum, Alyssa...... * 0-3 0-0 0-0 0 1 1 1 0 0 2 0 0 9
03 Carlson, Lindsey.... 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 5
10 Dannelly, Lindsay... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
12 Triplett, Brianna... 4-5 0-0 0-0 1 0 1 0 8 1 0 0 0 10
13 Carlson, Laurie..... 0-3 0-1 0-0 1 1 2 0 0 1 1 0 0 5
32 Pedro, Emma......... 0-2 0-0 0-0 0 4 4 1 0 1 4 1 0 16
TEAM................ 2 2
Totals.............. 12-31 1-7 2-2 2 16 18 7 27 7 15 1 4 100
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 12-31 38.7% Game: 31.6%
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 1-7 14.3% Game: 7.7%
F Throw % 1st Half: 9-11 81.8% 2nd Half: 2-2 100 % Game: 84.6%
--------------------------------------------------------------------------------
HOME TEAM: Morningside 14-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gass, Dani.......... * 1-1 0-0 6-7 1 4 5 0 8 1 1 1 0 7
24 Tighe, Kristi....... * 2-4 2-4 0-0 0 1 1 0 6 1 1 0 0 8
30 Foral, Leslie....... * 2-2 1-1 0-0 0 0 0 2 5 1 0 0 1 7
31 Bartel, Autumn...... * 1-2 0-1 0-0 0 0 0 0 2 1 0 0 1 5
50 Williamson, Brittany * 1-3 0-0 0-0 0 0 0 0 2 1 0 0 0 5
05 Weerheim, Kayla..... 0-1 0-1 2-2 0 2 2 0 2 1 1 0 1 9
10 Culp, Sarah......... 1-2 1-1 0-0 0 1 1 1 3 1 0 0 0 6
15 Mendlik, Mackenzi... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 6
23 Sponder, Katie...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
32 Hammer, Jahde....... 0-1 0-0 2-2 0 0 0 0 2 1 1 0 0 7
33 Hall, J.J........... 3-3 2-2 0-0 0 0 0 0 8 0 0 0 0 6
34 Anderson, Cara...... 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0 4
35 Nelson, Laura....... 2-5 1-4 0-0 0 1 1 0 5 0 1 0 1 8
40 Willey, Alisha...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Hassler, Kim........ 2-5 0-1 0-0 1 2 3 0 4 0 1 1 1 10
44 Miller, Roni........ 0-1 0-0 2-2 0 1 1 0 2 0 0 0 1 6
TEAM................ 2 2
Totals.............. 15-33 7-16 12-13 2 17 19 5 49 8 6 3 6 100
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 15-33 45.5% Game: 41.4%
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 7-16 43.8% Game: 31.0%
F Throw % 1st Half: 15-21 71.4% 2nd Half: 12-13 92.3% Game: 79.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Peru State-None. Morningside-None.
Attendance: 245
Score by Periods 1st 2nd Total
Peru State.................... 21 27 - 48
Morningside................... 45 49 - 94
BCU Holiday Tournament - Game 5