|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Trask, Chelsie | * | 4-10 | 3-6 | 1-2 | 0-1 | 1 | 2 | 12 | 1 | 2 | 0 | 2 | 22 |
| 05 | Beaudette, Shelby | * | 6-9 | 1-2 | 1-2 | 3-2 | 5 | 2 | 14 | 4 | 1 | 0 | 6 | 27 |
| 15 | Osten, Leann | * | 2-5 | 1-1 | 1-2 | 0-2 | 2 | 0 | 6 | 1 | 4 | 1 | 2 | 24 |
| 24 | Alfredson, Brittany | * | 3-8 | 0-3 | 2-3 | 1-4 | 5 | 1 | 8 | 2 | 1 | 0 | 1 | 25 |
| 40 | Anderson, Kalene | * | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 18 |
| 10 | Tomjack, Laura | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | McManaman, Bobbi | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 10 |
| 12 | Rauner, Nicole | - | 7-13 | 6-12 | 0-0 | 0-2 | 2 | 3 | 20 | 0 | 1 | 0 | 0 | 19 |
| 23 | Betts, Donell | - | 1-5 | 1-3 | 0-0 | 1-3 | 4 | 0 | 3 | 0 | 5 | 0 | 1 | 13 |
| 30 | Lehmann, Lacey | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 32 | Osborne, Mandy | - | 0-3 | 0-0 | 0-0 | 3-2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
| 33 | Mozer, Brianna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| 35 | Blum, Hanna | - | 3-5 | 3-3 | 0-0 | 3-2 | 5 | 1 | 9 | 0 | 0 | 0 | 1 | 12 |
| 50 | Nugent, Lauren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-66 | 16-32 | 5-9 | 15-22 | 37 | 12 | 77 | 15 | 18 | 1 | 18 | 200 | |
| 42.4% | 50.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 8-16 | 4-7 | |||||||||||
| 37.5% | 50.0% | 57.1% | ||||||||||||
| 2nd Half: | 16-34 | 8-16 | 1-2 | |||||||||||
| 47.1% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Hislop, Sammy | * | 5-12 | 1-2 | 0-0 | 1-1 | 2 | 2 | 11 | 2 | 2 | 0 | 1 | 22 |
| 10 | Thramer, Jami | * | 2-3 | 0-1 | 0-0 | 0-8 | 8 | 1 | 4 | 3 | 3 | 3 | 2 | 33 |
| 15 | Johnson, Jamilah | * | 6-15 | 1-5 | 6-6 | 1-0 | 1 | 0 | 19 | 0 | 7 | 1 | 1 | 26 |
| 20 | Moon, Darien | * | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 26 |
| 23 | Rupprecht, Shelby | * | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 21 |
| 03 | Miller, Shaylyn | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 14 |
| 04 | Cameron, Kristen | - | 0-3 | 0-2 | 0-2 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 11 | Liekhus, Karen | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 19 |
| 21 | Stephan, Danielle | - | 0-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 45 | DeBolt, Erin | - | 3-3 | 0-0 | 2-2 | 3-3 | 6 | 1 | 8 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 4-15 | 8-10 | 11-23 | 34 | 8 | 52 | 8 | 24 | 6 | 8 | 200 | |
| 37.0% | 26.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-7 | 4-6 | |||||||||||
| 29.6% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 12-27 | 2-8 | 4-4 | |||||||||||
| 44.4% | 25.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Morningside College | 36 | 41 | 77 | Record: (11-3 6-1) |
| Midland University | 22 | 30 | 52 | Record: (4-9 0-7) |
|
Officials:
Technical fouls: Morningside College-None. Midland University-None. Attendance: 525 |
Play-by-Play |
| 19:42 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 19:41 | MORW | STEAL by Beaudette, Shelby | ||
| 19:28 | MORW | MISSED JUMPER by Osten, Leann | ||
| 19:28 | MIDW | BLOCK by Thramer, Jami | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 19:19 | MIDW | TURNOVR by Thramer, Jami | ||
| 19:09 | MORW | GOOD! JUMPER by Beaudette, Shelby | MORW 2 - MIDW 0 | (MORW by 2) |
| ASSIST by Alfredson, Brittany | ||||
| 18:57 | MIDW | TURNOVR by Rupprecht, Shelby | ||
| 18:55 | MORW | STEAL by Beaudette, Shelby | ||
| 18:50 | MORW | TURNOVR by Osten, Leann | ||
| 18:48 | MIDW | STEAL by Moon, Darien | ||
| 18:43 | MIDW | TURNOVR by Moon, Darien | ||
| 18:40 | MORW | STEAL by Anderson, Kalene | ||
| 18:31 | MORW | TURNOVR by Trask, Chelsie | ||
| 18:16 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (DEF) by Anderson, Kalene | ||||
| 18:00 | MORW | TURNOVR by Osten, Leann | ||
| 17:58 | MIDW | STEAL by Thramer, Jami | ||
| 17:54 | MIDW | TURNOVR by Rupprecht, Shelby | ||
| 17:53 | MORW | STEAL by Beaudette, Shelby | ||
| 17:51 | MORW | MISSED 3 PTR by Trask, Chelsie | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 17:39 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (DEF) by Alfredson, Brittany | ||||
| 17:21 | MORW | MISSED JUMPER by Beaudette, Shelby | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 17:13 | MIDW | GOOD! JUMPER by Johnson, Jamilah | MIDW 2 - MORW 2 | Tied |
| 16:48 | MORW | MISSED JUMPER by Alfredson, Brittany | ||
| REBOUND (DEF) by Rupprecht, Shelby | ||||
| 16:42 | MIDW | GOOD! JUMPER by Thramer, Jami | MIDW 4 - MORW 2 | (MIDW by 2) |
| ASSIST by Hislop, Sammy | ||||
| 16:30 | MORW | TURNOVR by Alfredson, Brittany | ||
| 16:29 | MIDW | STEAL by Moon, Darien | ||
| 16:20 | MIDW | GOOD! JUMPER by Hislop, Sammy | MIDW 6 - MORW 2 | (MIDW by 4) |
| 16:07 | MORW | GOOD! 3 PTR by Rauner, Nicole | MIDW 6 - MORW 5 | (MIDW by 1) |
| ASSIST by Beaudette, Shelby | ||||
| 15:51 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (DEF) by Trask, Chelsie | ||||
| 15:49 | MORW | TURNOVR by Trask, Chelsie | ||
| 15:39 | MIDW | MISSED 3 PTR by Moon, Darien | ||
| REBOUND (DEF) by Rauner, Nicole | ||||
| 15:30 | MORW | MISSED 3 PTR by Beaudette, Shelby | ||
| REBOUND (OFF) by Blum, Hanna | ||||
| 15:21 | MORW | GOOD! JUMPER by Alfredson, Brittany | MORW 7 - MIDW 6 | (MORW by 1) |
| 15:21 | MIDW | FOUL by Rupprecht, Shelby (1) | ||
| 15:21 | MORW | MISSED FT SHOT by Alfredson, Brittany | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 15:03 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (DEF) by Betts, Donell | ||||
| 14:54 | MORW | MISSED 3 PTR by Rauner, Nicole | ||
| REBOUND (DEF) by Stephan, Danielle | ||||
| 14:52 | MORW | FOUL by Blum, Hanna (1) | ||
| 14:35 | MIDW | MISSED 3 PTR by Hislop, Sammy | ||
| REBOUND (DEF) by Betts, Donell | ||||
| 14:27 | MORW | FOUL by Rauner, Nicole (1) | ||
| 14:26 | MIDW | FOUL by Miller, Shaylyn (1) | ||
| 13:47 | MORW | TURNOVR by Betts, Donell | ||
| 13:39 | MORW | FOUL by Rauner, Nicole (2) | ||
| 13:39 | MIDW | GOOD! FT SHOT by Johnson, Jamilah | MIDW 7 - MORW 7 | Tied |
| 13:39 | MIDW | GOOD! FT SHOT by Johnson, Jamilah | MIDW 8 - MORW 7 | (MIDW by 1) |
| 13:19 | MORW | MISSED JUMPER by Betts, Donell | ||
| 13:19 | MIDW | BLOCK by Johnson, Jamilah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:09 | MORW | TURNOVR by (TEAM) | ||
| 13:07 | MIDW | TURNOVR by Thramer, Jami | ||
| 13:06 | MORW | STEAL by Osten, Leann | ||
| 13:06 | MIDW | FOUL by Thramer, Jami (1) | ||
| 13:06 | MORW | GOOD! FT SHOT by Osten, Leann | MIDW 8 - MORW 8 | Tied |
| 13:06 | MORW | MISSED FT SHOT by Osten, Leann | ||
| REBOUND (OFF) by McManaman, Bobbi | ||||
| 12:49 | MORW | GOOD! 3 PTR by Blum, Hanna | MORW 11 - MIDW 8 | (MORW by 3) |
| ASSIST by Trask, Chelsie | ||||
| 12:20 | MIDW | GOOD! JUMPER by Thramer, Jami | MORW 11 - MIDW 10 | (MORW by 1) |
| ASSIST by Liekhus, Karen | ||||
| 12:12 | MORW | MISSED JUMPER by Trask, Chelsie | ||
| REBOUND (DEF) by Cameron, Kristen | ||||
| 12:04 | MORW | FOUL by Trask, Chelsie (1) | ||
| 12:04 | MIDW | GOOD! FT SHOT by Johnson, Jamilah | MIDW 11 - MORW 11 | Tied |
| 12:04 | MIDW | GOOD! FT SHOT by Johnson, Jamilah | MIDW 12 - MORW 11 | (MIDW by 1) |
| 11:44 | MORW | MISSED JUMPER by Anderson, Kalene | ||
| 11:44 | MIDW | BLOCK by Thramer, Jami | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 11:21 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 11:06 | MORW | MISSED JUMPER by Trask, Chelsie | ||
| 11:06 | MIDW | BLOCK by Stephan, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:59 | MORW | GOOD! 3 PTR by Osten, Leann | MORW 14 - MIDW 12 | (MORW by 2) |
| ASSIST by McManaman, Bobbi | ||||
| 10:35 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (OFF) by Johnson, Jamilah | ||||
| 10:29 | MIDW | GOOD! 3 PTR by Johnson, Jamilah | MIDW 15 - MORW 14 | (MIDW by 1) |
| ASSIST by Moon, Darien | ||||
| 10:13 | MORW | TURNOVR by McManaman, Bobbi | ||
| 10:11 | MIDW | STEAL by Thramer, Jami | ||
| 10:01 | MIDW | MISSED 3 PTR by Johnson, Jamilah | ||
| REBOUND (DEF) by McManaman, Bobbi | ||||
| 09:51 | MORW | MISSED JUMPER by Anderson, Kalene | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 09:36 | MIDW | GOOD! JUMPER by Johnson, Jamilah | MIDW 17 - MORW 14 | (MIDW by 3) |
| 09:24 | MORW | GOOD! JUMPER by Beaudette, Shelby | MIDW 17 - MORW 16 | (MIDW by 1) |
| 09:07 | MIDW | TURNOVR by Rupprecht, Shelby | ||
| 08:53 | MORW | GOOD! JUMPER by Beaudette, Shelby | MORW 18 - MIDW 17 | (MORW by 1) |
| 08:41 | MIDW | MISSED JUMPER by Moon, Darien | ||
| REBOUND (OFF) by Rupprecht, Shelby | ||||
| 08:37 | MIDW | MISSED JUMPER by Rupprecht, Shelby | ||
| REBOUND (DEF) by Anderson, Kalene | ||||
| 08:25 | MORW | MISSED JUMPER by Alfredson, Brittany | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 08:01 | MORW | FOUL by Anderson, Kalene (1) | ||
| 07:55 | MIDW | TURNOVR by Miller, Shaylyn | ||
| 07:43 | MORW | FOUL by Alfredson, Brittany (1) | ||
| 07:30 | MIDW | MISSED 3 PTR by Moon, Darien | ||
| REBOUND (OFF) by Hislop, Sammy | ||||
| 07:23 | MIDW | TURNOVR by Hislop, Sammy | ||
| 07:11 | MORW | MISSED JUMPER by Anderson, Kalene | ||
| REBOUND (OFF) by Alfredson, Brittany | ||||
| 07:09 | MIDW | FOUL by Moon, Darien (1) | ||
| 07:09 | MORW | GOOD! FT SHOT by Alfredson, Brittany | MORW 19 - MIDW 17 | (MORW by 2) |
| 07:09 | MORW | GOOD! FT SHOT by Alfredson, Brittany | MORW 20 - MIDW 17 | (MORW by 3) |
| 06:51 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:50 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 06:48 | MORW | STEAL by Beaudette, Shelby | ||
| 06:45 | MORW | MISSED JUMPER by Beaudette, Shelby | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 06:39 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (OFF) by Stephan, Danielle | ||||
| 06:18 | MIDW | MISSED JUMPER by Moon, Darien | ||
| REBOUND (DEF) by Alfredson, Brittany | ||||
| 06:08 | MORW | GOOD! 3 PTR by Rauner, Nicole | MORW 23 - MIDW 17 | (MORW by 6) |
| ASSIST by Beaudette, Shelby | ||||
| 05:56 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (DEF) by Alfredson, Brittany | ||||
| 05:41 | MORW | MISSED 3 PTR by Alfredson, Brittany | ||
| REBOUND (DEF) by Liekhus, Karen | ||||
| 05:31 | MIDW | TURNOVR by Liekhus, Karen | ||
| 05:30 | MORW | STEAL by Trask, Chelsie | ||
| 05:28 | MIDW | FOUL by Liekhus, Karen (1) | ||
| 05:28 | MORW | MISSED FT SHOT by Trask, Chelsie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:28 | MORW | GOOD! FT SHOT by Trask, Chelsie | MORW 24 - MIDW 17 | (MORW by 7) |
| 05:13 | MIDW | GOOD! 3 PTR by Miller, Shaylyn | MORW 24 - MIDW 20 | (MORW by 4) |
| ASSIST by Thramer, Jami | ||||
| 04:53 | MORW | TURNOVR by Betts, Donell | ||
| 04:40 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (DEF) by Osborne, Mandy | ||||
| 04:31 | MORW | MISSED 3 PTR by Rauner, Nicole | ||
| REBOUND (DEF) by Miller, Shaylyn | ||||
| 04:01 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (DEF) by Betts, Donell | ||||
| 03:50 | MORW | GOOD! 3 PTR by Rauner, Nicole | MORW 27 - MIDW 20 | (MORW by 7) |
| 03:27 | MIDW | MISSED 3 PTR by Liekhus, Karen | ||
| REBOUND (DEF) by Rauner, Nicole | ||||
| 03:00 | MORW | GOOD! 3 PTR by Beaudette, Shelby | MORW 30 - MIDW 20 | (MORW by 10) |
| ASSIST by Osborne, Mandy | ||||
| 02:43 | MIDW | TURNOVR by Rupprecht, Shelby | ||
| 02:42 | MORW | STEAL by Betts, Donell | ||
| 02:33 | MORW | GOOD! 3 PTR by Rauner, Nicole | MORW 33 - MIDW 20 | (MORW by 13) |
| ASSIST by Mozer, Brianna | ||||
| 02:10 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (DEF) by Osborne, Mandy | ||||
| 01:57 | MORW | GOOD! 3 PTR by Betts, Donell | MORW 36 - MIDW 20 | (MORW by 16) |
| ASSIST by Osborne, Mandy | ||||
| 01:36 | MIDW | GOOD! JUMPER by Johnson, Jamilah | MORW 36 - MIDW 22 | (MORW by 14) |
| 01:19 | MORW | MISSED 3 PTR by Rauner, Nicole | ||
| REBOUND (DEF) by Rupprecht, Shelby | ||||
| 01:07 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 01:06 | MORW | STEAL by Mozer, Brianna | ||
| 01:02 | MORW | MISSED 3 PTR by Rauner, Nicole | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 00:42 | MORW | FOUL by Osborne, Mandy (1) | ||
| 00:42 | MIDW | MISSED FT SHOT by Cameron, Kristen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | MIDW | MISSED FT SHOT by Cameron, Kristen | ||
| REBOUND (DEF) by Alfredson, Brittany | ||||
| 00:26 | MORW | MISSED 3 PTR by Betts, Donell | ||
| REBOUND (OFF) by Osborne, Mandy | ||||
| 00:05 | MORW | MISSED JUMPER by Betts, Donell | ||
| REBOUND (DEF) by Thramer, Jami |
| 19:35 | MORW | GOOD! JUMPER by Osten, Leann | MORW 38 - MIDW 22 | (MORW by 16) |
| 19:05 | MIDW | TURNOVR by Hislop, Sammy | ||
| 19:03 | MORW | STEAL by Trask, Chelsie | ||
| 18:59 | MORW | GOOD! JUMPER by Alfredson, Brittany | MORW 40 - MIDW 22 | (MORW by 18) |
| ASSIST by Osten, Leann | ||||
| 18:49 | MIDW | GOOD! JUMPER by Rupprecht, Shelby | MORW 40 - MIDW 24 | (MORW by 16) |
| ASSIST by Hislop, Sammy | ||||
| 18:29 | MORW | GOOD! JUMPER by Trask, Chelsie | MORW 42 - MIDW 24 | (MORW by 18) |
| ASSIST by Beaudette, Shelby | ||||
| 18:10 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (DEF) by Osten, Leann | ||||
| 18:00 | MORW | GOOD! 3 PTR by Trask, Chelsie | MORW 45 - MIDW 24 | (MORW by 21) |
| ASSIST by Beaudette, Shelby | ||||
| 17:42 | MIDW | GOOD! JUMPER by Johnson, Jamilah | MORW 45 - MIDW 26 | (MORW by 19) |
| 17:12 | MORW | TURNOVR by Anderson, Kalene | ||
| 16:57 | MIDW | MISSED 3 PTR by Johnson, Jamilah | ||
| 16:57 | MORW | BLOCK by Osten, Leann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:49 | MORW | FOUL by Anderson, Kalene (2) | ||
| 16:41 | MORW | FOUL by Beaudette, Shelby (1) | ||
| 16:41 | MIDW | GOOD! FT SHOT by Johnson, Jamilah | MORW 45 - MIDW 27 | (MORW by 18) |
| 16:41 | MIDW | GOOD! FT SHOT by Johnson, Jamilah | MORW 45 - MIDW 28 | (MORW by 17) |
| 16:35 | MORW | MISSED JUMPER by Osten, Leann | ||
| REBOUND (OFF) by Anderson, Kalene | ||||
| 16:23 | MORW | GOOD! JUMPER by Anderson, Kalene | MORW 47 - MIDW 28 | (MORW by 19) |
| ASSIST by Alfredson, Brittany | ||||
| 16:12 | MIDW | TURNOVR by Thramer, Jami | ||
| 16:11 | MORW | STEAL by Alfredson, Brittany | ||
| 16:03 | MORW | GOOD! JUMPER by Beaudette, Shelby | MORW 49 - MIDW 28 | (MORW by 21) |
| 15:39 | MIDW | TURNOVR by Rupprecht, Shelby | ||
| 15:38 | MORW | STEAL by McManaman, Bobbi | ||
| 15:35 | MORW | MISSED JUMPER by McManaman, Bobbi | ||
| 15:35 | MIDW | BLOCK by Moon, Darien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:32 | MORW | GOOD! JUMPER by Rauner, Nicole | MORW 51 - MIDW 28 | (MORW by 23) |
| 15:10 | MIDW | GOOD! JUMPER by Moon, Darien | MORW 51 - MIDW 30 | (MORW by 21) |
| 14:56 | MORW | MISSED 3 PTR by McManaman, Bobbi | ||
| REBOUND (OFF) by Betts, Donell | ||||
| 14:46 | MORW | TURNOVR by Betts, Donell | ||
| 14:45 | MIDW | STEAL by Liekhus, Karen | ||
| 14:42 | MIDW | MISSED JUMPER by Liekhus, Karen | ||
| REBOUND (DEF) by Blum, Hanna | ||||
| 14:30 | MORW | GOOD! 3 PTR by Rauner, Nicole | MORW 54 - MIDW 30 | (MORW by 24) |
| 14:11 | MIDW | MISSED JUMPER by Miller, Shaylyn | ||
| REBOUND (OFF) by DeBolt, Erin | ||||
| 14:06 | MIDW | GOOD! JUMPER by DeBolt, Erin | MORW 54 - MIDW 32 | (MORW by 22) |
| 13:57 | MORW | MISSED JUMPER by Blum, Hanna | ||
| REBOUND (DEF) by Stephan, Danielle | ||||
| 13:36 | MIDW | MISSED JUMPER by Miller, Shaylyn | ||
| REBOUND (OFF) by DeBolt, Erin | ||||
| 13:31 | MIDW | GOOD! JUMPER by DeBolt, Erin | MORW 54 - MIDW 34 | (MORW by 20) |
| 13:07 | MORW | TURNOVR by Betts, Donell | ||
| 12:38 | MIDW | TURNOVR by Miller, Shaylyn | ||
| 12:37 | MORW | STEAL by Beaudette, Shelby | ||
| 12:32 | MORW | MISSED 3 PTR by Alfredson, Brittany | ||
| REBOUND (DEF) by DeBolt, Erin | ||||
| 12:20 | MIDW | GOOD! FT SHOT by DeBolt, Erin | MORW 54 - MIDW 35 | (MORW by 19) |
| 12:14 | MORW | FOUL by Beaudette, Shelby (2) | ||
| 12:11 | MIDW | GOOD! FT SHOT by DeBolt, Erin | MORW 54 - MIDW 36 | (MORW by 18) |
| 11:54 | MORW | TURNOVR by Osten, Leann | ||
| 11:52 | MIDW | STEAL by Cameron, Kristen | ||
| 11:45 | MIDW | GOOD! JUMPER by Hislop, Sammy | MORW 54 - MIDW 38 | (MORW by 16) |
| ASSIST by Miller, Shaylyn | ||||
| 11:32 | MIDW | FOUL by Hislop, Sammy (1) | ||
| 11:21 | MIDW | FOUL by DeBolt, Erin (1) | ||
| 11:21 | MORW | MISSED FT SHOT by Beaudette, Shelby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:21 | MORW | GOOD! FT SHOT by Beaudette, Shelby | MORW 55 - MIDW 38 | (MORW by 17) |
| 11:09 | MORW | FOUL by Trask, Chelsie (2) | ||
| 10:55 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 10:53 | MORW | STEAL by Beaudette, Shelby | ||
| 10:44 | MORW | MISSED 3 PTR by Alfredson, Brittany | ||
| REBOUND (OFF) by Beaudette, Shelby | ||||
| 10:37 | MORW | GOOD! 3 PTR by Trask, Chelsie | MORW 58 - MIDW 38 | (MORW by 20) |
| ASSIST by Anderson, Kalene | ||||
| 10:20 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (OFF) by DeBolt, Erin | ||||
| 10:17 | MIDW | MISSED 3 PTR by Johnson, Jamilah | ||
| REBOUND (OFF) by Cameron, Kristen | ||||
| 10:10 | MIDW | GOOD! 3 PTR by Hislop, Sammy | MORW 58 - MIDW 41 | (MORW by 17) |
| ASSIST by Thramer, Jami | ||||
| 09:50 | MORW | TURNOVR by Beaudette, Shelby | ||
| 09:45 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 09:43 | MORW | STEAL by Osten, Leann | ||
| 09:24 | MORW | TURNOVR by Osten, Leann | ||
| 09:23 | MIDW | STEAL by Johnson, Jamilah | ||
| 09:21 | MIDW | MISSED JUMPER by Cameron, Kristen | ||
| REBOUND (DEF) by Beaudette, Shelby | ||||
| 09:02 | MORW | MISSED 3 PTR by Trask, Chelsie | ||
| REBOUND (DEF) by DeBolt, Erin | ||||
| 08:46 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:37 | MIDW | MISSED 3 PTR by Cameron, Kristen | ||
| REBOUND (OFF) by Cameron, Kristen | ||||
| 08:20 | MORW | GOOD! 3 PTR by Trask, Chelsie | MORW 61 - MIDW 41 | (MORW by 20) |
| 08:02 | MIDW | GOOD! JUMPER by DeBolt, Erin | MORW 61 - MIDW 43 | (MORW by 18) |
| 07:45 | MORW | GOOD! JUMPER by Alfredson, Brittany | MORW 63 - MIDW 43 | (MORW by 20) |
| 07:42 | MIDW | MISSED 3 PTR by Cameron, Kristen | ||
| REBOUND (DEF) by Beaudette, Shelby | ||||
| 07:27 | MORW | MISSED 3 PTR by Rauner, Nicole | ||
| REBOUND (OFF) by Osborne, Mandy | ||||
| 07:18 | MORW | MISSED JUMPER by Trask, Chelsie | ||
| REBOUND (OFF) by Osborne, Mandy | ||||
| 07:12 | MORW | MISSED JUMPER by Osborne, Mandy | ||
| REBOUND (DEF) by DeBolt, Erin | ||||
| 06:56 | MIDW | MISSED 3 PTR by Johnson, Jamilah | ||
| REBOUND (OFF) by Cameron, Kristen | ||||
| 06:49 | MIDW | GOOD! 3 PTR by Liekhus, Karen | MORW 63 - MIDW 46 | (MORW by 17) |
| ASSIST by Thramer, Jami | ||||
| 06:33 | MORW | MISSED 3 PTR by Trask, Chelsie | ||
| REBOUND (OFF) by Beaudette, Shelby | ||||
| 06:25 | MORW | MISSED JUMPER by Osborne, Mandy | ||
| REBOUND (OFF) by Beaudette, Shelby | ||||
| 06:19 | MORW | GOOD! JUMPER by Beaudette, Shelby | MORW 65 - MIDW 46 | (MORW by 19) |
| 05:57 | MIDW | GOOD! JUMPER by Johnson, Jamilah | MORW 65 - MIDW 48 | (MORW by 17) |
| 05:43 | MORW | GOOD! 3 PTR by Rauner, Nicole | MORW 68 - MIDW 48 | (MORW by 20) |
| 05:02 | MIDW | TURNOVR by Moon, Darien | ||
| 04:46 | MORW | TURNOVR by Rauner, Nicole | ||
| 04:23 | MORW | TURNOVR by Lehmann, Lacey | ||
| 04:21 | MIDW | STEAL by Hislop, Sammy | ||
| 04:20 | MIDW | GOOD! JUMPER by Hislop, Sammy | MORW 68 - MIDW 50 | (MORW by 18) |
| 04:01 | MIDW | FOUL by Hislop, Sammy (2) | ||
| 03:48 | MORW | MISSED JUMPER by Blum, Hanna | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 03:34 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (DEF) by Osten, Leann | ||||
| 03:29 | MORW | MISSED JUMPER by Osten, Leann | ||
| REBOUND (OFF) by Blum, Hanna | ||||
| 03:23 | MORW | MISSED 3 PTR by Rauner, Nicole | ||
| REBOUND (OFF) by Blum, Hanna | ||||
