Morningside vs Briar Cliff University (11/20/07 at Sioux City, IA)
Official Basketball Box Score
Official Basketball Box Score
Morningside vs Briar Cliff University
11/20/07 6:00 at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: Morningside 5-2, 1-0 GPAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gass, Dani.......... * 1-2 0-1 2-2 0 12 12 2 4 5 2 1 2 23
30 Foral, Leslie....... * 1-4 0-0 5-7 1 4 5 1 7 0 3 0 5 28
31 Bartel, Autumn...... * 3-10 2-5 0-0 0 0 0 2 8 1 1 0 2 20
33 Hall, J.J........... * 7-13 2-7 4-4 4 0 4 2 20 0 4 0 5 26
50 Williamson, Brittany * 9-16 0-0 1-2 3 1 4 1 19 2 1 0 2 23
05 Weerheim, Kayla..... 2-2 1-1 0-0 0 0 0 1 5 0 2 0 0 14
10 Culp, Sarah......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
15 Mendlik, Mackenzi... 1-1 1-1 1-2 0 0 0 1 4 0 1 0 2 5
23 Sponder, Katie...... 0-2 0-0 1-2 1 1 2 1 1 0 2 0 1 6
24 Tighe, Kristi....... 2-4 1-3 1-2 2 1 3 2 6 1 3 0 1 20
32 Hammer, Jahde....... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
34 Anderson, Cara...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
35 Nelson, Laura....... 1-2 1-1 1-2 0 0 0 0 4 0 2 0 1 8
42 Hassler, Kim........ 1-1 0-0 8-9 1 1 2 1 10 0 1 0 0 12
44 Miller, Roni........ 0-2 0-0 2-4 1 2 3 0 2 1 0 0 0 5
TEAM................ 5 1 6
Totals.............. 30-61 8-19 26-36 18 23 41 14 94 10 24 1 21 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 14-31 45.2% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-11 45.5% Game: 42.1% REBS
F Throw % 1st Half: 14-18 77.8% 2nd Half: 12-18 66.7% Game: 72.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Briar Cliff University 3-5, 0-1 GPAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Determan, Michelle.. * 4-12 1-6 1-1 0 3 3 2 10 2 3 0 2 24
23 Boyd, Kayla......... * 2-6 2-5 0-0 1 5 6 3 6 0 4 0 0 22
25 Colt, Tana.......... * 2-4 1-3 1-2 1 2 3 4 6 1 4 0 2 25
43 Hansen, Carly....... * 2-8 1-6 2-2 0 1 1 2 7 0 5 0 0 18
44 Nelson, Cat......... * 5-8 2-4 1-2 3 2 5 3 13 1 2 0 0 18
00 Karkosh, Kelsi...... 1-2 0-0 0-0 1 1 2 1 2 0 2 0 0 10
04 Collins, Kendra..... 1-3 1-2 0-0 0 0 0 1 3 0 2 0 1 11
10 Hargrove, Julia..... 0-1 0-1 2-2 3 1 4 0 2 0 6 0 0 11
15 Pearson, Samantha... 2-8 0-2 0-0 4 1 5 4 4 0 2 0 2 20
22 Phipps, Jamee....... 1-4 0-2 2-3 1 1 2 1 4 1 2 0 2 17
33 Estochen, Amber..... 0-3 0-0 0-0 3 1 4 3 0 2 1 1 1 13
52 Pleskac, Amy........ 1-2 0-0 1-2 0 2 2 2 3 0 0 0 2 11
TEAM................ 2 2 4
Totals.............. 21-61 8-31 10-14 19 22 41 26 60 7 33 1 12 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 12-30 40.0% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 3-16 18.8% Game: 25.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-7 85.7% Game: 71.4% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Morningside-None. Briar Cliff University-None.
Attendance:
Score by Periods 1st 2nd Total
Morningside................... 49 45 - 94
Briar Cliff University........ 27 33 - 60
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Morningside vs Briar Cliff University
11/20/07 6:00 at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: Morningside 5-2, 1-0 GPAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gass, Dani.......... * 1-1 0-0 2-2 0 10 10 0 4 4 1 1 2 13
30 Foral, Leslie....... * 1-3 0-0 4-5 0 3 3 1 6 0 1 0 3 16
31 Bartel, Autumn...... * 0-2 0-1 0-0 0 0 0 1 0 0 1 0 1 11
33 Hall, J.J........... * 2-5 1-4 4-4 2 0 2 1 9 0 1 0 1 15
50 Williamson, Brittany * 7-12 0-0 1-2 1 0 1 1 15 1 1 0 2 15
05 Weerheim, Kayla..... 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 10
10 Culp, Sarah......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Mendlik, Mackenzi... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Sponder, Katie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Tighe, Kristi....... 2-3 1-2 1-2 2 0 2 1 6 1 1 0 1 11
32 Hammer, Jahde....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Anderson, Cara...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Nelson, Laura....... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 4
42 Hassler, Kim........ 1-1 0-0 2-3 0 0 0 1 4 0 1 0 0 5
44 Miller, Roni........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 16-30 3-8 14-18 6 13 19 7 49 6 9 1 11 100
TOTAL FG% 1st Half: 16-30 53.3%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 14-18 77.8%
--------------------------------------------------------------------------------
HOME TEAM: Briar Cliff University 3-5, 0-1 GPAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Determan, Michelle.. * 1-4 1-3 0-0 0 2 2 1 3 1 2 0 0 12
23 Boyd, Kayla......... * 2-5 2-4 0-0 0 3 3 1 6 0 2 0 0 14
25 Colt, Tana.......... * 1-1 1-1 1-2 1 0 1 2 4 0 2 0 0 14
43 Hansen, Carly....... * 1-5 0-3 2-2 0 1 1 2 4 0 3 0 0 10
44 Nelson, Cat......... * 1-2 1-1 0-0 1 1 2 2 3 1 0 0 0 8
00 Karkosh, Kelsi...... 1-2 0-0 0-0 1 1 2 1 2 0 2 0 0 8
04 Collins, Kendra..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 4
10 Hargrove, Julia..... 0-0 0-0 0-0 2 0 2 0 0 0 3 0 0 3
15 Pearson, Samantha... 2-7 0-2 0-0 3 0 3 2 4 0 1 0 1 9
22 Phipps, Jamee....... 0-2 0-1 0-1 1 1 2 0 0 1 2 0 2 10
33 Estochen, Amber..... 0-2 0-0 0-0 2 0 2 1 0 1 1 0 0 5
52 Pleskac, Amy........ 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 9-31 5-15 4-7 12 11 23 13 27 4 18 0 4 100
TOTAL FG% 1st Half: 9-31 29.0%
3-Pt. FG% 1st Half: 5-15 33.3%
F Throw % 1st Half: 4-7 57.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Morningside-None. Briar Cliff University-None.
Attendance:
Score by Periods 1st
Morningside................... 49
Briar Cliff University........ 27
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Morningside vs Briar Cliff University
11/20/07 6:00 at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: Morningside 5-2, 1-0 GPAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gass, Dani.......... * 0-1 0-1 0-0 0 2 2 2 0 1 1 0 0 10
30 Foral, Leslie....... * 0-1 0-0 1-2 1 1 2 0 1 0 2 0 2 12
31 Bartel, Autumn...... * 3-8 2-4 0-0 0 0 0 1 8 1 0 0 1 9
33 Hall, J.J........... * 5-8 1-3 0-0 2 0 2 1 11 0 3 0 4 11
50 Williamson, Brittany * 2-4 0-0 0-0 2 1 3 0 4 1 0 0 0 8
05 Weerheim, Kayla..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
10 Culp, Sarah......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
15 Mendlik, Mackenzi... 1-1 1-1 1-2 0 0 0 1 4 0 1 0 2 5
23 Sponder, Katie...... 0-2 0-0 1-2 1 1 2 1 1 0 2 0 1 6
24 Tighe, Kristi....... 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 9
32 Hammer, Jahde....... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
34 Anderson, Cara...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
35 Nelson, Laura....... 1-1 1-1 1-2 0 0 0 0 4 0 0 0 0 4
42 Hassler, Kim........ 0-0 0-0 6-6 1 1 2 0 6 0 0 0 0 7
44 Miller, Roni........ 0-2 0-0 2-4 1 2 3 0 2 1 0 0 0 5
TEAM................ 4 1 5
Totals.............. 14-31 5-11 12-18 12 10 22 7 45 4 15 0 10 100
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 14-31 45.2% Game: 49.2%
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-11 45.5% Game: 42.1%
F Throw % 1st Half: 14-18 77.8% 2nd Half: 12-18 66.7% Game: 72.2%
--------------------------------------------------------------------------------
HOME TEAM: Briar Cliff University 3-5, 0-1 GPAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Determan, Michelle.. * 3-8 0-3 1-1 0 1 1 1 7 1 1 0 2 12
23 Boyd, Kayla......... * 0-1 0-1 0-0 1 2 3 2 0 0 2 0 0 8
25 Colt, Tana.......... * 1-3 0-2 0-0 0 2 2 2 2 1 2 0 2 11
43 Hansen, Carly....... * 1-3 1-3 0-0 0 0 0 0 3 0 2 0 0 8
44 Nelson, Cat......... * 4-6 1-3 1-2 2 1 3 1 10 0 2 0 0 10
00 Karkosh, Kelsi...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Collins, Kendra..... 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 7
10 Hargrove, Julia..... 0-1 0-1 2-2 1 1 2 0 2 0 3 0 0 8
15 Pearson, Samantha... 0-1 0-0 0-0 1 1 2 2 0 0 1 0 1 11
22 Phipps, Jamee....... 1-2 0-1 2-2 0 0 0 1 4 0 0 0 0 7
33 Estochen, Amber..... 0-1 0-0 0-0 1 1 2 2 0 1 0 1 1 8
52 Pleskac, Amy........ 1-2 0-0 0-0 0 1 1 2 2 0 0 0 2 8
TEAM................ 1 1 2
Totals.............. 12-30 3-16 6-7 7 11 18 13 33 3 15 1 8 100
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 12-30 40.0% Game: 34.4%
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 3-16 18.8% Game: 25.8%
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-7 85.7% Game: 71.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Morningside-None. Briar Cliff University-None.
Attendance:
Score by Periods 1st 2nd Total
Morningside................... 49 45 - 94
Briar Cliff University........ 27 33 - 60