College Women’s Golf

Morningside Invitational
At Green Valley Golf Course
Par 72, 6278 Yards
Sioux City, IA
September 7, 2012

Team Standings

1.Iowa Western CC (330)
Mel Buxton 41 37 78
Joana Yanez 40 40 80
Tasita Garcia 39 43 82
Jess Peppler 44 46 90
Alena Vaughan 45 45 90

2.Northwestern (352)
Emma Wynja 42 43 85
Betsy Wallin 43 43 86
Taylor Kline 43 45 88
Jessica Locker 48 45 93
Leigh Van Hove 48 46 94

3.Morningside (353)
Erin Hedlund 40 40 80
Kelsey Nelson 43 46 89
Callie Anderson 46 45 91
Cameron Oakley 48 45 93
Maggie Dykstra 56 51 107

4.Midland (371)
Allison Depko 45 43 88
Carson Faessler 44 48 92
Emily Knop 44 51 95
Emily Saeger 48 48 96
Amy Knapp 49 50 99

5.Iowa Western #2 (376)
Jeicy Rivas-Plata 43 45 88
Alexa Wilson 47 42 89
Caitlin Fieselman 50 49 99
Jane Watsabaugh 47 53 100
Nicole Strickland 58 51 109

6.Briar Cliff (382)
Sydney Moran 44 46 90
Brittany Walsh 48 46 94
Dawn Chapman 50 46 96
Taylor Craig 54 48 102
Samantha Lyon 57 56 113

7.Mount Marty (385)
Tara DesLauriess 47 47 94
Kirsti Skuza 47 49 96
Caitlyn Roth 49 48 97
Kelly Amundson 53 45 98
Kristen Shanahan 68 55 123

8.Morningside #2 (392)
Renee Van Beaumont 47 47 94
Megan Ohlendorf 50 48 98
Sarah Davy 52 48 100
Tiffany Green 56 52 108

9.Dordt (400)
Kim Brumfeld 51 42 93
Brittany Clausen 51 48 99
Meredith Fopma 54 49 103
Bekah Benson 51 54 105
Angie Johnson 56 59 115

10.Midland #2 (439)
Mackenzie Dornbier 49 47 96
Allison Miller 53 54 107
Lauren Shoemaker 59 54 113
Hanna Steen 66 57 123
Katie Hoegren WD

Individuals
Southwestern CC
Konnor Griffith 54 51 105
Courtney Hackett 63 56 119
Alexis Graham 82 80 162
Mount Marty
Emily Jo Bronemann 53 48 101
Dordt
Raeanne DeRousse 46 52 98
Northwestern
Amanda Den Herder 46 48 94
Elizabeth DeJong 49 48 97
Mallory Simmelink 57 49 106

Top 10 Individuals
1.Mel Buxton (IWCC) 41 37 78
2.Erin Hedlund (M) 40 40 80
2.Joana Yanez (IWCC) 40 40 80
4.Tasita Garcia (IWCC) 39 43 82
5.Emma Wynja (NW) 42 43 85
6.Betsy Wallin (NW) 43 43 86
7.Jeicy Rivas-Plata (IWC#2) 43 45 88
7.Taylor Kline (NW) 43 45 88
7.Allison Depko (Mid) 45 43 88
10.Kelsey Nelson (M) 43 46 89
10.Alexa Wilson (IWCC#2) 47 42 89