Morningside Invitational
At Whispering Creek Golf Club
Par 72, 5834 Yards
Sioux City, IA
September 7, 2010

Team Standings

1.Dakota Wesleyan (348)
Dani Bellet 38 40 78
Carly Hayes 43 44 87
Molly Webster 45 44 89
Samantha Mogck 47 47 94
Emilie Palo 48 48 96

2.Midland Lutheran (354)
Kaite Meyer 42 42 84
Sam Pingel 43 47 90
Heidi Renter 45 45 90
Amy Knapp 43 47 90
Jessica Forsyth 44 51 95

3.Sioux Falls (366)
Allison Zeller 42 40 82
Kali Gottsleben 43 48 91
Davee Johnson 42 50 92
Jordan Wilkinson 49 52 101

4.Morningside (372)
Kelsey Nelson 44 44 88
Dani Kuchar 47 46 93
Lindsay Determan 45 50 95
Cameron Oakley 47 49 96
Erin Hedlund 46 50 96

5.Morningside II (387)
Alyssa Kacmarynski 46 48 94
Maggie Dykstra 46 48 94
Lindsay Sorenson 49 49 98
Sarah Davy 46 55 101
Renee Van Beaumont 53 58 111

6.Hastings (388)
Lindsey Keeler 49 46 95
Teri Schafer 46 50 96
Betsy Rodgers 48 50 98
Kasey Hamilton 49 50 99
Michaela Worley 54 59 113

T7.Briar Cliff (389)
Brittany Walsh 46 49 95
Michelle Determan 47 49 96
Sydney Moran 47 51 98
Kristina Schiltz 47 53 100
Sarah Olberding 51 55 106

T7.Concordia (389)
Chelsea Peck 46 46 92
Hannah Koops 47 49 96
Makenzie Deutschman 51 47 98
Alyssa Hedlund 46 57 103
Lindsay Ellis 51 57 108

9.Mount Marty (414)
Abby Bollinger 50 43 93
Caitlyn Roth 48 52 100
Julia Brown 50 58 108
Micaela Rausch 54 59 113

10.Northwestern JV (424)
Kayla Johnson 50 44 94
Abby Van Gorp 53 53 106
Sydney Eggli 53 55 108
Erin Ogden 57 59 116
Alison Goldapp 56 61 117

Individuals
Briar Cliff

Samantha Lyon WD
Dakota Wesleyan
Kamie Roesler 40 43 83
Chelsea Boddicker 47 43 90
Chelsea Burback 48 51 99
Hastings
Kaitlin Waldrey 64 64 128
Morningside
Megan Ohlendorf 56 54 110

Top 10 Individuals
1.Dani Bellet (DW) 38 49 78
2.Allison Zeller (SF) 42 49 82
3.Kamie Roesler (DW) 40 43 83
4.Kaite Meyer (ML) 42 42 84
5.Carly Hayes (DW) 43 44 87
6.Kelsey Nelson (M) 44 44 88
7.Molly Webster (DW) 45 44 89
T8.Sam Pingel (ML) 43 47 90
T8.Heidi Renter (DW) 45 45 90
T8.Amy Knapp (DW) 43 47 90
T8.Chelsea Boddicker 47 43 90