Morningside College vs Buena Vista Univ. (Oct 15, 2007)
Volleyball Box Score
Volleyball Box Score
Buena Vista University Volleyball
Morningside College vs Buena Vista Univ. (Oct 15, 2007 at Storm Lake, Iowa)
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Cheever, Cassie..... 4| 17 7 47 .213| 1| 2 0| 0| 2| 0 2 1| 0
5 Pedersen, Andra..... 4| 7 10 32 -.094| 1| 0 0| 0| 6| 1 0 1| 0
8 Jarzynka, Amber..... 4| 17 7 34 .294| 0| 0 0| 0| 2| 1 4 0| 0
9 Bobier, Catie....... 4| 4 2 19 .105| 1| 0 2| 1| 11| 0 0 0| 0
12 DeStigter, Cara..... 4| 19 7 44 .273| 0| 0 0| 0| 8| 0 4 0| 0
13 Angerman, Kali...... 4| 3 0 10 .300| 62| 3 2| 0| 14| 1 2 0| 2
1 Johnson, Jericho.... 4| 0 0 0 .000| 0| 0 0| 0| 34| 0 0 0| 0
2 Tuttle, Megan....... 4| 0 0 3 .000| 0| 0 1| 0| 6| 0 0 0| 0
6 Pudenz, Kelly....... 3| 6 3 23 .130| 0| 0 0| 0| 1| 0 1 0| 1
15 Hansen, Lindsay..... 4| 0 2 6 -.333| 1| 2 0| 1| 3| 0 0 0| 0
17 Simonson, Hanna..... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 73 39 221 .154| 66| 7 5| 2| 87| 3 14 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 7 50 .260 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 13 62 .016 Morningside College. (3) 30 28 30 30 25-1
3 18 7 44 .250 Buena Vista Univ.... (1) 22 30 21 28 5-18
4 21 12 65 .138
Buena Vista Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kayla Dekker........ 4| 9 3 31 .194| 0| 0 0| 0| 0| 0 2 0| 0
3 Molly Reuter........ 4| 0 0 3 .000| 41| 1 0| 0| 18| 0 1 0| 2
9 McKenzie Moore...... 4| 9 6 37 .081| 0| 0 0| 4| 11| 0 3 0| 0
12 Jess Wilcox......... 4| 0 0 1 .000| 1| 0 0| 1| 23| 0 0 0| 0
14 Kelli Luitjens...... 4| 10 6 46 .087| 0| 0 0| 0| 8| 2 4 0| 2
15 Katie Vondrak....... 4| 15 7 33 .242| 0| 0 0| 0| 1| 2 3 1| 0
2 Samantha Narveson... 4| 3 3 37 .000| 0| 0 1| 0| 14| 0 0 0| 0
7 Betsy Behrens....... 4| 0 0 2 .000| 1| 1 1| 2| 29| 0 0 0| 0
8 Lyndsey Larsen...... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 25 194 .113| 43| 2 2| 7|104| 4 14 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 4 41 .268 Site: Storm Lake, Iowa (Siebens Fieldhouse)
2 13 9 56 .071 Date: Oct 15, 2007 Attend: 225 Time: 1:35
3 9 7 41 .049 Referees: Todd Karolczak, Dennis Borcherding
4 10 5 56 .089
Volleyball Detailed Stats
Volleyball Detailed Stats
Buena Vista University Volleyball
Morningside College vs Buena Vista Univ. (Oct 15, 2007 at Storm Lake, Iowa)
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Cheever, Cassie..... 4| 17 7 47 .213| 1 0 0 .000| 2 0 0 .000| 2 0| 0 2 1| 0 0 .000|
5 Pedersen, Andra..... 4| 7 10 32 -.094| 1 0 0 .000| 0 0 0 .000| 6 0| 1 0 1| 0 0 .000|
8 Jarzynka, Amber..... 4| 17 7 34 .294| 0 0 0 .000| 0 0 0 .000| 2 0| 1 4 0| 0 0 .000|
9 Bobier, Catie....... 4| 4 2 19 .105| 1 0 0 .000| 0 2 0 .000| 11 0| 0 0 0| 0 1 .000|
12 DeStigter, Cara..... 4| 19 7 44 .273| 0 0 0 .000| 0 0 0 .000| 8 0| 0 4 0| 0 0 .000|
13 Angerman, Kali...... 4| 3 0 10 .300| 62 0 0 .000| 3 2 0 .000| 14 2| 1 2 0| 0 0 .000|
1 Johnson, Jericho.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 34 0| 0 0 0| 0 0 .000|
2 Tuttle, Megan....... 4| 0 0 3 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
6 Pudenz, Kelly....... 3| 6 3 23 .130| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
15 Hansen, Lindsay..... 4| 0 2 6 -.333| 1 0 0 .000| 2 0 0 .000| 3 0| 0 0 0| 0 1 .000|
17 Simonson, Hanna..... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 4| 73 39 221 .154| 66 0 0 .000| 7 5 0 .000| 87 3| 3 14 2| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 7 50 .260 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 13 62 .016 Morningside College. (3) 30 28 30 30 25-1
3 18 7 44 .250 Buena Vista Univ.... (1) 22 30 21 28 5-18
4 21 12 65 .138
Buena Vista Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kayla Dekker........ 4| 9 3 31 .194| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
3 Molly Reuter........ 4| 0 0 3 .000| 41 0 0 .000| 1 0 0 .000| 18 2| 0 1 0| 0 0 .000|
9 McKenzie Moore...... 4| 9 6 37 .081| 0 0 0 .000| 0 0 0 .000| 11 0| 0 3 0| 0 4 .000|
12 Jess Wilcox......... 4| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 23 0| 0 0 0| 0 1 .000|
14 Kelli Luitjens...... 4| 10 6 46 .087| 0 0 0 .000| 0 0 0 .000| 8 2| 2 4 0| 0 0 .000|
15 Katie Vondrak....... 4| 15 7 33 .242| 0 0 0 .000| 0 0 0 .000| 1 0| 2 3 1| 0 0 .000|
2 Samantha Narveson... 4| 3 3 37 .000| 0 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 0 .000|
7 Betsy Behrens....... 4| 0 0 2 .000| 1 0 0 .000| 1 1 0 .000| 29 0| 0 0 0| 0 2 .000|
8 Lyndsey Larsen...... 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 4| 47 25 194 .113| 43 0 0 .000| 2 2 0 .000|104 4| 4 14 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 4 41 .268 Site: Storm Lake, Iowa (Siebens Fieldhouse)
2 13 9 56 .071 Date: Oct 15, 2007 Attend: 225 Time: 1:35
3 9 7 41 .049 Referees: Todd Karolczak, Dennis Borcherding
4 10 5 56 .089
Short Box Score
Short Box Score (Match)
Buena Vista University Volleyball
Morningside College vs Buena Vista Univ. (Oct 15, 2007 at Storm Lake, Iowa)
Morningside College def. Buena Vista Univ. 30-22,28-30,30-21,30-28
Morningside College (25-1) (Kills-aces-blocks) - DeStigter,
Cara 19-0-4; Cheever, Cassie 17-2-2; Jarzynka, Amber 17-0-5; Pedersen,
Andra 7-0-1; Pudenz, Kelly 6-0-1; Bobier, Catie 4-0-0; Angerman, Kali
3-3-3; Simonson, Hanna 0-0-1; Hansen, Lindsay 0-2-0; Totals 73-7-10.0.
(Assists) - Angerman, Kali 62. (Dig leaders) - Johnson, Jericho 34;
Angerman, Kali 14; Bobier, Catie 11; DeStigter, Cara 8
Buena Vista Univ. (5-18) (Kills-aces-blocks) - Katie Vondrak
15-0-5; Kelli Luitjens 10-0-6; McKenzie Moore 9-0-3; Kayla Dekker
9-0-2; Samantha Narveson 3-0-0; Lyndsey Larsen 1-0-1; Molly Reuter
0-1-1; Betsy Behrens 0-1-0; Totals 47-2-11.0. (Assists) - Molly Reuter
41. (Dig leaders) - Betsy Behrens 29; Jess Wilcox 23; Molly Reuter 18;
Samantha Narveson 14; McKenzie Moore 11; Kelli Luitjens 8
Site: Storm Lake, Iowa (Siebens Fieldhouse)
Date: Oct 15, 2007 Attend: 225 Time: 1:35
Referees: Todd Karolczak, Dennis Borcherding