Sioux Falls vs Morningside (Oct 30, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Morningside College
Sioux Falls vs Morningside (Oct 30, 2010 at Sioux City, IA)
Sioux Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Roers, Danielle..... 4| 4 2 20 .100| 0| 0 0| 3| 2| 0 1 0| 0| 4.5
5 Haffke, Samantha.... 4| 0 0 3 .000| 28| 0 1| 0| 9| 0 0 0| 2| 0.0
7 Nieuwsma, Amber..... 4| 12 8 40 .100| 13| 0 0| 0| 9| 0 3 0| 1| 13.5
11 Kohler, Sarah....... 4| 3 3 11 .000| 1| 0 0| 0| 0| 0 1 0| 0| 3.5
20 Chambers, Alyssa.... 4| 7 1 17 .353| 0| 0 0| 0| 1| 0 6 2| 0| 10.0
24 Glover, Kaprice..... 4| 20 9 43 .256| 0| 0 1| 0| 7| 0 4 0| 0| 22.0
3 Krcil, Kelsey....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
6 Jundt, Sarah........ 2| 1 0 2 .500| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Hussey, Rachel...... 4| 1 3 13 -.154| 1| 0 0| 0| 1| 0 0 0| 1| 1.0
12 Person, Tashayla.... 4| 0 0 0 .000| 1| 0 2| 0| 4| 0 0 0| 0| 0.0
14 Heeney, Rachel...... 4| 1 0 2 .500| 0| 1 2| 0| 26| 0 0 0| 0| 2.0
17 Kocer, Mary......... 4| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0| 0.0
18 Sorensen, Casey..... 4| 0 1 8 -.125| 1| 0 3| 1| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 27 159 .138| 47| 1 10| 4| 69| 0 16 2| 4| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 10 7 43 .070 13-25 51% SET SCORES 1 2 3 4 TEAM RECORDS
2 11 6 30 .167 10-24 41% Sioux Falls......... (1) 21 17 28 19 20-17, 8-7
3 16 7 52 .173 15-27 55% Morningside......... (3) 25 25 26 25 16-14, 7-8
4 12 7 34 .147 14-24 58%
Morningside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Foral, Leslie....... 3| 5 2 12 .250| 0| 0 1| 0| 0| 1 1 0| 0| 6.5
6 Austin, Kaeli....... 4| 12 3 27 .333| 0| 0 0| 0| 1| 1 0 0| 0| 13.0
7 Callan, Riley....... 4| 12 5 34 .206| 0| 0 2| 0| 16| 0 0 0| 1| 12.0
9 Sutherland, Liz..... 4| 12 3 31 .290| 1| 0 0| 0| 2| 1 4 0| 0| 15.0
10 Iverson, Monica..... 4| 2 0 8 .250| 44| 1 2| 0| 4| 0 3 1| 0| 4.5
12 Downing, Erin....... 3| 4 2 15 .133| 1| 1 0| 0| 2| 0 1 0| 0| 5.5
1 Christensen, Darcy.. 4| 0 0 1 .000| 2| 0 0| 0| 19| 0 0 0| 0| 0.0
3 Schneider, Karly.... 2| 2 3 7 -.143| 0| 0 0| 0| 2| 0 2 0| 0| 3.0
4 Johnson, Jordan..... 4| 0 0 1 .000| 1| 0 2| 0| 11| 0 0 0| 0| 0.0
8 Schaeuble, Briana... 2| 1 1 7 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
14 McConnell, Ashley... 4| 1 0 2 .500| 0| 1 1| 0| 2| 0 0 0| 0| 2.0
17 Nielsen, Leah....... 4| 0 1 3 -.333| 1| 0 1| 1| 5| 0 0 0| 0| 0.0
18 Stehlik, Kayla...... 4| 1 0 2 .500| 0| 1 1| 0| 2| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 20 150 .213| 50| 4 10| 1| 66| 3 12 1| 1| 65.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 10 5 38 .132 13-21 61% Site: Sioux City, IA (RVSC - Allee Gym)
2 16 4 37 .324 11-18 61% Date: Oct 30, 2010 Attend: 300 Time: 1:42
3 12 10 40 .050 14-27 51% Referees: Ron Romine, Jenni Malsam
4 14 1 35 .371 15-20 75%
1 2 3 4 Total
Tie scores 0 0 4 2 6
Lead changes 0 0 1 2 3
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Morningside College
Sioux Falls vs Morningside (Oct 30, 2010 at Sioux City, IA)
Sioux Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Roers, Danielle..... 4| 4 2 20 .100| 0 0 2 .000| 0 0 0 .000| 2 0| 0 1 0| 15 3 .833| 4.5
5 Haffke, Samantha.... 4| 0 0 3 .000| 28 1 77 .364| 0 1 14 .929| 9 2| 0 0 0| 0 0 .000| 0.0
7 Nieuwsma, Amber..... 4| 12 8 40 .100| 13 1 54 .241| 0 0 12 1.000| 9 1| 0 3 0| 1 0 1.000| 13.5
11 Kohler, Sarah....... 4| 3 3 11 .000| 1 0 3 .333| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000| 3.5
20 Chambers, Alyssa.... 4| 7 1 17 .353| 0 0 1 .000| 0 0 0 .000| 1 0| 0 6 2| 2 0 1.000| 10.0
24 Glover, Kaprice..... 4| 20 9 43 .256| 0 0 4 .000| 0 1 4 .750| 7 0| 0 4 0| 9 0 1.000| 22.0
3 Krcil, Kelsey....... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
6 Jundt, Sarah........ 2| 1 0 2 .500| 1 2 3 .333| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 1.0
9 Hussey, Rachel...... 4| 1 3 13 -.154| 1 0 7 .143| 0 0 0 .000| 1 1| 0 0 0| 1 0 1.000| 1.0
12 Person, Tashayla.... 4| 0 0 0 .000| 1 0 5 .200| 0 2 7 .714| 4 0| 0 0 0| 8 0 1.000| 0.0
14 Heeney, Rachel...... 4| 1 0 2 .500| 0 0 3 .000| 1 2 16 .875| 26 0| 0 0 0| 18 0 1.000| 2.0
17 Kocer, Mary......... 4| 0 0 0 .000| 1 0 1 1.000| 0 1 13 .923| 2 0| 0 0 0| 0 0 .000| 0.0
18 Sorensen, Casey..... 4| 0 1 8 -.125| 1 0 4 .250| 0 3 20 .850| 8 0| 0 0 0| 30 1 .968| 0.0
Totals.............. 4| 49 27 159 .138| 47 4 165 .285| 1 10 86 .884| 69 4| 0 16 2| 86 4 .956| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 10 7 43 .070 13-25 51% SET SCORES 1 2 3 4 TEAM RECORDS
2 11 6 30 .167 10-24 41% Sioux Falls......... (1) 21 17 28 19 20-17, 8-7
3 16 7 52 .173 15-27 55% Morningside......... (3) 25 25 26 25 16-14, 7-8
4 12 7 34 .147 14-24 58%
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Foral, Leslie....... 3| 5 2 12 .250| 0 0 0 .000| 0 1 6 .833| 0 0| 1 1 0| 0 0 .000| 6.5
6 Austin, Kaeli....... 4| 12 3 27 .333| 0 0 1 .000| 0 0 0 .000| 1 0| 1 0 0| 3 0 1.000| 13.0
7 Callan, Riley....... 4| 12 5 34 .206| 0 0 2 .000| 0 2 13 .846| 16 1| 0 0 0| 25 0 1.000| 12.0
9 Sutherland, Liz..... 4| 12 3 31 .290| 1 0 1 1.000| 0 0 0 .000| 2 0| 1 4 0| 0 0 .000| 15.0
10 Iverson, Monica..... 4| 2 0 8 .250| 44 3 130 .338| 1 2 14 .857| 4 0| 0 3 1| 0 0 .000| 4.5
12 Downing, Erin....... 3| 4 2 15 .133| 1 0 2 .500| 1 0 10 1.000| 2 0| 0 1 0| 1 0 1.000| 5.5
1 Christensen, Darcy.. 4| 0 0 1 .000| 2 0 11 .182| 0 0 0 .000| 19 0| 0 0 0| 25 0 1.000| 0.0
3 Schneider, Karly.... 2| 2 3 7 -.143| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 3.0
4 Johnson, Jordan..... 4| 0 0 1 .000| 1 0 3 .333| 0 2 9 .778| 11 0| 0 0 0| 15 0 1.000| 0.0
8 Schaeuble, Briana... 2| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
14 McConnell, Ashley... 4| 1 0 2 .500| 0 0 0 .000| 1 1 17 .941| 2 0| 0 0 0| 0 0 .000| 2.0
17 Nielsen, Leah....... 4| 0 1 3 -.333| 1 0 1 1.000| 0 1 16 .938| 5 0| 0 0 0| 6 1 .857| 0.0
18 Stehlik, Kayla...... 4| 1 0 2 .500| 0 0 1 .000| 1 1 15 .933| 2 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 4| 52 20 150 .213| 50 3 152 .329| 4 10 100 .900| 66 1| 3 12 1| 75 1 .987| 65.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 10 5 38 .132 13-21 61% Site: Sioux City, IA (RVSC - Allee Gym)
2 16 4 37 .324 11-18 61% Date: Oct 30, 2010 Attend: 300 Time: 1:42
3 12 10 40 .050 14-27 51% Referees: Ron Romine, Jenni Malsam
4 14 1 35 .371 15-20 75%
1 2 3 4 Total
Tie scores 0 0 4 2 6
Lead changes 0 0 1 2 3