Morningside vs South Dakota (Oct 18, 2010)
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Morningside College
Morningside vs South Dakota (Oct 18, 2010 at Vermillion, SD)
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Foral, Leslie....... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
6 Austin, Kaeli....... 2| 3 3 10 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 1 0 0| 3 0 1.000|
9 Sutherland, Liz..... 2| 3 3 16 .000| 0 0 1 .000| 1 1 9 .889| 1 0| 0 0 0| 2 0 1.000|
10 Iverson, Monica..... 2| 1 1 4 .000| 15 0 17 .882| 0 0 6 1.000| 4 0| 0 0 0| 0 0 .000|
12 Downing, Erin....... 2| 4 0 8 .500| 0 0 3 .000| 1 0 7 1.000| 3 0| 0 0 0| 1 0 1.000|
15 Rutherford, Shannon. 3| 4 4 23 .000| 0 0 10 .000| 0 0 9 1.000| 4 0| 0 0 0| 16 0 1.000|
1 Christensen, Darcy.. 2| 0 0 0 .000| 0 0 8 .000| 0 0 0 .000| 3 0| 0 0 0| 9 0 1.000|
3 Schneider, Karly.... 1| 2 3 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Johnson, Jordan..... 3| 0 1 3 -.333| 1 0 16 .062| 0 2 10 .800| 8 0| 0 0 0| 17 2 .895|
5 Ott, Anastasia...... 1| 1 0 2 .500| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 0 0| 0 0 .000|
7 Callan, Riley....... 2| 3 0 5 .600| 0 0 6 .000| 0 0 4 1.000| 5 0| 0 0 0| 3 1 .750|
8 Schaeuble, Briana... 1| 4 2 8 .250| 0 1 1 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
13 Steffen, Kati....... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
14 McConnell, Ashley... 1| 1 0 1 1.000| 0 1 5 .000| 0 0 2 1.000| 1 0| 0 0 0| 5 0 1.000|
16 Rutherford, Haley... 1| 0 0 0 .000| 10 0 10 1.000| 0 0 7 1.000| 1 0| 0 0 0| 0 0 .000|
18 Stehlik, Kayla...... 1| 0 0 1 .000| 0 0 2 .000| 1 0 3 1.000| 2 0| 0 0 0| 3 0 1.000|
Totals.............. 3| 28 18 91 .110| 26 2 80 .325| 3 3 60 .950| 35 0| 4 0 0| 61 3 .953|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 4 30 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 33 .091 Morningside......... (0) 18 19 21 14-12
3 10 7 28 .107 South Dakota........ (3) 25 25 25 6-16
South Dakota | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Natalie Walseth..... 3| 8 5 18 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
9 Tori Kroll.......... 3| 0 0 4 .000| 42 2 45 .933| 0 0 15 1.000| 5 0| 0 2 0| 0 0 .000|
10 Tahnee Reed......... 3| 3 2 11 .091| 0 0 1 .000| 0 1 8 .875| 1 0| 0 2 1| 1 0 1.000|
11 Kim Bulaga.......... 3| 11 0 20 .550| 1 0 18 .056| 0 0 10 1.000| 9 0| 0 0 1| 20 0 1.000|
15 Kristin Kritenbrink. 3| 20 3 34 .500| 0 0 5 .000| 1 3 10 .700| 2 0| 2 2 0| 13 1 .929|
16 Amber Aschoff....... 3| 7 6 21 .048| 0 0 4 .000| 2 2 16 .875| 6 0| 0 0 0| 0 0 .000|
14 Carol Logato........ 3| 0 0 0 .000| 4 0 17 .235| 0 3 14 .786| 12 0| 0 0 0| 20 2 .909|
Totals.............. 3| 49 16 108 .306| 47 2 90 .522| 3 9 73 .877| 35 0| 2 8 2| 54 3 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 5 40 .350 Site: Vermillion, SD (DakotaDome)
2 16 4 32 .375 Date: Oct 18, 2010 Attend: 217 Time: 1:22
3 14 7 36 .194 Referees: