Trinity Christian vs Morningside (IA) (Oct 17, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Trinity Christian vs #14 Morningside (IA) (Oct 17, 2008 at Joliet, IL)
Trinity Christian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 A. Katsma........... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
5 M. Lawrence......... 3| 0 0 2 .000| 8 0 8 1.000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000|
7 B. Bandstra......... 1| 0 2 4 -.500| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
10 R. Jongert.......... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
12 N. Heyboer.......... 3| 4 5 19 -.053| 1 0 1 1.000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
13 M. Schurman......... 3| 7 6 23 .043| 3 0 3 1.000| 0 0 0 .000| 11 1| 0 2 0| 0 0 .000|
14 K. McKinney......... 3| 2 0 4 .500| 11 0 11 1.000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
15 T. DeVries.......... 3| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000|
16 K. VanDyke.......... 1| 1 2 5 -.200| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 1 .000|
18 M. Hegeman.......... 3| 8 3 18 .278| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 1 .000|
20 S. Ooms............. 3| 4 2 10 .200| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 1| 0 0 .000|
32 A. Slenk............ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000|
Totals.............. 3| 27 20 90 .078| 24 0 24 1.000| 2 3 0 .000| 32 3| 1 6 3| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 6 24 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 36 .056 Trinity Christian... 15 19 17
3 7 6 30 .033 Morningside (IA).... 25 25 25 25-3
Morningside (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Johnson, Jericho.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 16 2 .889|
2 Vander Kooi, Jamie.. 3| 9 2 22 .318| 0 0 0 .000| 0 0 8 1.000| 13 0| 0 0 0| 7 1 .875|
6 Austin, Kaeli....... 3| 0 3 5 -.600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Nelson, Amanda...... 1| 0 0 0 .000| 0 0 0 .000| 1 1 4 .750| 0 0| 0 0 0| 0 0 .000|
8 Jarzynka, Amber..... 3| 15 2 24 .542| 0 0 0 .000| 0 0 0 .000| 6 0| 4 0 0| 0 0 .000|
9 Bobier, Catie....... 3| 0 1 2 -.500| 0 0 0 .000| 3 3 24 .875| 6 0| 0 0 0| 9 2 .818|
11 Radke, Addi......... 3| 13 1 24 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 3 1 .750|
13 Angerman, Kali...... 3| 0 2 3 -.667| 37 0 82 .451| 0 0 8 1.000| 4 0| 0 1 0| 0 0 .000|
14 Christen, Emily..... 3| 5 4 14 .071| 0 0 0 .000| 0 2 10 .800| 4 0| 0 1 0| 0 0 .000|
15 Hansen, Lindsay..... 3| 0 0 3 .000| 0 0 0 .000| 0 0 9 1.000| 9 0| 0 0 0| 4 0 1.000|
17 Nielsen, Leah....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 3| 42 15 97 .278| 37 0 82 .451| 4 6 69 .913| 63 0| 5 2 0| 39 6 .867|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 1 24 .625 Site: Joliet, IL
2 13 7 43 .140 Date: Oct 17, 2008 Attend: Time:
3 14 7 30 .233 Referees: