Morningside College vs SDSMT (Sep 10, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Morningside College
Morningside College vs SDSMT (Sep 10, 2011 at Hastings Colleg)
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Christensen, Darcy.. 4| 0 0 0 .000| 2 0 2 1.000| 0 0 13 1.000| 36 0| 0 0 0| 17 1 .944|
2 Vondrak, Maggie..... 4| 10 5 23 .217| 1 0 1 1.000| 3 3 20 .850| 8 0| 0 1 0| 3 0 1.000|
4 Nielsen, Leah....... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 12 0 1.000|
5 Ott, Anastasia...... 4| 9 2 18 .389| 0 0 1 .000| 2 0 12 1.000| 3 0| 1 3 0| 0 0 .000|
6 Austin, Kaeli....... 4| 12 5 36 .194| 0 0 0 .000| 1 1 18 .944| 15 0| 0 3 0| 22 3 .880|
7 Callan, Riley....... 4| 16 2 39 .359| 0 0 2 .000| 1 2 14 .857| 14 0| 0 0 0| 19 0 1.000|
8 Schaeuble, Briana... 4| 5 4 24 .042| 0 0 0 .000| 0 0 0 .000| 2 1| 0 3 0| 0 0 .000|
10 Iverson, Monica..... 4| 8 2 17 .353| 50 0 118 .424| 0 0 15 1.000| 7 0| 0 2 0| 0 0 .000|
Totals.............. 4| 60 20 158 .253| 53 0 124 .427| 7 6 92 .935| 94 1| 1 12 0| 73 4 .948|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Morningside College. (3) 25 25 18 25
3 0 0 0 .000 SDSMT............... (1) 20 17 25 19
4 0 0 0 .000
SDSMT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Glocke,Hanna........ 4| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 10 0| 0 0 0| 0 3 .000|
3 Thorson,Shea........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 6 0| 0 0 0| 0 1 .000|
5 Strampe,Janelle..... 4| 4 2 27 .074| 0 0 0 .000| 0 1 2 .500| 7 0| 0 1 0| 0 2 .000|
6 Pekarek,Rachel...... 4| 1 0 3 .333| 0 0 0 .000| 1 1 10 .900| 10 0| 0 0 0| 0 1 .000|
9 Lane,Madisen........ 4| 8 5 32 .094| 0 0 0 .000| 2 3 15 .800| 11 0| 1 2 1| 0 1 .000|
10 Roberson,Reanna..... 4| 0 0 1 .000| 0 0 0 .000| 0 0 11 1.000| 16 0| 0 0 0| 0 2 .000|
12 Blade,Justine....... 4| 8 2 29 .207| 1 0 0 .000| 0 0 9 1.000| 3 0| 0 3 2| 0 0 .000|
13 Hinrichs ,Leanne.... 4| 9 2 22 .318| 1 0 0 .000| 0 0 0 .000| 2 0| 1 1 1| 0 0 .000|
17 Schmidt,Sara........ 4| 13 1 30 .400| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 1| 0 0 .000|
18 Gargia,Carsyn....... 4| 2 1 12 .083| 42 0 0 .000| 1 0 17 1.000| 12 1| 2 1 1| 0 0 .000|
Totals.............. 4| 45 13 156 .205| 44 0 0 .000| 4 6 76 .921| 80 1| 4 10 6| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Hastings Colleg (Lynn Farrel Arena)
2 0 0 0 .000 Date: Sep 10, 2011 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000