Morningside vs Taylor University (Aug 28, 2010)
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Morningside College
Morningside vs Taylor University (Aug 28, 2010 at Orange City, IA)
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Christensen, Darcy.. 4| 0 0 0 .000| 0 0 0 .000| 2 0 10 1.000| 24 0| 0 0 0| 17 2 .895|
2 Foral, Leslie....... 4| 8 4 18 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
4 Johnson, Jordan..... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 5 0 1.000|
6 Austin, Kaeli....... 4| 10 5 25 .200| 0 0 0 .000| 0 0 6 1.000| 7 0| 0 1 0| 16 5 .762|
7 Callan, Riley....... 4| 4 8 25 -.160| 0 0 0 .000| 5 2 22 .909| 12 0| 0 0 0| 9 7 .562|
8 Schaeuble, Briana... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Sutherland, Liz..... 4| 2 2 12 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 1 0| 1 0 1.000|
10 Iverson, Monica..... 4| 0 0 5 .000| 39 1 98 .398| 1 0 9 1.000| 6 0| 0 0 0| 0 0 .000|
12 Downing, Erin....... 4| 10 1 24 .375| 0 0 0 .000| 1 3 8 .625| 5 0| 1 1 0| 7 0 1.000|
14 McConnell, Ashley... 4| 2 1 10 .100| 0 0 0 .000| 0 0 4 1.000| 7 0| 0 0 0| 14 2 .875|
Totals.............. 4| 37 21 121 .132| 39 1 98 .398| 9 5 64 .922| 63 0| 2 3 0| 69 16 .812|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Morningside......... (1) 13 25 11 15 2-1
3 0 0 0 .000 Taylor University... (3) 25 23 25 25
4 0 0 0 .000
Taylor University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Orange City, IA
2 0 0 0 .000 Date: Aug 28, 2010 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000