Morningside (IA) vs Hastings College (Oct 31, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Morningside (IA) vs Hastings College (Oct 31, 2008 at Hastings, NE)
Morningside (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jerico Johnson...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 29 0| 0 0 0| 33 2 .943|
2 Jamie VanderKooi.... 4| 16 4 38 .316| 0 0 0 .000| 1 0 15 1.000| 21 0| 1 1 0| 10 0 1.000|
8 Amber Jarzynka...... 4| 14 6 36 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
9 Catie Bobier........ 4| 7 2 18 .278| 3 0 11 .273| 1 0 9 1.000| 24 0| 0 2 0| 13 0 1.000|
11 Addie Radke......... 4| 16 7 46 .196| 0 0 0 .000| 0 0 0 .000| 6 0| 2 1 0| 5 0 1.000|
13 Kali Angerman....... 4| 0 0 0 .000| 59 0 143 .413| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000|
14 Emily Christen...... 4| 12 2 22 .455| 0 0 0 .000| 2 2 19 .895| 5 0| 1 3 0| 0 0 .000|
15 Lindsay Hansen...... 4| 0 0 3 .000| 0 0 0 .000| 0 0 16 1.000| 17 0| 0 0 0| 9 2 .818|
17 Leah Nielsen........ 4| 0 0 0 .000| 0 0 0 .000| 1 1 18 .944| 3 0| 0 0 0| 0 0 .000|
Totals.............. 4| 65 21 163 .270| 62 0 154 .403| 5 3 77 .961|118 0| 6 8 0| 70 4 .946|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Morningside (IA).... 25 23 25 25
3 0 0 0 .000 Hastings College.... 22 25 21 18
4 0 0 0 .000
Hastings College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Van Kirk, Liz....... 4| 0 0 2 .000| 0 0 0 .000| 0 2 13 .846| 14 0| 0 0 0| 24 2 .923|
2 Amerine, Joey....... 4| 0 0 0 .000| 17 1 57 .298| 0 0 17 1.000| 4 0| 0 0 0| 0 0 .000|
5 Kroll, Amy.......... 4| 5 0 16 .312| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 8 0 1.000|
8 Kessler, Melynne.... 4| 0 0 3 .000| 1 0 3 .333| 1 1 18 .944| 34 0| 0 0 0| 24 3 .889|
9 Rouzee, Lyndi....... 4| 2 0 2 1.000| 23 1 67 .343| 0 0 20 1.000| 4 0| 0 0 0| 0 0 .000|
11 White, Megan........ 4| 5 5 46 .000| 0 0 0 .000| 1 0 9 1.000| 0 0| 1 3 0| 2 1 .667|
12 Whalen, Jill........ 4| 15 5 46 .217| 1 0 3 .333| 0 0 10 1.000| 14 0| 1 4 0| 15 5 .750|
14 Wells, Kelsey....... 4| 6 2 11 .364| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
15 Montgomery, Alyssa.. 4| 7 3 12 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 4 4 0| 0 0 .000|
16 Hansen, Kelsey...... 4| 6 6 24 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 1 4 0| 5 0 1.000|
Totals.............. 4| 46 21 162 .154| 42 2 131 .321| 2 3 87 .966| 80 0| 7 17 0| 78 11 .876|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 0 0 0 .000 Site: Hastings, NE (Lynn Farrell Arena)
2 0 0 0 .000 Date: Oct 31, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000