Morningside (IA) vs Dakota Wesleyan (Oct 02, 2009)
Volleyball Box Score
Volleyball Box Score
DWU Volleyball 2009
#14 Morningside (IA) vs Dakota Wesleyan (Oct 02, 2009 at Mitchell, S.D.)
Morningside (IA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Vander Kooi, Jamie.. 4| 14 5 32 .281| 2| 0 0| 0| 18| 1 1 0| 0
5 Tjaden, Jessica..... 4| 7 0 13 .538| 43| 2 3| 0| 15| 0 1 0| 1
7 Nelson, Amanda...... 4| 0 0 0 .000| 3| 3 2| 0| 14| 0 0 0| 0
11 Radke, Addi......... 4| 8 6 42 .048| 3| 0 0| 0| 4| 0 1 0| 0
12 Downing, Erin....... 4| 6 5 21 .048| 2| 0 0| 0| 3| 0 0 0| 0
14 Christen, Emily..... 4| 13 6 32 .219| 0| 0 0| 0| 8| 0 1 0| 0
1 Ott, Anastasia...... 4| 10 1 17 .529| 0| 0 0| 0| 4| 0 2 0| 0
15 Hansen, Lindsay..... 4| 0 0 1 .000| 1| 1 0| 0| 7| 0 0 0| 0
17 Nielsen, Leah....... 4| 1 0 2 .500| 0| 0 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 23 160 .225| 54| 6 6| 0| 80| 1 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 20 9 54 .204 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 32 .281 Morningside (IA).... (3) 25 25 21 25 23-2, 6-0
3 11 7 43 .093 Dakota Wesleyan..... (1) 22 14 25 13 11-11, 1-4
4 14 2 31 .387
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Carina Fesenmaier... 4| 1 1 4 .000| 38| 0 2| 0| 9| 0 1 0| 2
9 Ashley Kley......... 4| 18 6 45 .267| 0| 0 1| 2| 18| 0 3 0| 0
11 Jen Miner........... 4| 6 7 29 -.034| 0| 0 0| 0| 9| 0 1 0| 0
12 Sarah Stahlke....... 4| 9 6 31 .097| 1| 0 0| 1| 6| 0 0 0| 0
13 Kacie Sanderson..... 4| 1 1 12 .000| 1| 0 0| 0| 3| 0 2 0| 0
15 Jayna Morrill....... 4| 6 1 18 .278| 0| 0 0| 0| 7| 2 3 0| 0
2 Brooke Warne........ 4| 0 0 0 .000| 0| 0 2| 0| 5| 0 0 0| 1
5 Amye Brown.......... 4| 0 0 0 .000| 0| 0 1| 1| 16| 0 0 0| 0
14 Polly Gill.......... 3| 1 0 5 .200| 0| 0 0| 0| 3| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 42 22 144 .139| 40| 0 6| 6| 76| 2 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 3 44 .227 Site: Mitchell, S.D. (Fosness Arena)
2 5 5 24 .000 Date: Oct 02, 2009 Attend: 411 Time: 01:39
3 14 8 40 .150 Referees:
4 10 6 36 .111
Volleyball Detailed Stats
Volleyball Detailed Stats
DWU Volleyball 2009
#14 Morningside (IA) vs Dakota Wesleyan (Oct 02, 2009 at Mitchell, S.D.)
Morningside (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Vander Kooi, Jamie.. 4| 14 5 32 .281| 2 0 0 .000| 0 0 0 .000| 18 0| 1 1 0| 0 0 .000|
5 Tjaden, Jessica..... 4| 7 0 13 .538| 43 0 0 .000| 2 3 0 .000| 15 1| 0 1 0| 0 0 .000|
7 Nelson, Amanda...... 4| 0 0 0 .000| 3 0 0 .000| 3 2 0 .000| 14 0| 0 0 0| 0 0 .000|
11 Radke, Addi......... 4| 8 6 42 .048| 3 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000|
12 Downing, Erin....... 4| 6 5 21 .048| 2 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
14 Christen, Emily..... 4| 13 6 32 .219| 0 0 0 .000| 0 0 0 .000| 8 0| 0 1 0| 0 0 .000|
1 Ott, Anastasia...... 4| 10 1 17 .529| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
15 Hansen, Lindsay..... 4| 0 0 1 .000| 1 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000|
17 Nielsen, Leah....... 4| 1 0 2 .500| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
Totals.............. 4| 59 23 160 .225| 54 0 0 .000| 6 6 0 .000| 80 1| 1 6 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 20 9 54 .204 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 32 .281 Morningside (IA).... (3) 25 25 21 25 23-2, 6-0
3 11 7 43 .093 Dakota Wesleyan..... (1) 22 14 25 13 11-11, 1-4
4 14 2 31 .387
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Carina Fesenmaier... 4| 1 1 4 .000| 38 0 0 .000| 0 2 0 .000| 9 2| 0 1 0| 0 0 .000|
9 Ashley Kley......... 4| 18 6 45 .267| 0 0 0 .000| 0 1 0 .000| 18 0| 0 3 0| 0 2 .000|
11 Jen Miner........... 4| 6 7 29 -.034| 0 0 0 .000| 0 0 0 .000| 9 0| 0 1 0| 0 0 .000|
12 Sarah Stahlke....... 4| 9 6 31 .097| 1 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
13 Kacie Sanderson..... 4| 1 1 12 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000|
15 Jayna Morrill....... 4| 6 1 18 .278| 0 0 0 .000| 0 0 0 .000| 7 0| 2 3 0| 0 0 .000|
2 Brooke Warne........ 4| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 5 1| 0 0 0| 0 0 .000|
5 Amye Brown.......... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 16 0| 0 0 0| 0 1 .000|
14 Polly Gill.......... 3| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
TM Team................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 42 22 144 .139| 40 0 0 .000| 0 6 0 .000| 76 3| 2 10 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 3 44 .227 Site: Mitchell, S.D. (Fosness Arena)
2 5 5 24 .000 Date: Oct 02, 2009 Attend: 411 Time: 01:39
3 14 8 40 .150 Referees:
4 10 6 36 .111