Volleyball Box Score |
| Morningside College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Welsh, Lexi | 5 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 5 | Ott, Anastasia | 5 | 13 | 5 | 31 | .258 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | |
| 7 | Vondrak, Maggie | 5 | 18 | 8 | 43 | .233 | 0 | 0 | 1 | 2 | 8 | 2 | 5 | 0 | 1 | |
| 8 | Schaeuble, Briana | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Chvatal, Grace | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 4 | 2 | 25 | 0 | 0 | 0 | 0 | |
| 11 | Mounts, Melissa | 5 | 2 | 2 | 7 | .000 | 50 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 13 | Steffen, Kati | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | McConnell, Ashley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 17 | Skorczewski, Caitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Roberg, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | French, Gabi | 5 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 28 | Buell, Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team | 3 | |||||||||||||||
| Totals | 5 | 57 | 26 | 156 | .199 | 50 | 4 | 7 | 7 | 71 | 2 | 10 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Norvell, Haley | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 2 | Coffin, Lindsay | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Blank, Karissa | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 4 | Erikson, Desiree | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Els, Julie | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Wisehart, Miranda | 5 | 4 | 2 | 9 | .222 | 48 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | |
| 7 | Rollman, Susan | 5 | 14 | 2 | 35 | .343 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 9 | Steuter, Hailey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 10 | Sorensen, Abby | 5 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Axmann, Ashley | 5 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Fletcher, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Max, Emily | 5 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 17 | Jansen, Ali | 5 | 4 | 4 | 26 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 58 | 20 | 152 | .250 | 52 | 7 | 9 | 4 | 70 | 3 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Crete, Neb. (Haddix Center)
Date: Nov 06, 2012 Attend: 350 Time: 2:00 Referees: Daryl Korinek, Nathan Wagner |
||||||||||||||||||||||||||||||||||||