Morningside vs Doane College (Nov 09, 2010)
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Morningside College
Morningside vs #17 Doane College (Nov 09, 2010 at Crete, Neb.)
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Christensen, Darcy.. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 24 0| 0 0 0| 31 1 .969|
2 Foral, Leslie....... 4| 2 3 15 -.067| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
3 Schneider, Karly.... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Johnson, Jordan..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 2 0| 0 0 0| 1 0 1.000|
6 Austin, Kaeli....... 4| 4 5 20 -.050| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 7 1 .875|
7 Callan, Riley....... 4| 9 5 34 .118| 0 0 0 .000| 0 0 5 1.000| 10 0| 0 0 0| 16 0 1.000|
8 Schaeuble, Briana... 4| 7 1 12 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 3 2 0| 0 0 .000|
9 Sutherland, Liz..... 4| 12 0 17 .706| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
10 Iverson, Monica..... 4| 3 0 10 .300| 34 0 141 .241| 0 0 10 1.000| 1 0| 1 2 0| 0 0 .000|
14 McConnell, Ashley... 4| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 1 0| 0 0 0| 0 0 .000|
15 Rutherford, Shannon. 4| 0 0 4 .000| 0 0 0 .000| 1 0 18 1.000| 12 0| 0 0 0| 7 0 1.000|
17 Nielsen, Leah....... 4| 0 1 4 -.250| 0 0 0 .000| 0 2 11 .818| 11 0| 0 0 0| 18 1 .947|
18 Stehlik, Kayla...... 4| 0 0 0 .000| 0 0 0 .000| 1 1 8 .875| 4 0| 0 0 0| 0 0 .000|
Totals.............. 4| 38 16 119 .185| 34 0 141 .241| 2 5 59 .915| 69 0| 6 6 0| 80 3 .964|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 4 35 .171 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 27 .259 Morningside......... (1) 25 16 19 12 17-16 (#7 seed)
3 10 4 28 .214 Doane College....... (3) 23 25 25 25 24-5 (#2 seed)
4 6 3 29 .103
Doane College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Davison, Heather.... 4| 2 0 9 .222| 53 0 122 .434| 1 1 24 .958| 15 0| 0 2 0| 0 0 .000|
2 Degenhardt, Nikki... 4| 0 0 1 .000| 1 0 1 1.000| 0 0 0 .000| 10 0| 0 0 0| 2 0 1.000|
4 Erikson, Desiree.... 4| 0 0 0 .000| 0 0 0 .000| 0 1 15 .933| 11 0| 0 0 0| 7 0 1.000|
6 Andreasen, Terra.... 4| 7 6 28 .036| 0 0 2 .000| 0 0 0 .000| 14 0| 0 2 0| 29 1 .967|
7 Rollman, Susan...... 4| 18 4 34 .412| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
8 Peterson, Kellie.... 4| 0 0 0 .000| 0 0 0 .000| 0 2 13 .846| 0 0| 0 0 0| 0 0 .000|
9 Reicks, Cassie...... 4| 0 0 0 .000| 0 0 2 .000| 1 1 15 .933| 2 0| 0 0 0| 0 0 .000|
10 Kreikemeier, Amy.... 4| 0 0 0 .000| 0 0 0 .000| 1 0 17 1.000| 2 0| 0 0 0| 0 0 .000|
11 Skolnick, Nicole.... 4| 0 0 2 .000| 0 0 3 .000| 0 0 15 1.000| 20 0| 0 0 0| 18 0 1.000|
12 Axmann, Ashley...... 4| 23 8 52 .288| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 8 0 1.000|
14 Lord, Lisa.......... 4| 6 1 10 .500| 4 0 13 .308| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
15 Max, Emily.......... 4| 10 3 25 .280| 0 0 1 .000| 0 0 0 .000| 1 0| 2 3 0| 3 0 1.000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 66 22 161 .273| 58 0 144 .403| 3 5 99 .949| 84 0| 2 12 0| 67 2 .971|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 9 52 .077 Site: Crete, Neb. (Fuhrer Field House)
2 19 3 39 .410 Date: Nov 09, 2010 Attend: 250 Time: 1:40
3 17 7 38 .263 Referees:
4 17 3 32 .438