Morningside (IA) vs Doane College (Oct 31, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
#20 Morningside (IA) vs #25 Doane College (Oct 31, 2009 at Crete, Neb.)
Morningside (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Vander Kooi, Jamie.. 5| 23 5 50 .360| 0 0 0 .000| 2 0 18 1.000| 15 0| 0 0 0| 22 1 .957|
5 Tjaden, Jessica..... 5| 2 1 9 .111| 61 2 131 .466| 0 3 17 .824| 18 0| 0 1 0| 1 0 1.000|
6 Austin, Kaeli....... 5| 13 6 37 .189| 0 0 0 .000| 0 1 7 .857| 6 0| 0 2 0| 11 2 .846|
7 Nelson, Amanda...... 5| 0 0 0 .000| 0 0 0 .000| 0 0 18 1.000| 32 0| 0 0 0| 18 0 1.000|
9 Sutherland, Liz..... 5| 8 2 16 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
12 Downing, Erin....... 5| 11 7 29 .138| 3 0 7 .429| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Christen, Emily..... 5| 10 2 22 .364| 0 0 0 .000| 0 0 12 1.000| 4 0| 2 2 0| 0 0 .000|
15 Hansen, Lindsay..... 5| 1 1 5 .000| 0 0 0 .000| 0 0 7 1.000| 10 0| 0 0 0| 4 0 1.000|
17 Nielsen, Leah....... 5| 0 0 0 .000| 0 0 0 .000| 0 1 5 .800| 13 0| 0 0 0| 5 0 1.000|
TM Team................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 68 24 168 .262| 64 2 138 .464| 2 5 84 .940| 98 0| 3 6 0| 60 4 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Morningside (IA).... (2) 18 25 25 24 10 30-6 (13-3 GPAC)
3 0 0 0 .000 Doane College....... (3) 25 15 23 26 15 26-6 (13-3 GPAC)
4 0 0 0 .000
5 0 0 0 .000
Doane College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Davison, Heather.... 5| 1 0 2 .500| 26 0 58 .448| 2 4 24 .833| 13 0| 0 0 0| 0 0 .000|
2 Schwisow, Emily..... 5| 0 0 1 .000| 0 0 6 .000| 0 2 17 .882| 15 0| 0 0 0| 23 0 1.000|
5 Livers, Jessy....... 5| 10 1 47 .191| 0 0 1 .000| 0 1 22 .955| 13 0| 0 4 0| 28 1 .966|
6 Andreasen, Terra.... 5| 4 3 22 .045| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 6 0 1.000|
7 Rollman, Susan...... 5| 11 6 30 .167| 1 1 3 .333| 0 2 6 .667| 2 0| 0 9 0| 0 0 .000|
8 Peterson, Kellie.... 5| 4 2 17 .118| 0 0 1 .000| 1 1 13 .923| 2 0| 0 5 0| 1 0 1.000|
9 Reicks, Cassie...... 5| 0 0 3 .000| 19 1 75 .253| 0 4 14 .714| 6 0| 0 0 0| 0 0 .000|
10 Speer, Ivie......... 5| 19 2 36 .472| 0 0 3 .000| 0 0 0 .000| 5 0| 2 6 0| 0 0 .000|
11 Skolnick, Nicole.... 5| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 11 0| 0 0 0| 26 0 1.000|
12 Meduna, Megan....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 6 1.000| 0 0| 0 0 0| 0 0 .000|
14 Lord, Lisa.......... 5| 8 3 24 .208| 2 0 3 .667| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
19 Nikki Degenhardt.... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 9 1 .900|
Totals.............. 5| 57 17 183 .219| 48 2 151 .318| 4 14 102 .863| 76 0| 2 28 0| 93 2 .979|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 17 3 45 .311 Site: Crete, Neb. (Fuhrer Field House)
2 6 4 40 .050 Date: Oct 31, 2009 Attend: 350 Time: 2:00
3 11 4 30 .233 Referees:
4 15 5 47 .213
5 8 1 21 .333