Morningside College vs Doane College (Oct 11, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Doane College Volleyball
#11 Morningside College vs Doane College (Oct 11, 2008 at Crete, Neb.)
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Johnson, Jericho.... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 24 0| 0 0 0| 24 2 .923|
2 Vander Kooi, Jamie.. 5| 18 4 38 .368| 0 0 0 .000| 0 2 17 .882| 19 0| 0 0 0| 14 3 .824|
3 Nebelsick, Mary..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
6 Austin, Kaeli....... 5| 4 7 17 -.176| 3 0 6 .500| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Nelson, Amanda...... 5| 0 0 0 .000| 0 0 0 .000| 0 3 13 .769| 2 0| 0 0 0| 0 0 .000|
8 Jarzynka, Amber..... 5| 15 3 27 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 3 2 0| 0 0 .000|
9 Bobier, Catie....... 5| 0 0 4 .000| 0 0 0 .000| 3 1 16 .938| 18 0| 0 0 0| 16 2 .889|
11 Radke, Addi......... 5| 23 7 47 .340| 0 0 0 .000| 0 0 0 .000| 6 0| 1 1 0| 11 3 .786|
13 Angerman, Kali...... 5| 0 0 7 .000| 65 0 133 .489| 0 0 7 1.000| 16 0| 0 0 0| 0 0 .000|
14 Christen, Emily..... 5| 10 5 24 .208| 0 0 0 .000| 1 2 20 .900| 0 0| 2 0 0| 0 0 .000|
15 Hansen, Lindsay..... 5| 1 0 3 .333| 0 0 0 .000| 1 2 22 .909| 15 0| 0 0 0| 7 0 1.000|
Totals.............. 5| 71 26 167 .269| 68 0 139 .489| 5 11 96 .885|101 0| 6 3 0| 72 10 .878|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Morningside College. (3) 25 21 25 19 15 23-3 (9-1 GPAC)
3 0 0 0 .000 Doane College....... (2) 17 25 18 25 10 18-6 (5-3 GPAC)
4 0 0 0 .000
5 0 0 0 .000
Doane College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Davison, Heather.... 5| 1 0 2 .500| 15 0 59 .254| 0 1 9 .889| 6 0| 0 0 0| 0 0 .000|
2 Schwisow, Emily..... 5| 0 0 0 .000| 0 0 9 .000| 0 0 0 .000| 20 0| 0 0 0| 25 0 1.000|
3 Sluka, Ashley....... 5| 0 0 1 .000| 24 1 75 .320| 3 1 29 .966| 8 0| 0 0 0| 0 0 .000|
4 Marvin, Chelsee..... 5| 10 3 36 .194| 0 0 3 .000| 1 1 10 .900| 2 0| 0 6 0| 2 0 1.000|
5 Livers, Jessy....... 5| 15 4 47 .234| 0 0 0 .000| 3 2 20 .900| 8 0| 0 3 0| 11 0 1.000|
6 Andreasen, Terra.... 5| 12 7 44 .114| 0 1 3 .000| 0 0 0 .000| 8 0| 0 1 0| 21 2 .913|
8 Peterson, Kellie.... 5| 6 4 19 .105| 0 0 0 .000| 0 1 5 .800| 0 0| 0 1 0| 1 0 1.000|
10 Speer, Ivie......... 5| 2 2 9 .000| 2 0 6 .333| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
11 Skolnick, Nicole.... 5| 0 0 0 .000| 0 0 0 .000| 2 0 15 1.000| 8 0| 0 0 0| 9 0 1.000|
12 Meduna, Megan....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000|
13 Reicks, Cassie...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 6 .833| 1 0| 0 0 0| 0 0 .000|
14 Lord, Lisa.......... 5| 0 2 10 -.200| 0 0 5 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
15 Janky, Amy.......... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 14 3 .824|
Totals.............. 5| 46 22 168 .143| 41 2 160 .256| 10 7 94 .926| 70 0| 0 12 0| 86 5 .945|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 4 36 .194 Site: Crete, Neb. (Fuhrer Field House)
2 11 4 38 .184 Date: Oct 11, 2008 Attend: 194 Time: 2:00
3 6 4 33 .061 Referees:
4 9 4 34 .147
5 9 6 27 .111