Morningside vs Concordia University (09/07/10)
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Morningside College
Morningside vs Concordia University (09/07/10 at Seward, Neb.)
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Christensen, Darcy.. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 29 0| 0 0 0| 23 4 .852|
2 Foral, Leslie....... 4| 6 1 17 .294| 0 0 0 .000| 0 2 17 .882| 0 0| 3 0 0| 0 0 .000|
4 Johnson, Jordan..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 2 0| 0 0 0| 0 0 .000|
6 Austin, Kaeli....... 4| 6 9 32 -.094| 0 0 0 .000| 0 0 8 1.000| 6 0| 0 1 0| 15 2 .882|
7 Callan, Riley....... 4| 1 1 5 .000| 0 0 0 .000| 4 1 20 .950| 15 0| 0 0 0| 9 0 1.000|
9 Sutherland, Liz..... 4| 18 2 28 .571| 0 0 0 .000| 0 0 0 .000| 1 0| 4 3 0| 0 0 .000|
10 Iverson, Monica..... 4| 4 0 7 .571| 46 0 115 .400| 0 0 9 1.000| 8 0| 0 2 0| 0 0 .000|
12 Downing, Erin....... 4| 10 2 25 .320| 0 0 0 .000| 1 2 19 .895| 4 0| 0 1 0| 0 0 .000|
13 Steffen, Kati....... 4| 8 2 19 .316| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
14 McConnell, Ashley... 3| 0 0 0 .000| 0 0 0 .000| 1 1 14 .929| 3 0| 0 0 0| 0 0 .000|
15 Rutherford, Shannon. 4| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 6 1 .857|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 53 17 137 .263| 46 0 115 .400| 6 6 92 .935| 71 0| 7 7 0| 53 8 .869|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Morningside......... (3) 25 25 27 25 6-5, 1-0 GPAC
3 0 0 0 .000 Concordia University (1) 18 17 29 20 7-4, 0-1 GPAC
4 0 0 0 .000
Concordia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ethofer, Nicolette.. 4| 0 0 3 .000| 3 0 3 1.000| 0 0 0 .000| 9 0| 0 0 0| 30 3 .909|
4 Denton, Marlee...... 4| 7 1 19 .316| 0 0 3 .000| 0 0 0 .000| 2 0| 1 0 1| 0 0 .000|
5 Brandon, Sloan...... 4| 9 3 26 .231| 0 0 1 .000| 1 1 14 .929| 14 0| 0 0 0| 13 0 1.000|
6 Hopping, Alexa...... 4| 0 0 2 .000| 18 0 67 .269| 2 3 18 .833| 4 0| 0 0 0| 0 0 .000|
10 Mellema, Kaylie..... 4| 1 0 2 .500| 23 0 56 .411| 2 1 11 .909| 7 0| 0 0 0| 0 0 .000|
15 Vaudt, Chelsea...... 4| 10 3 28 .250| 0 0 0 .000| 0 4 11 .636| 1 0| 1 1 0| 0 0 .000|
18 Vaudt, Ashlea....... 4| 5 6 17 -.059| 0 0 6 .000| 0 0 0 .000| 3 0| 0 1 1| 1 0 1.000|
22 Szalawiga, Alex..... 4| 10 2 26 .308| 1 0 4 .250| 2 2 19 .895| 17 0| 0 0 0| 15 0 1.000|
26 Ortmeier, Elise..... 4| 0 0 2 .000| 0 0 0 .000| 1 3 12 .750| 3 0| 0 0 0| 20 1 .952|
30 Kisker, Amanda...... 4| 9 5 30 .133| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 3| 11 1 .917|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 51 20 155 .200| 45 0 140 .321| 8 14 85 .835| 63 0| 2 2 5| 90 5 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 8 41 .171 Site: Seward, Neb. (HHPAC)
2 11 3 38 .211 Date: 09/07/10 Attend: 300 Time: 2:00
3 15 5 41 .244 Referees:
4 10 4 35 .171