Morningside College vs Briar Cliff (Sep 28, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Morningside College
Morningside College vs Briar Cliff (Sep 28, 2011 at Sioux City, IA)
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Christensen, Darcy.. 3| 0 0 0 .000| 0 0 1 .000| 0 0 7 1.000| 36 0| 0 0 0| 11 0 1.000|
2 Vondrak, Maggie..... 3| 6 3 27 .111| 1 0 6 .167| 0 1 14 .929| 4 0| 0 0 0| 0 0 .000|
4 Nielsen, Leah....... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 9 0 1.000|
5 Ott, Anastasia...... 3| 11 1 24 .417| 0 0 1 .000| 1 2 12 .833| 5 0| 0 1 0| 0 0 .000|
6 Austin, Kaeli....... 3| 8 4 33 .121| 0 0 0 .000| 1 0 11 1.000| 11 0| 0 1 0| 11 1 .917|
7 Callan, Riley....... 3| 12 8 35 .114| 0 0 2 .000| 2 0 14 1.000| 16 0| 0 0 1| 14 0 1.000|
8 Schaeuble, Briana... 3| 3 1 14 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 2 3 1| 0 0 .000|
10 Iverson, Monica..... 3| 1 1 6 .000| 35 0 108 .324| 0 2 8 .750| 11 0| 0 2 1| 0 0 .000|
Totals.............. 3| 41 19 141 .156| 36 0 118 .305| 4 5 66 .924| 85 0| 2 7 3| 45 1 .978|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Morningside College. (3) 25 25 25 14-4 (4-1)
3 0 0 0 .000 Briar Cliff......... (0) 18 22 16 4-13 (2-3)
Briar Cliff | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Jardine, Lindsey.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 4 0 1.000|
5 Frank, Erin......... 3| 0 0 0 .000| 20 1 84 .238| 0 1 10 .900| 12 1| 0 0 1| 0 0 .000|
7 Boeding, Monica..... 3| 9 5 38 .105| 0 0 2 .000| 0 0 0 .000| 14 0| 1 1 0| 13 1 .929|
10 Maguire, Brooke..... 3| 2 2 13 .000| 0 0 0 .000| 0 1 5 .800| 4 0| 0 1 0| 0 0 .000|
11 Redus, Julie........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
14 Van Driel, Marissa.. 3| 5 0 19 .263| 0 0 6 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000|
16 Skoglund, Amber..... 3| 4 4 26 .000| 0 1 2 .000| 1 0 9 1.000| 6 1| 0 1 0| 27 2 .931|
17 Specht, Jayna....... 3| 4 1 13 .231| 0 0 0 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
19 Geelan, Lynn........ 2| 0 0 0 .000| 0 0 1 .000| 0 1 9 .889| 0 0| 0 0 0| 0 0 .000|
20 Hartwig, Inglish.... 3| 0 0 0 .000| 3 2 17 .176| 0 0 13 1.000| 13 2| 0 0 0| 0 0 .000|
21 Harrill, Rachele.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 2 0| 0 0 0| 0 0 .000|
24 Wieseler, Sarah..... 3| 2 2 7 .000| 0 0 3 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
Totals.............. 3| 26 14 116 .103| 23 4 115 .200| 1 4 54 .926| 58 5| 1 6 2| 44 3 .936|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 2 36 .139 Site: Sioux City, IA (Flanagan Center)
2 12 7 49 .102 Date: Sep 28, 2011 Attend: 724 Time: 1:15
3 7 5 33 .061 Referees: