Morningside (IA) vs Briar Cliff (Oct 10, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
Morningside (IA) vs Briar Cliff (Oct 10, 2009 at Sioux City, IA)
Morningside (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Vander Kooi, Jamie.. 3| 8 2 19 .316| 0 0 5 .000| 0 0 8 1.000| 22 0| 0 2 0| 14 0 1.000|
5 Tjaden, Jessica..... 3| 4 0 11 .364| 43 0 89 .483| 2 1 13 .923| 14 0| 0 1 0| 0 0 .000|
7 Nelson, Amanda...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 25 0| 0 0 0| 8 0 1.000|
9 Sutherland, Liz..... 3| 9 0 14 .643| 0 0 0 .000| 0 0 0 .000| 0 0| 3 3 0| 0 0 .000|
11 Radke, Addi......... 3| 11 5 31 .194| 0 0 0 .000| 0 1 1 .000| 2 0| 1 0 0| 1 0 1.000|
12 Downing, Erin....... 3| 6 2 14 .286| 0 0 6 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
14 Christen, Emily..... 3| 11 1 16 .625| 0 0 0 .000| 1 0 13 1.000| 1 0| 4 1 0| 1 0 1.000|
15 Hansen, Lindsay..... 3| 1 1 2 .000| 0 0 0 .000| 0 0 12 1.000| 6 0| 0 0 0| 5 0 1.000|
17 Nielsen, Leah....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 5 0| 0 0 0| 4 1 .800|
Totals.............. 3| 50 11 107 .364| 43 0 100 .430| 3 2 61 .967| 76 0| 8 8 0| 33 1 .971|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Morningside (IA).... (3) 25 25 25 26-2 (9-0)
3 0 0 0 .000 Briar Cliff......... (0) 18 17 15 13-11 (6-3)
Briar Cliff | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Oberhauser, Lisa.... 3| 3 0 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
8 Santin, Rikole...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 7 .857| 1 0| 0 0 0| 0 0 .000|
9 Hoogeveen, Nicole... 3| 9 2 30 .233| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 11 0 1.000|
10 Anstine, Alex....... 3| 5 4 26 .038| 1 0 0 .000| 0 0 8 1.000| 11 0| 0 0 0| 24 0 1.000|
12 Pace, Chehala....... 3| 1 0 8 .125| 0 0 0 .000| 0 0 0 .000| 5 0| 1 3 0| 3 0 1.000|
13 Bock, Samantha...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 9 .889| 17 0| 0 0 0| 15 2 .882|
15 Heimann, Geri....... 3| 3 4 30 -.033| 0 0 0 .000| 0 0 0 .000| 1 2| 1 3 1| 0 0 .000|
20 Hartwig, Inglish.... 3| 0 0 0 .000| 12 1 0 .000| 0 0 7 1.000| 11 0| 0 0 0| 0 0 .000|
22 Holtgrewe, Allison.. 3| 0 0 0 .000| 11 1 0 .000| 2 0 8 1.000| 6 0| 0 0 0| 0 0 .000|
24 Wieseler, Sarah..... 3| 4 5 20 -.050| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
25 Krog, Liz........... 3| 0 0 0 .000| 0 0 0 .000| 0 1 12 .917| 8 0| 0 0 0| 12 0 1.000|
Totals.............. 3| 25 15 123 .081| 24 2 0 .000| 2 3 51 .941| 62 2| 2 12 1| 65 2 .970|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, IA (Flanagan Center)
2 0 0 0 .000 Date: Oct 10, 2009 Attend: 1201 Time:
3 0 0 0 .000 Referees: