MOR vs College of St. Mary (Sep 6, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
MOR vs College of St. Mary (Sep 6, 2008 at Omaha, NE)
MOR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Johnson, Jericho.... 3| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 14 0| 0 0 0| 9 2 .818|
2 Vander Kooi, Jamie.. 3| 11 5 19 .316| 0 0 0 .000| 0 0 12 1.000| 20 0| 1 0 0| 7 0 1.000|
3 Nebelsick, Mary..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 5 0| 0 0 0| 3 0 1.000|
6 Austin, Kaeli....... 2| 0 2 6 -.333| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 1 2 .333|
8 Jarzynka, Amber..... 3| 10 2 18 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000|
9 Bobier, Catie....... 3| 7 1 13 .462| 1 0 5 .200| 0 0 6 1.000| 2 0| 2 1 0| 7 4 .636|
11 Radke, Addi......... 3| 5 1 12 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 5 3 .625|
13 Angerman, Kali...... 3| 0 0 2 .000| 39 0 81 .481| 2 0 16 1.000| 10 0| 1 0 0| 0 0 .000|
14 Christen, Emily..... 3| 11 1 18 .556| 0 0 0 .000| 5 1 18 .944| 0 0| 2 3 0| 0 0 .000|
15 Hansen, Lindsay..... 3| 1 0 3 .333| 0 0 0 .000| 0 1 10 .900| 7 0| 0 0 0| 6 0 1.000|
Totals.............. 3| 45 12 91 .363| 40 0 86 .465| 7 3 70 .957| 62 0| 6 10 0| 38 11 .776|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 MOR................. 25 25 25 12-0
3 0 0 0 .000 College of St. Mary. 19 19 23
College of St. Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Omaha, NE
2 0 0 0 .000 Date: Sep 6, 2008 Attend: Time:
3 0 0 0 .000 Referees: