Midland University vs Morningside (Sep 21, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Morningside College
Midland University vs Morningside (Sep 21, 2010 at Sioux City, IA)
Midland University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Gradoville, Becca... 3| 4 0 10 .400| 3| 0 1| 0| 5| 0 4 0| 0
6 Willett, Lauren..... 3| 1 0 3 .333| 1| 0 0| 0| 10| 0 0 0| 0
9 Scheef, Mackenzie... 3| 7 1 15 .400| 0| 0 2| 0| 3| 1 5 0| 0
15 Kerkman, Katelyn.... 3| 4 1 13 .231| 0| 0 0| 1| 3| 0 0 0| 0
16 Wewel, Halie........ 3| 6 5 18 .056| 0| 0 0| 0| 2| 2 3 0| 1
23 Dettmer, Katie...... 3| 9 6 32 .094| 1| 0 0| 2| 3| 0 1 0| 0
7 Abels, Kelsey....... 3| 0 2 3 -.667| 1| 0 2| 2| 13| 0 0 0| 0
8 Heberly, Kaylie..... 3| 0 0 0 .000| 14| 0 0| 0| 4| 0 0 0| 1
18 Myers, Lexie........ 3| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0
22 Hoesing, Megan...... 3| 4 2 13 .154| 0| 0 0| 0| 0| 0 4 0| 0
27 Swartz, Jill........ 3| 0 0 1 .000| 13| 0 0| 0| 4| 0 0 0| 3
29 Bock, Allison....... 3| 0 0 0 .000| 0| 0 3| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 17 109 .165| 33| 0 8| 5| 56| 3 17 0| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.5
Set K E TA Pct
1 12 3 35 .257 SET SCORES 1 2 3 TEAM RECORDS
2 12 6 33 .182 Midland University.. (0) 22 22 19 9-9 (1-3)
3 11 8 41 .073 Morningside......... (3) 25 25 25 11-6 (2-1)
Morningside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Foral, Leslie....... 3| 3 3 10 .000| 0| 3 0| 0| 2| 0 1 0| 0
6 Austin, Kaeli....... 3| 9 7 31 .065| 0| 0 2| 0| 4| 0 1 0| 0
9 Sutherland, Liz..... 3| 14 3 21 .524| 0| 0 0| 0| 0| 1 4 1| 0
10 Iverson, Monica..... 3| 0 0 3 .000| 32| 0 0| 0| 10| 0 2 0| 2
12 Downing, Erin....... 3| 4 1 21 .143| 0| 1 0| 0| 4| 0 2 0| 0
13 Steffen, Kati....... 2| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
1 Christensen, Darcy.. 3| 1 0 1 1.000| 1| 0 0| 0| 18| 0 0 0| 0
7 Callan, Riley....... 3| 5 3 24 .083| 0| 0 2| 0| 4| 0 2 0| 0
14 McConnell, Ashley... 3| 0 0 1 .000| 0| 1 0| 0| 2| 0 0 0| 0
15 Rutherford, Shannon. 3| 1 2 4 -.250| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 20 121 .140| 33| 5 4| 0| 46| 1 12 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 16 8 45 .178 Site: Sioux City, IA (RVSC - Allee Gym)
2 7 6 30 .033 Date: Sep 21, 2010 Attend: 300 Time: 1:27
3 14 6 46 .174 Referees:
Mside host Hastings Friday night
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Morningside College
Midland University vs Morningside (Sep 21, 2010 at Sioux City, IA)
Midland University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Gradoville, Becca... 3| 4 0 10 .400| 3 0 15 .200| 0 1 18 .944| 5 0| 0 4 0| 5 0 1.000|
6 Willett, Lauren..... 3| 1 0 3 .333| 1 0 3 .333| 0 0 1 1.000| 10 0| 0 0 0| 7 0 1.000|
9 Scheef, Mackenzie... 3| 7 1 15 .400| 0 0 1 .000| 0 2 11 .818| 3 0| 1 5 0| 1 0 1.000|
15 Kerkman, Katelyn.... 3| 4 1 13 .231| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 2 1 .667|
16 Wewel, Halie........ 3| 6 5 18 .056| 0 1 6 .000| 0 0 0 .000| 2 1| 2 3 0| 1 0 1.000|
23 Dettmer, Katie...... 3| 9 6 32 .094| 1 0 4 .250| 0 0 0 .000| 3 0| 0 1 0| 1 2 .333|
7 Abels, Kelsey....... 3| 0 2 3 -.667| 1 0 7 .143| 0 2 7 .714| 13 0| 0 0 0| 39 2 .951|
8 Heberly, Kaylie..... 3| 0 0 0 .000| 14 2 40 .350| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000|
18 Myers, Lexie........ 3| 0 0 1 .000| 0 0 2 .000| 0 0 10 1.000| 7 0| 0 0 0| 8 0 1.000|
22 Hoesing, Megan...... 3| 4 2 13 .154| 0 0 1 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
27 Swartz, Jill........ 3| 0 0 1 .000| 13 0 38 .342| 0 0 11 1.000| 4 3| 0 0 0| 0 0 .000|
29 Bock, Allison....... 3| 0 0 0 .000| 0 0 0 .000| 0 3 7 .571| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 35 17 109 .165| 33 3 117 .282| 0 8 65 .877| 56 5| 3 17 0| 64 5 .928|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.5
Set K E TA Pct
1 12 3 35 .257 SET SCORES 1 2 3 TEAM RECORDS
2 12 6 33 .182 Midland University.. (0) 22 22 19 9-9 (1-3)
3 11 8 41 .073 Morningside......... (3) 25 25 25 11-6 (2-1)
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Foral, Leslie....... 3| 3 3 10 .000| 0 0 1 .000| 3 0 15 1.000| 2 0| 0 1 0| 0 0 .000|
6 Austin, Kaeli....... 3| 9 7 31 .065| 0 0 1 .000| 0 2 9 .778| 4 0| 0 1 0| 6 0 1.000|
9 Sutherland, Liz..... 3| 14 3 21 .524| 0 0 1 .000| 0 0 0 .000| 0 0| 1 4 1| 1 0 1.000|
10 Iverson, Monica..... 3| 0 0 3 .000| 32 2 100 .320| 0 0 10 1.000| 10 2| 0 2 0| 0 0 .000|
12 Downing, Erin....... 3| 4 1 21 .143| 0 0 2 .000| 1 0 15 1.000| 4 0| 0 2 0| 4 0 1.000|
13 Steffen, Kati....... 2| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
1 Christensen, Darcy.. 3| 1 0 1 1.000| 1 0 9 .111| 0 0 0 .000| 18 0| 0 0 0| 10 0 1.000|
7 Callan, Riley....... 3| 5 3 24 .083| 0 0 2 .000| 0 2 13 .846| 4 0| 0 2 0| 22 0 1.000|
14 McConnell, Ashley... 3| 0 0 1 .000| 0 0 1 .000| 1 0 11 1.000| 2 0| 0 0 0| 0 0 .000|
15 Rutherford, Shannon. 3| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 13 0 1.000|
Totals.............. 3| 37 20 121 .140| 33 2 117 .282| 5 4 73 .945| 46 2| 1 12 1| 57 0 1.000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 16 8 45 .178 Site: Sioux City, IA (RVSC - Allee Gym)
2 7 6 30 .033 Date: Sep 21, 2010 Attend: 300 Time: 1:27
3 14 6 46 .174 Referees:
Mside host Hastings Friday night