Hastings vs Morningside (Sep 24, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Morningside College
Hastings vs Morningside (Sep 24, 2010 at Sioux City, IA)
Hastings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Nickel, Kirsten..... 3| 6 3 18 .167| 0| 0 0| 0| 3| 0 2 0| 0| 7.0
9 Beardsley, Haley.... 3| 0 0 0 .000| 12| 1 0| 0| 6| 0 0 0| 1| 1.0
10 Schwein, Kendra..... 3| 9 3 23 .261| 0| 0 0| 0| 3| 0 1 0| 0| 9.5
11 Kern, Allison....... 3| 1 0 6 .167| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
12 Kinne, Carissa...... 3| 0 1 3 -.333| 2| 0 1| 2| 8| 0 0 0| 0| 0.0
14 Wells, Kelsey....... 3| 5 1 8 .500| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
1 Hervert, Liz........ 3| 0 0 1 .000| 0| 6 4| 1| 10| 0 0 0| 0| 6.0
3 Stadler, Neale...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Norblade, Tracia.... 3| 0 1 2 -.500| 1| 1 0| 1| 11| 0 0 0| 0| 1.0
8 Howe, Gracie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Dostal, Leah........ 3| 11 2 22 .409| 2| 0 0| 0| 1| 0 1 0| 0| 11.5
15 Schacher, Shayna.... 3| 8 2 11 .545| 0| 0 0| 0| 1| 0 2 0| 0| 9.0
19 Rouzee, Lyndi....... 3| 1 0 5 .200| 19| 0 0| 0| 3| 0 0 0| 2| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 13 99 .283| 36| 8 5| 4| 47| 0 8 0| 3| 53.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 14 4 28 .357 12-18 66% SET SCORES 1 2 3 TEAM RECORDS
2 12 4 27 .296 11-21 52% Hastings............ (3) 25 25 25 12-8, 1-2
3 15 5 44 .227 14-22 63% Morningside......... (0) 17 21 21 11-7, 2-2
Morningside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Foral, Leslie....... 3| 3 1 10 .200| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
6 Austin, Kaeli....... 3| 3 3 16 .000| 0| 0 2| 0| 2| 0 0 0| 0| 3.0
9 Sutherland, Liz..... 3| 6 3 15 .200| 1| 0 0| 0| 1| 0 4 1| 0| 8.0
10 Iverson, Monica..... 3| 1 1 5 .000| 28| 1 0| 0| 5| 0 3 0| 0| 3.5
12 Downing, Erin....... 3| 6 4 19 .105| 0| 2 0| 0| 4| 0 1 0| 0| 8.5
13 Steffen, Kati....... 1| 3 2 7 .143| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
1 Christensen, Darcy.. 3| 0 0 0 .000| 2| 0 0| 3| 10| 0 0 0| 0| 0.0
4 Johnson, Jordan..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Callan, Riley....... 3| 8 2 27 .222| 1| 1 2| 1| 10| 0 1 0| 0| 9.5
14 McConnell, Ashley... 3| 3 1 7 .286| 1| 0 1| 0| 4| 0 0 0| 0| 3.0
15 Rutherford, Shannon. 2| 1 1 3 .000| 1| 0 0| 1| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 18 110 .145| 34| 4 5| 8| 40| 0 9 1| 0| 42.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct Sideout Pct
1 11 6 29 .172 11-24 45% Site: Sioux City, IA (RVSC - Allee Gym)
2 9 6 32 .094 11-25 43% Date: Sep 24, 2010 Attend: 240 Time: 1:17
3 14 6 49 .163 13-24 54% Referees: Todd Karloczak, Gene Ellis
Mside travels to Hansen HS in Alexander,SD to play
DWU
1 2 3 Total
Tie scores 0 6 0 6
Lead changes 0 3 0 3
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Morningside College
Hastings vs Morningside (Sep 24, 2010 at Sioux City, IA)
Hastings | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Nickel, Kirsten..... 3| 6 3 18 .167| 0 0 1 .000| 0 0 7 1.000| 3 0| 0 2 0| 4 0 1.000| 7.0
9 Beardsley, Haley.... 3| 0 0 0 .000| 12 0 31 .387| 1 0 8 1.000| 6 1| 0 0 0| 0 0 .000| 1.0
10 Schwein, Kendra..... 3| 9 3 23 .261| 0 0 1 .000| 0 0 0 .000| 3 0| 0 1 0| 4 0 1.000| 9.5
11 Kern, Allison....... 3| 1 0 6 .167| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000| 1.5
12 Kinne, Carissa...... 3| 0 1 3 -.333| 2 0 4 .500| 0 1 8 .875| 8 0| 0 0 0| 12 2 .857| 0.0
14 Wells, Kelsey....... 3| 5 1 8 .500| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 5.5
1 Hervert, Liz........ 3| 0 0 1 .000| 0 0 8 .000| 6 4 24 .833| 10 0| 0 0 0| 15 1 .938| 6.0
3 Stadler, Neale...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Norblade, Tracia.... 3| 0 1 2 -.500| 1 0 3 .333| 1 0 11 1.000| 11 0| 0 0 0| 15 1 .938| 1.0
8 Howe, Gracie........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Dostal, Leah........ 3| 11 2 22 .409| 2 0 3 .667| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 11.5
15 Schacher, Shayna.... 3| 8 2 11 .545| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 9.0
19 Rouzee, Lyndi....... 3| 1 0 5 .200| 19 0 41 .463| 0 0 14 1.000| 3 2| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 41 13 99 .283| 36 0 97 .371| 8 5 73 .932| 47 3| 0 8 0| 52 4 .929| 53.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 14 4 28 .357 12-18 66% SET SCORES 1 2 3 TEAM RECORDS
2 12 4 27 .296 11-21 52% Hastings............ (3) 25 25 25 12-8, 1-2
3 15 5 44 .227 14-22 63% Morningside......... (0) 17 21 21 11-7, 2-2
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Foral, Leslie....... 3| 3 1 10 .200| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000| 3.0
6 Austin, Kaeli....... 3| 3 3 16 .000| 0 0 1 .000| 0 2 5 .600| 2 0| 0 0 0| 13 0 1.000| 3.0
9 Sutherland, Liz..... 3| 6 3 15 .200| 1 0 1 1.000| 0 0 6 1.000| 1 0| 0 4 1| 0 0 .000| 8.0
10 Iverson, Monica..... 3| 1 1 5 .000| 28 0 92 .304| 1 0 10 1.000| 5 0| 0 3 0| 0 0 .000| 3.5
12 Downing, Erin....... 3| 6 4 19 .105| 0 0 1 .000| 2 0 15 1.000| 4 0| 0 1 0| 1 0 1.000| 8.5
13 Steffen, Kati....... 1| 3 2 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
1 Christensen, Darcy.. 3| 0 0 0 .000| 2 1 5 .400| 0 0 4 1.000| 10 0| 0 0 0| 11 3 .786| 0.0
4 Johnson, Jordan..... 2| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 4 0 1.000| 0.0
7 Callan, Riley....... 3| 8 2 27 .222| 1 0 6 .167| 1 2 12 .833| 10 0| 0 1 0| 17 1 .944| 9.5
14 McConnell, Ashley... 3| 3 1 7 .286| 1 0 2 .500| 0 1 7 .857| 4 0| 0 0 0| 3 0 1.000| 3.0
15 Rutherford, Shannon. 2| 1 1 3 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 11 1 .917| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 34 18 110 .145| 34 1 111 .306| 4 5 61 .918| 40 0| 0 9 1| 60 8 .882| 42.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct Sideout Pct
1 11 6 29 .172 11-24 45% Site: Sioux City, IA (RVSC - Allee Gym)
2 9 6 32 .094 11-25 43% Date: Sep 24, 2010 Attend: 240 Time: 1:17
3 14 6 49 .163 13-24 54% Referees: Todd Karloczak, Gene Ellis
Mside travels to Hansen HS in Alexander,SD to play
DWU
1 2 3 Total
Tie scores 0 6 0 6
Lead changes 0 3 0 3