Morningside vs Dakota Wesleyan (Sep 25, 2010)
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Morningside College
Morningside vs Dakota Wesleyan (Sep 25, 2010 at Alexandria, S.D.)
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Christensen, Darcy.. 3| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 19 0| 0 0 0| 9 0 1.000|
2 Foral, Leslie....... 3| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
5 Ott, Anastasia...... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Austin, Kaeli....... 3| 9 8 33 .030| 0 0 0 .000| 0 1 6 .833| 9 0| 0 1 0| 5 1 .833|
7 Callan, Riley....... 3| 6 1 14 .357| 0 0 0 .000| 1 2 15 .867| 9 0| 0 0 0| 16 0 1.000|
9 Sutherland, Liz..... 3| 10 1 18 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 2 1 0| 0 0 .000|
10 Iverson, Monica..... 3| 3 1 6 .333| 35 0 77 .455| 1 0 5 1.000| 4 0| 1 2 0| 0 0 .000|
12 Downing, Erin....... 3| 7 1 13 .462| 0 0 0 .000| 1 2 10 .800| 3 0| 0 0 0| 0 0 .000|
14 McConnell, Ashley... 3| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 0 0| 0 0 0| 0 0 .000|
15 Rutherford, Shannon. 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 6 0 1.000|
18 Stehlik, Kayla...... 3| 0 0 0 .000| 0 0 0 .000| 1 2 12 .833| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 38 12 94 .277| 36 0 81 .444| 4 8 54 .852| 50 0| 3 5 0| 36 1 .973|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Morningside......... (3) 25 25 25 12-7, 3-2 GPAC
3 0 0 0 .000 Dakota Wesleyan..... (0) 18 14 19 4-12. 1-3 GPAC
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Brooke Warne........ 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
3 Stacie Brinker...... 3| 0 0 2 .000| 8 0 0 .000| 0 2 0 .000| 3 2| 0 0 0| 0 0 .000|
4 Wendy Schmaltz...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Andrea Johnson...... 3| 5 5 17 .000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000|
7 Carina Fesenmaier... 3| 1 0 4 .250| 17 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
9 Ashley Kley......... 3| 3 4 24 -.042| 0 0 0 .000| 1 0 0 .000| 11 0| 0 0 0| 0 3 .000|
10 Sarah Stahlke....... 3| 4 1 9 .333| 0 0 0 .000| 0 1 0 .000| 11 1| 0 0 1| 0 2 .000|
11 Meghan Cronberg..... 3| 7 2 9 .556| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Rachel Tinklenberg.. 3| 6 2 10 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
15 Kimi Lueders........ 3| 2 1 8 .125| 0 0 0 .000| 0 4 0 .000| 5 0| 1 1 2| 0 0 .000|
Totals.............. 3| 28 15 84 .155| 25 0 0 .000| 1 8 0 .000| 42 4| 1 2 4| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Alexandria, S.D. (Hanson High School)
2 0 0 0 .000 Date: Sep 25, 2010 Attend: Time: 1:30
3 0 0 0 .000 Referees: