Doane vs Morningside (Sep 15, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Morningside College
Doane vs #25 Morningside (Sep 15, 2010 at Sioux City, IA)
Doane | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davison, Heather.... 5| 6 1 10 .500| 53| 2 4| 0| 8| 0 1 0| 0
4 Erikson, Desiree.... 5| 0 0 0 .000| 1| 0 3| 1| 13| 0 0 0| 0
7 Rollman, Susan...... 5| 14 2 31 .387| 0| 0 0| 0| 1| 1 4 0| 0
9 Reicks, Cassie...... 5| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 1| 0
12 Axmann, Ashley...... 5| 17 4 41 .317| 0| 0 2| 0| 1| 1 2 0| 0
15 Max, Emily.......... 5| 25 4 42 .500| 1| 0 0| 0| 0| 0 3 0| 0
6 Andreasen, Terra.... 5| 4 6 27 -.074| 1| 0 3| 1| 3| 0 2 0| 0
8 Peterson, Kellie.... 5| 1 1 4 .000| 1| 0 1| 0| 1| 0 0 0| 1
10 Kreikemeier, Amy.... 5| 0 0 0 .000| 0| 1 3| 0| 2| 0 0 0| 0
11 Skolnick, Nicole.... 5| 0 1 3 -.333| 3| 0 0| 1| 14| 0 0 0| 0
13 Wichmann, Kelsi..... 5| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
14 Lord, Lisa.......... 3| 0 0 1 .000| 1| 0 0| 0| 1| 0 2 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 19 159 .302| 61| 3 18| 4| 54| 2 14 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 14 6 39 .205 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 15 3 29 .414 Doane............... (3) 21 25 25 19 15
3 15 3 31 .387 Morningside......... (2) 25 23 19 25 11 10-6, 1-1
4 13 6 29 .241
5 10 1 31 .290
Morningside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Foral, Leslie....... 5| 7 1 13 .462| 0| 0 2| 0| 2| 0 1 0| 0
6 Austin, Kaeli....... 5| 17 5 38 .316| 0| 1 4| 0| 9| 0 1 0| 0
9 Sutherland, Liz..... 5| 9 3 22 .273| 1| 0 0| 0| 2| 1 5 0| 0
10 Iverson, Monica..... 5| 1 1 5 .000| 52| 0 1| 0| 14| 0 1 0| 1
12 Downing, Erin....... 5| 12 5 30 .233| 0| 3 2| 0| 4| 0 4 0| 0
13 Steffen, Kati....... 5| 12 5 33 .212| 0| 0 0| 0| 1| 0 0 0| 0
1 Christensen, Darcy.. 5| 0 0 0 .000| 2| 0 0| 1| 12| 0 0 0| 0
7 Callan, Riley....... 5| 1 1 3 .000| 0| 0 0| 0| 7| 0 0 0| 0
14 McConnell, Ashley... 5| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
15 Rutherford, Shannon. 5| 0 1 2 -.500| 1| 0 0| 0| 7| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 59 22 146 .253| 56| 4 10| 3| 63| 1 12 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 5 37 .216 Site: Sioux City, IA (RVSC Allee Gym)
2 16 5 33 .333 Date: Sep 15, 2010 Attend: 300 Time: 2:12
3 11 6 30 .167 Referees: Jennie Malsom, Deb Richarz
4 13 3 22 .455
5 6 3 24 .125
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Morningside College
Doane vs #25 Morningside (Sep 15, 2010 at Sioux City, IA)
Doane | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Davison, Heather.... 5| 6 1 10 .500| 53 0 127 .417| 2 4 23 .826| 8 0| 0 1 0| 0 0 .000|
4 Erikson, Desiree.... 5| 0 0 0 .000| 1 0 6 .167| 0 3 15 .800| 13 0| 0 0 0| 19 1 .950|
7 Rollman, Susan...... 5| 14 2 31 .387| 0 0 0 .000| 0 0 0 .000| 1 0| 1 4 0| 3 0 1.000|
9 Reicks, Cassie...... 5| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 8 0| 0 0 1| 0 0 .000|
12 Axmann, Ashley...... 5| 17 4 41 .317| 0 0 1 .000| 0 2 3 .333| 1 0| 1 2 0| 7 0 1.000|
15 Max, Emily.......... 5| 25 4 42 .500| 1 0 3 .333| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
6 Andreasen, Terra.... 5| 4 6 27 -.074| 1 0 2 .500| 0 3 12 .750| 3 0| 0 2 0| 5 1 .833|
8 Peterson, Kellie.... 5| 1 1 4 .000| 1 0 3 .333| 0 1 12 .917| 1 1| 0 0 0| 0 0 .000|
10 Kreikemeier, Amy.... 5| 0 0 0 .000| 0 0 0 .000| 1 3 18 .833| 2 0| 0 0 0| 0 0 .000|
11 Skolnick, Nicole.... 5| 0 1 3 -.333| 3 0 7 .429| 0 0 18 1.000| 14 0| 0 0 0| 33 1 .971|
13 Wichmann, Kelsi..... 5| 0 0 0 .000| 0 1 2 .000| 0 2 3 .333| 2 0| 0 0 0| 21 0 1.000|
14 Lord, Lisa.......... 3| 0 0 1 .000| 1 0 2 .500| 0 0 0 .000| 1 0| 0 2 1| 1 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 67 19 159 .302| 61 1 154 .396| 3 18 104 .827| 54 1| 2 14 2| 89 4 .957|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 14 6 39 .205 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 15 3 29 .414 Doane............... (3) 21 25 25 19 15
3 15 3 31 .387 Morningside......... (2) 25 23 19 25 11 10-6, 1-1
4 13 6 29 .241
5 10 1 31 .290
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Foral, Leslie....... 5| 7 1 13 .462| 0 0 0 .000| 0 2 17 .882| 2 0| 0 1 0| 0 0 .000|
6 Austin, Kaeli....... 5| 17 5 38 .316| 0 0 1 .000| 1 4 18 .778| 9 0| 0 1 0| 12 0 1.000|
9 Sutherland, Liz..... 5| 9 3 22 .273| 1 0 2 .500| 0 0 0 .000| 2 0| 1 5 0| 0 0 .000|
10 Iverson, Monica..... 5| 1 1 5 .000| 52 1 124 .419| 0 1 12 .917| 14 1| 0 1 0| 0 0 .000|
12 Downing, Erin....... 5| 12 5 30 .233| 0 0 4 .000| 3 2 25 .920| 4 0| 0 4 0| 7 0 1.000|
13 Steffen, Kati....... 5| 12 5 33 .212| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 7 0 1.000|
1 Christensen, Darcy.. 5| 0 0 0 .000| 2 0 12 .167| 0 0 0 .000| 12 0| 0 0 0| 23 1 .958|
7 Callan, Riley....... 5| 1 1 3 .000| 0 0 1 .000| 0 0 16 1.000| 7 0| 0 0 0| 17 0 1.000|
14 McConnell, Ashley... 5| 0 0 0 .000| 0 0 1 .000| 0 1 15 .933| 5 0| 0 0 0| 0 0 .000|
15 Rutherford, Shannon. 5| 0 1 2 -.500| 1 0 3 .333| 0 0 0 .000| 7 0| 0 0 0| 16 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 59 22 146 .253| 56 1 148 .378| 4 10 103 .903| 63 1| 1 12 0| 82 3 .965|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 5 37 .216 Site: Sioux City, IA (RVSC Allee Gym)
2 16 5 33 .333 Date: Sep 15, 2010 Attend: 300 Time: 2:12
3 11 6 30 .167 Referees: Jennie Malsom, Deb Richarz
4 13 3 22 .455
5 6 3 24 .125