Morningside vs Nebraska Wesleyan (Oct 20, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Nebraska Wesleyan Volleyball
Morningside vs Nebraska Wesleyan (Oct 20, 2012 at Lincoln, Neb.)
Morningside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Ott, Anastasia...... 3| 9 2 20 .350| 0| 0 0| 0| 2| 0 2 0| 0| 10.0
7 Vondrak, Maggie..... 3| 12 2 34 .294| 0| 0 1| 0| 11| 0 2 1| 0| 13.0
8 Schaeuble, Briana... 3| 11 2 22 .409| 1| 0 0| 0| 2| 0 6 0| 0| 14.0
11 Mounts, Melissa..... 3| 2 3 14 -.071| 30| 1 1| 1| 9| 0 1 0| 3| 3.5
13 Steffen, Kati....... 3| 5 3 14 .143| 1| 0 0| 0| 2| 0 3 0| 0| 6.5
14 McConnell, Ashley... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
10 Chvatal, Grace...... 3| 0 0 0 .000| 1| 1 2| 0| 13| 0 0 0| 0| 1.0
17 Skorczewski, Caitlyn 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
20 Roberg, Hannah...... 1| 0 0 1 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
24 French, Gabi........ 3| 5 3 19 .105| 0| 0 0| 0| 6| 0 4 0| 0| 7.0
28 Buell, Ashley....... 3| 0 0 0 .000| 1| 0 1| 1| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 15 125 .240| 36| 2 5| 3| 59| 0 18 1| 3| 56.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 14 10 49 .082 14-25 56% SET SCORES 1 2 3 TEAM RECORDS
2 14 2 34 .353 11-21 52% Morningside......... (3) 26 25 25 14-11, 5-7 GPAC
3 17 3 42 .333 7-16 43% Nebraska Wesleyan... (0) 24 21 15 12-11, 6-5 GPAC
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Softley, Hannah..... 3| 3 3 18 .000| 1| 0 0| 0| 0| 0 3 0| 0| 4.5
5 Westphal, Makayla... 3| 1 0 6 .167| 0| 1 0| 0| 11| 0 0 0| 0| 2.0
7 Springman, Alex..... 3| 0 0 0 .000| 13| 0 0| 0| 7| 0 0 0| 1| 0.0
14 Walsh, Katelyn...... 3| 10 6 32 .125| 0| 0 0| 0| 3| 1 0 0| 0| 11.0
17 Batie, Cicely....... 3| 4 5 19 -.053| 0| 0 0| 0| 0| 0 1 1| 0| 4.5
19 Kuehl, Karny........ 3| 3 3 11 .000| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
1 Hite, Mackenzie..... 3| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 1| 0.0
3 Long, Cody.......... 3| 12 4 32 .250| 0| 0 0| 0| 1| 1 0 0| 0| 13.0
6 Hybl, Emma.......... 3| 0 0 0 .000| 1| 0 1| 0| 5| 0 0 0| 0| 0.0
10 Ashton, Mackenzie... 3| 0 1 2 -.500| 0| 1 0| 1| 14| 0 0 0| 0| 1.0
12 Pettit, Michelle.... 3| 0 0 1 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
15 Rosenau, Alexa...... 3| 1 1 5 .000| 18| 0 0| 0| 0| 0 0 0| 1| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 23 126 .087| 33| 3 2| 2| 57| 2 6 1| 3| 42.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 12 8 46 .087 13-25 51% Site: Lincoln, Neb. (Snyders Arena)
2 14 7 42 .167 11-25 43% Date: Oct 20, 2012 Attend: 422 Time: 1:30
3 8 8 38 .000 6-24 25% Referees: