Morningside (IA) vs Bellevue (Sep 29, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
#14 Morningside (IA) vs #15 Bellevue (Sep 29, 2009 at Bellevue, Neb.)
Morningside (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Vander Kooi, Jamie.. 5| 26 5 52 .404| 3 1 20 .150| 2 1 16 .938| 14 0| 0 1 0| 25 1 .962|
5 Tjaden, Jessica..... 5| 4 0 12 .333| 58 3 73 .795| 0 4 18 .778| 16 0| 0 2 0| 0 0 .000|
9 Sutherland, Liz..... 5| 6 5 18 .056| 0 0 1 .000| 0 0 0 .000| 1 0| 0 4 0| 1 0 1.000|
11 Radke, Addi......... 5| 16 5 39 .282| 1 0 15 .067| 1 2 15 .867| 5 0| 0 1 0| 17 1 .944|
12 Downing, Erin....... 5| 9 1 22 .364| 2 0 3 .667| 0 0 0 .000| 1 0| 0 2 0| 1 0 1.000|
14 Christen, Emily..... 5| 11 6 35 .143| 0 0 2 .000| 0 2 20 .900| 6 0| 0 1 0| 3 0 1.000|
7 Nelson, Amanda...... 5| 0 0 0 .000| 3 0 16 .188| 0 2 17 .882| 13 0| 0 0 0| 22 1 .957|
15 Hansen, Lindsay..... 5| 2 0 4 .500| 3 1 22 .136| 0 2 18 .889| 11 0| 0 1 0| 25 0 1.000|
17 Nielsen, Leah....... 2| 0 0 0 .000| 0 0 2 .000| 1 0 6 1.000| 1 0| 0 0 0| 4 0 1.000|
Totals.............. 5| 74 22 182 .286| 70 5 154 .455| 4 13 110 .882| 68 0| 0 12 0| 98 3 .970|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 4 36 .278 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 4 41 .268 Morningside (IA).... (3) 25 22 23 25 15 22-2
3 17 7 37 .270 Bellevue............ (2) 23 25 25 21 12 14-6
4 17 2 41 .366
5 11 5 27 .222
Bellevue | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 BROADY,Jordan....... 5| 5 1 11 .364| 50 3 60 .833| 1 4 16 .750| 11 0| 0 2 0| 0 0 .000|
7 PFANNENSTIEL,Gabby.. 5| 0 0 1 .000| 1 0 19 .053| 1 0 16 1.000| 8 0| 0 0 0| 21 1 .955|
9 WARDIAN,Maureen..... 5| 8 3 34 .147| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
11 PUFFER,Lace......... 5| 5 2 12 .250| 0 0 2 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
12 THORSON,Jaclyn...... 5| 18 5 31 .419| 0 0 0 .000| 0 0 0 .000| 0 0| 3 1 0| 0 0 .000|
13 MULLER,Rachel....... 5| 8 5 40 .075| 2 0 22 .091| 0 0 16 1.000| 12 0| 0 2 0| 27 1 .964|
2 SCHNACKER,Kali...... 5| 20 7 42 .310| 1 0 3 .333| 0 0 0 .000| 1 0| 0 0 0| 10 0 1.000|
4 GAUGHEN,Kayla....... 5| 0 0 1 .000| 0 0 7 .000| 1 0 20 1.000| 7 0| 0 0 0| 2 0 1.000|
5 GREGORY,Katy........ 5| 0 0 2 .000| 5 0 32 .156| 0 0 22 1.000| 18 0| 0 0 0| 32 2 .941|
10 DAVIS,Kylie......... 5| 0 0 0 .000| 1 0 5 .200| 0 1 16 .938| 5 0| 0 0 0| 0 0 .000|
14 TESNOHLIDEK,Laura... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 64 23 174 .236| 60 3 150 .400| 3 5 106 .953| 66 0| 4 8 0| 92 4 .958|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 8 35 .143 Site: Bellevue, Neb. (Gordon Lozier Center)
2 18 6 42 .286 Date: Sep 29, 2009 Attend: 257 Time: 2:00
3 13 2 31 .355 Referees:
4 14 6 47 .170
5 6 1 19 .263