Sioux City CSD Championship Meet                            Hy-Tek's Meet Manager
                     NAIA Regional Cross Country - 11/3/2007                      
                         Host: University of Sioux Falls                          
                                 Sioux  Falls, SD                                 
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #300 Johnson, Olivia         Northwestern (Iowa)     5:44.9   17:51.51    1   
  2 #303 Miles, Charity          Northwestern (Iowa)     5:45.5   17:53.24    2   
  3 #188 Kempers, Jen            Dordt                   5:50.4   18:08.67    3   
  4 #140 Jepkirui, Rose          Dickinson St.           5:51.2   18:10.88    4   
  5  #12 Washburn, Kerry         Black Hills St.         5:52.9   18:16.25    5   
  6 #163 Bennett, Kym            Doane                   5:56.4   18:27.09    6   
  7   #7 O'Lexey, Wendy          Black Hills St.         5:56.9   18:28.66    7   
  8 #274 Nelson, Kara            Morningside             6:01.3   18:42.52    8   
  9  #45 Engel, Kayla            Concordia (Neb.)        6:01.5   18:43.13    9   
 10  #52 Marteney, Alicia        Concordia (Neb.)        6:02.4   18:45.68   10   
 11  #55 Swanson, Katie          Concordia (Neb.)        6:03.1   18:48.09   11   
 12 #217 Shaw, Scottie           Hastings                6:03.6   18:49.65   12   
 13 #272 Keitges, Erin Lynn      Morningside             6:05.0   18:53.81   13   
 14 #234 Bossler, Alyssa         Jamestown College       6:06.1   18:57.35   14   
 15  #56 Wiseman, Jacque         Concordia (Neb.)        6:09.8   19:08.77   15   
 16  #80 Geraets, Nicole         Dakota State            6:11.0   19:12.40   16   
 17  #46 Felix, Taylor           Concordia (Neb.)        6:11.5   19:13.98   17   
 18 #269 Crutchley, Valerie      Morningside             6:12.8   19:18.07   18   
 19  #51 Lutmer, Katie           Concordia (Neb.)        6:14.1   19:22.20   19   
 20 #161 Arreola, Viviana        Doane                   6:14.2   19:22.59   20   
 21 #297 Hess, Sara              Northwestern (Iowa)     6:14.5   19:23.44   21   
 22 #304 Powell, Stephanie       Northwestern (Iowa)     6:15.4   19:26.05   22   
 23 #143 McPeters, Rayel         Dickinson St.           6:15.9   19:27.73   23   
 24   #9 Scheffler, Schelli      Black Hills St.         6:16.2   19:28.72   24   
 25 #264 LaFountain, Amanda      Minot State             6:16.3   19:29.05   25   
 26  #54 Mol, Rebecca            Concordia (Neb.)        6:18.6   19:36.16   26   
 27 #340 Hovednes, Brittney      South Dakota Tech       6:19.5   19:39.01   27   
 28 #187 Helmus, Steph           Dordt                   6:19.8   19:39.99   28   
 29 #167 Hoarty, Clare           Doane                   6:20.1   19:40.77   29   
 30 #338 Crisman, Kendra         South Dakota Tech       6:20.7   19:42.61   30   
 31 #324 Nix, Carrie             Sioux Falls             6:20.8   19:43.04   31   
 32 #162 Bence, Tiffany          Doane                   6:21.1   19:43.77   32   
 33 #232 Anderson, Ashleigh      Jamestown College       6:21.5   19:44.99   33   
 34   #2 Cook, Katie             Black Hills St.         6:21.8   19:45.93   34   
 35 #275 Pottorff, Brooke        Morningside             6:22.9   19:49.50   35   
 36   #5 Ivers, Kaila            Black Hills St.         6:23.3   19:50.85   36   
 37 #145 Torres, Susan           Dickinson St.           6:24.1   19:53.10   37   
 38 #193 Wieringa, Tami          Dordt                   6:24.4   19:54.14   38   
 39  #30 Gattrell, Monica        Briar Cliff             6:24.7   19:55.19   39   
 40 #290 O'Grady, Megan          Mount Marty             6:25.4   19:57.12   40   
 41 #168 Wallman, Lindsey        Doane                   6:25.6   19:57.93   41   
 42 #308 Wolf, Lori              Northwestern (Iowa)     6:25.9   19:58.83   42   
 43 #307 Wentworth, Akacia       Northwestern (Iowa)     6:26.6   20:01.11   43   
 44  #34 Pickner, Rachel         Briar Cliff             6:26.8   20:01.50   44   
 45 #237 Jourdonnais, Mandi      Jamestown College       6:27.3   20:03.28   45   
 46   #4 Ferguson, Kayla         Black Hills St.         6:27.5   20:03.64   46   
 47 #266 Towle, Amanda           Minot State             6:27.6   20:03.98   47   
 48 #215 Olivas, Danielle        Hastings                6:27.7   20:04.26   48   
 49 #270 Grabow, Emily           Morningside             6:27.8   20:04.79   49   
 50  #53 Mitchell, Allison       Concordia (Neb.)        6:29.0   20:08.56        
 51 #206 Curtis, Audrey          Hastings                6:29.3   20:09.47   50   
 52 #165 Conrin, Alex            Doane                   6:30.9   20:14.46   51   
 53  #35 Ruhland, Jacinta        Briar Cliff             6:31.1   20:14.89   52   
 54  #48 Hartmann, Emlyl         Concordia (Neb.)        6:31.6   20:16.38        
 55  #78 Bauer, Clarice          Dakota State            6:31.7   20:16.73   53   
 56 #305 Rozeboom, Breann        Northwestern (Iowa)     6:32.6   20:19.53   54   
 57  #27 Bernth, Rosemary        Briar Cliff             6:33.2   20:21.59   55   
 58 #116 Fibranz, Chelsea        Dana College            6:33.9   20:23.71   56   
 59  #44 Bourret, Emilie         Concordia (Neb.)        6:34.0   20:24.09        
 60 #326 Stoks, Katie            Sioux Falls             6:34.4   20:25.15   57   
 61 #271 Keesler, Hannah         Morningside             6:34.7   20:26.07   58   
 62 #323 Kruthoff, Michelle      Sioux Falls             6:34.8   20:26.39   59   
 63  #11 Verhulst, Alicia        Black Hills St.         6:35.2   20:27.72   60   
 64 #296 Carlson, Ingrid         Northwestern (Iowa)     6:36.4   20:31.40        
 65   #1 Aline, Kelley           Black Hills St.         6:39.0   20:39.52        
 66 #208 Henton, Maggie          Hastings                6:39.3   20:40.47   61   
 67  #47 Ferry, Hannah           Concordia (Neb.)        6:39.7   20:41.66        
 68 #216 Pingel, Hillary         Hastings                6:40.7   20:44.80   62   
 69 #114 Anderson, Jennifer      Dana College            6:42.7   20:50.95   63   
 70 #214 Newquist, Jossy         Hastings                6:43.2   20:52.63   64   
 71  #28 Calleroz, Stephanie     Briar Cliff             6:43.6   20:53.65   65   
 72 #267 Wiebe, Kristen          Minot State             6:44.8   20:57.52   66   
 73 #301 Korfe, Stephanie        Northwestern (Iowa)     6:45.0   20:58.06        
 74 #120 Kabala, Tabitha         Dana College            6:45.5   20:59.86   67   
 75   #6 Koch, Lisa              Black Hills St.         6:47.0   21:04.46        
 76 #252 Mora, Rosa              Midland Lutheran        6:47.2   21:04.86   68   
 77 #322 Johnson, Jessica        Sioux Falls             6:47.4   21:05.66   69   
 78 #306 Storm, Sarah            Northwestern (Iowa)     6:47.6   21:06.14        
 79  #85 Swett, Suzanne          Dakota State            6:47.9   21:07.31   70   
 80 #302 Korver, Sarah           Northwestern (Iowa)     6:48.2   21:08.24        
 81 #210 Jensen, Jackie          Hastings                6:48.5   21:09.17   71   
 82 #273 Malone, Lynzie          Morningside             6:49.1   21:10.89   72   
 83  #10 Schinkle, Nicki         Black Hills St.         6:49.3   21:11.64        
 84 #205 Conner, Casey           Hastings                6:50.4   21:14.79        
 85 #213 Mosel, Brittany         Hastings                6:50.6   21:15.65        
 86 #321 Hulstein, Dani          Sioux Falls             6:51.6   21:18.53   73   
 87  #83 Larson, Jordan          Dakota State            6:52.4   21:21.24   74   
 88 #122 Kono, Paris             Dana College            6:53.7   21:25.28   75   
 89 #339 Diede, Samantha         South Dakota Tech       6:54.4   21:27.49   76   
 90 #209 Hoaglund, Kelli         Hastings                6:54.8   21:28.64        
 91 #186 Hanenburg, Sara         Dordt                   6:55.4   21:30.45   77   
 92   #8 Rosechandler, Robyn     Black Hills St.         6:55.7   21:31.49        
 93  #31 Meyerhoff, Katie        Briar Cliff             6:55.9   21:31.94   78   
 94 #169 Woodward, Amanda        Doane                   6:56.0   21:32.28   79   
 95 #100 Birkley, Heidi          Dakota Wesleyan         6:56.2   21:33.06   80   
 96  #43 Andrews, Marylou        Concordia (Neb.)        6:56.9   21:35.00        
 97 #184 Broekhuis, Laura        Dordt                   6:57.2   21:36.10   81   
 98 #164 Cazares, Marysol        Doane                   6:57.4   21:36.55        
 99 #123 Ness, Rachel            Dana College            6:57.5   21:37.02   82   
100 #233 Avey, Suzy              Jamestown College       6:57.7   21:37.71   83   
101 #298 Hildebrandt, Heidi      Northwestern (Iowa)     6:58.4   21:39.92        
102 #265 Rogers, Sam             Minot State             7:00.2   21:45.49   84   
103 #235 Duane, Rochelle         Jamestown College       7:00.7   21:47.04   85   
104 #185 De Bruin, Marne'        Dordt                   7:01.2   21:48.47   86   
105  #25 Becker, Jill            Briar Cliff             7:01.7   21:49.89   87   
106 #268 Arendt, Alena           Morningside             7:05.1   22:00.69        
107   #3 Curry, Marissa          Black Hills St.         7:05.5   22:01.73        
108 #337 Chretien, Jessica       South Dakota Tech       7:07.6   22:08.29   88   
109 #191 Tinklenberg, Jena       Dordt                   7:07.7   22:08.82   89   
110 #286 Albers, Jessica         Mount Marty             7:09.9   22:15.53   90   
111 #118 Jackman, Amy            Dana College            7:10.7   22:17.97   91   
112 #190 Stallinga, Ashlee       Dordt                   7:10.9   22:18.58        
113 #253 Thompson, Lindsay       Midland Lutheran        7:11.1   22:19.34   92   
114 #250 Jakubowski, Meagan      Midland Lutheran        7:11.3   22:19.95   93   
115 #166 Donovan, Kristen        Doane                   7:11.4   22:20.32        
116 #212 McMahon, Randi          Hastings                7:12.3   22:22.85        
117 #240 Wahl, Valerie           Jamestown College       7:12.7   22:24.15   94   
118  #82 Holtrop, Carissa        Dakota State            7:15.4   22:32.50   95   
119 #251 Jindra, Alix            Midland Lutheran        7:16.8   22:37.00   96   
120  #86 VanRegenmorter, Lon     Dakota State            7:17.9   22:40.23   97   
121 #102 McIntyre, Amy           Dakota Wesleyan         7:20.8   22:49.48   98   
122 #207 Harding, Sam            Hastings                7:21.6   22:51.75        
123 #288 Condon, Theresa         Mount Marty             7:22.1   22:53.32   99   
124 #341 Kerce, Kim              South Dakota Tech       7:22.7   22:55.32  100   
125 #189 McConnell, Mallory      Dordt                   7:23.5   22:57.80        
126  #26 Becker, Lisa            Briar Cliff             7:23.8   22:58.69        
127 #119 Johnson, Emily          Dana College            7:24.2   22:59.87  101   
128 #192 Werkhoven, Rachel       Dordt                   7:25.4   23:03.67        
129 #142 Laib, Kelsey            Dickinson St.           7:27.0   23:08.61  102   
130 #291 Schultz, Stephanie      Mount Marty             7:29.8   23:17.47  103   
131 #194 Zomer, Sierra           Dordt                   7:30.1   23:18.38        
132  #99 Abby, Mettler           Dakota Wesleyan         7:30.5   23:19.64  104   
133 #325 Pociask, Katie          Sioux Falls             7:31.8   23:23.49  105   
134 #115 Bailey, Christine       Dana College            7:32.4   23:25.49        
135 #249 Fletcher, Alisha        Midland Lutheran        7:36.1   23:36.95  106   
136  #32 Nelson, Teresa          Briar Cliff             7:39.7   23:48.13        
137 #103 Mettler, Paula          Dakota Wesleyan         7:42.7   23:57.47  107   
138  #81 Holland, Chesley        Dakota State            7:43.4   23:59.46  108   
139 #241 Woodruff, Alex          Jamestown College       7:45.1   24:04.90  109   
140 #320 Clevenger, Ali          Sioux Falls             7:48.6   24:15.90  110   
141  #36 Vallejo, Cece           Briar Cliff             7:50.6   24:22.02        
142 #137 Becenti, Tonia          Dickinson St.           7:51.8   24:25.54  111   
143 #121 Kalveladge, Leanna      Dana College            7:55.1   24:35.90        
144 #117 Flippin, Kaleigh        Dana College            7:56.9   24:41.50        
145  #33 O'Brien, Elen           Briar Cliff             7:58.5   24:46.48        
146 #342 Vukelich, Molly         South Dakota Tech       8:01.3   24:55.35  112   
147 #287 Condon, Laura           Mount Marty             8:07.5   25:14.57  113   
148 #289 Hunhoff, Abbey          Mount Marty             8:13.1   25:31.76  114   
149 #292 Solem, Ashley           Mount Marty             8:14.7   25:36.83  115   
150 #261 Castro, Jenny           Minot State             8:17.6   25:45.71  116   
151 #293 Williams, Britteny      Mount Marty             8:22.0   25:59.48        
152 #101 Clayton, Katherine      Dakota Wesleyan         8:24.7   26:07.84  117   
153 #139 Escalante, Amie         Dickinson St.           8:38.5   26:50.69  118   
154 #124 Nigh, Ashley            Dana College            8:58.2   27:51.87        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Concordia (Neb.)             62    9   10   11   15   17   19   26           
      Total Time:  1:34:39.65                                                     
         Average:    18:55.93                                                     
   2 Northwestern (Iowa)          88    1    2   21   22   42   43   54           
      Total Time:  1:34:33.07                                                     
         Average:    18:54.62                                                     
   3 Black Hills St.             106    5    7   24   34   36   46   60           
      Total Time:  1:35:50.41                                                     
         Average:    19:10.09                                                     
   4 Morningside                 123    8   13   18   35   49   58   72           
      Total Time:  1:36:48.69                                                     
         Average:    19:21.74                                                     
   5 Doane                       128    6   20   29   32   41   51   79           
      Total Time:  1:37:12.15                                                     
         Average:    19:26.43                                                     
   6 Dordt                       227    3   28   38   77   81   86   89           
      Total Time:  1:40:49.35                                                     
         Average:    20:09.87                                                     
   7 Hastings                    233   12   48   50   61   62   64   71           
      Total Time:  1:40:28.65                                                     
         Average:    20:05.73                                                     
   8 Briar Cliff                 255   39   44   52   55   65   78   87           
      Total Time:  1:41:26.82                                                     
         Average:    20:17.37                                                     
   9 Jamestown College           260   14   33   45   83   85   94  109           
      Total Time:  1:42:10.37                                                     
         Average:    20:26.08                                                     
  10 Dickinson St.               277    4   23   37  102  111  118                
      Total Time:  1:45:05.86                                                     
         Average:    21:01.18                                                     
  11 Sioux Falls                 289   31   57   59   69   73  105  110           
      Total Time:  1:42:58.78                                                     
         Average:    20:35.76                                                     
  12 Dakota State                308   16   53   70   74   95   97  108           
      Total Time:  1:44:30.18                                                     
         Average:    20:54.04                                                     
  13 South Dakota Tech           321   27   30   76   88  100  112                
      Total Time:  1:45:52.72                                                     
         Average:    21:10.55                                                     
  14 Minot State                 338   25   47   66   84  116                     
      Total Time:  1:48:01.75                                                     
         Average:    21:36.35                                                     
  15 Dana College                343   56   63   67   75   82   91  101           
      Total Time:  1:45:16.82                                                     
         Average:    21:03.37                                                     
  16 Mount Marty                 445   40   90   99  103  113  114  115           
      Total Time:  1:53:38.01                                                     
         Average:    22:43.61                                                     
  17 Midland Lutheran            455   68   92   93   96  106                     
      Total Time:  1:51:58.10                                                     
         Average:    22:23.62                                                     
  18 Dakota Wesleyan             506   80   98  104  107  117                     
      Total Time:  1:57:47.49                                                     
         Average:    23:33.50