Peru State vs Morningside (12/29/07 at Sioux City, IA)
Official Basketball Box Score
Official Basketball Box Score
Peru State vs Morningside
12/29/07 3:00 at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: Peru State 2-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Haynes, Jesse....... * 5-11 3-4 4-6 1 2 3 0 17 2 4 0 0 32
05 Mews, Joe........... * 4-11 1-6 1-2 1 0 1 3 10 4 1 0 0 24
21 Durant, Julius...... * 1-6 0-2 0-0 0 4 4 2 2 0 1 1 1 27
23 Head, John.......... * 5-15 1-5 5-11 0 2 2 3 16 1 4 0 1 32
32 VanDenBrandt, Herman * 5-9 0-0 0-0 3 8 11 4 10 2 5 0 3 35
12 Knoche, Kyle........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
22 Roeder, Derek....... 0-2 0-1 0-0 0 2 2 1 0 0 0 0 1 11
25 Nutt, Daniel........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Ryan, Matt.......... 0-2 0-0 0-0 2 1 3 0 0 2 0 0 0 15
34 Drakeford, Ryheen... 1-2 0-1 1-2 1 0 1 2 3 0 0 0 2 16
42 Baumgartner, Howard. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
TEAM................ 2 3 5
Totals.............. 21-61 5-21 11-21 10 22 32 15 58 11 16 1 8 201
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 9-32 28.1% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-13 15.4% Game: 23.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 7-14 50.0% Game: 52.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Morningside 15-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pargett, Thomas..... * 4-11 2-9 0-0 0 4 4 0 10 1 0 0 0 23
12 Johnson, Matt....... * 4-6 3-5 4-4 2 4 6 0 15 4 4 0 2 20
32 Atkins, Seth........ * 4-7 0-0 5-6 1 6 7 2 13 0 0 0 0 25
33 Rother, Jack........ * 3-5 1-2 4-6 1 4 5 2 11 7 5 0 2 21
43 Price, David........ * 1-2 0-0 3-4 1 1 2 1 5 0 1 1 0 15
20 Fink, Bryan......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
21 Michael, Shane...... 3-7 2-4 0-0 1 2 3 0 8 1 1 0 1 20
23 Helmink, Brady...... 1-4 1-3 0-0 1 2 3 3 3 3 0 0 0 11
34 Nelson, Greg........ 3-4 1-2 0-0 0 1 1 1 7 6 3 0 2 19
40 Carstens, Mitch..... 0-5 0-2 0-0 0 2 2 0 0 0 1 0 0 9
44 Palmer, Adam........ 2-2 0-0 0-0 0 1 1 0 4 1 0 0 0 4
50 Thompson, Nick...... 1-2 0-1 0-0 0 2 2 3 2 0 0 0 0 14
51 Kubik, Lee.......... 2-5 0-0 0-0 2 1 3 3 4 0 1 0 1 16
TEAM................ 2 6 8
Totals.............. 28-60 10-28 16-20 11 36 47 15 82 23 17 1 8 201
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 18-29 62.1% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 7-13 53.8% Game: 35.7% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-10 80.0% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Peru State-None. Morningside-None.
Attendance: 382
Score by Periods 1st 2nd Total
Peru State.................... 31 27 - 58
Morningside................... 31 51 - 82
BCU Holiday Tournament - Game 6
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Peru State vs Morningside
12/29/07 3:00 at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: Peru State 2-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Haynes, Jesse....... * 3-5 1-1 2-4 0 1 1 0 9 2 1 0 0 19
05 Mews, Joe........... * 2-5 1-3 0-0 0 0 0 3 5 2 0 0 0 9
21 Durant, Julius...... * 1-4 0-1 0-0 0 3 3 1 2 0 0 0 0 15
23 Head, John.......... * 3-9 1-3 2-3 0 1 1 2 9 1 2 0 0 16
32 VanDenBrandt, Herman * 2-4 0-0 0-0 0 7 7 0 4 1 4 0 2 19
12 Knoche, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Roeder, Derek....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
25 Nutt, Daniel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Ryan, Matt.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
34 Drakeford, Ryheen... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2 7
42 Baumgartner, Howard. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 1
Totals.............. 12-29 3-8 4-7 0 14 14 7 31 7 7 0 4 101
TOTAL FG% 1st Half: 12-29 41.4%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 4-7 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Morningside 15-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pargett, Thomas..... * 0-4 0-4 0-0 0 3 3 0 0 1 0 0 0 13
12 Johnson, Matt....... * 3-5 3-5 4-4 2 2 4 0 13 1 3 0 2 12
32 Atkins, Seth........ * 2-4 0-0 1-2 1 1 2 1 5 0 0 0 0 11
33 Rother, Jack........ * 1-2 0-1 0-0 0 4 4 0 2 3 3 0 0 9
43 Price, David........ * 1-1 0-0 3-4 0 0 0 0 5 0 1 0 0 9
20 Fink, Bryan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Michael, Shane...... 0-4 0-2 0-0 1 1 2 0 0 1 0 0 1 11
23 Helmink, Brady...... 0-2 0-2 0-0 0 1 1 1 0 2 0 0 0 7
34 Nelson, Greg........ 1-1 0-0 0-0 0 0 0 1 2 1 2 0 0 8
40 Carstens, Mitch..... 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0 4
44 Palmer, Adam........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Thompson, Nick...... 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 8
51 Kubik, Lee.......... 2-4 0-0 0-0 1 1 2 1 4 0 0 0 0 9
TEAM................ 2 2 4
Totals.............. 10-31 3-15 8-10 7 19 26 6 31 9 9 0 3 101
TOTAL FG% 1st Half: 10-31 32.3%
3-Pt. FG% 1st Half: 3-15 20.0%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Peru State-None. Morningside-None.
Attendance: 382
Score by Periods 1st
Peru State.................... 31
Morningside................... 31
BCU Holiday Tournament - Game 6
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Peru State vs Morningside
12/29/07 3:00 at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: Peru State 2-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Haynes, Jesse....... * 2-6 2-3 2-2 1 1 2 0 8 0 3 0 0 13
05 Mews, Joe........... * 2-6 0-3 1-2 1 0 1 0 5 2 1 0 0 15
21 Durant, Julius...... * 0-2 0-1 0-0 0 1 1 1 0 0 1 1 1 12
23 Head, John.......... * 2-6 0-2 3-8 0 1 1 1 7 0 2 0 1 16
32 VanDenBrandt, Herman * 3-5 0-0 0-0 3 1 4 4 6 1 1 0 1 16
12 Knoche, Kyle........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
22 Roeder, Derek....... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 7
25 Nutt, Daniel........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Ryan, Matt.......... 0-2 0-0 0-0 2 1 3 0 0 1 0 0 0 7
34 Drakeford, Ryheen... 0-1 0-1 1-2 1 0 1 2 1 0 0 0 0 9
42 Baumgartner, Howard. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 2 2 4
Totals.............. 9-32 2-13 7-14 10 8 18 8 27 4 9 1 4 100
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 9-32 28.1% Game: 34.4%
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-13 15.4% Game: 23.8%
F Throw % 1st Half: 4-7 57.1% 2nd Half: 7-14 50.0% Game: 52.4%
--------------------------------------------------------------------------------
HOME TEAM: Morningside 15-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pargett, Thomas..... * 4-7 2-5 0-0 0 1 1 0 10 0 0 0 0 10
12 Johnson, Matt....... * 1-1 0-0 0-0 0 2 2 0 2 3 1 0 0 8
32 Atkins, Seth........ * 2-3 0-0 4-4 0 5 5 1 8 0 0 0 0 14
33 Rother, Jack........ * 2-3 1-1 4-6 1 0 1 2 9 4 2 0 2 12
43 Price, David........ * 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 6
20 Fink, Bryan......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
21 Michael, Shane...... 3-3 2-2 0-0 0 1 1 0 8 0 1 0 0 9
23 Helmink, Brady...... 1-2 1-1 0-0 1 1 2 2 3 1 0 0 0 4
34 Nelson, Greg........ 2-3 1-2 0-0 0 1 1 0 5 5 1 0 2 11
40 Carstens, Mitch..... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 5
44 Palmer, Adam........ 2-2 0-0 0-0 0 1 1 0 4 1 0 0 0 4
50 Thompson, Nick...... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
51 Kubik, Lee.......... 0-1 0-0 0-0 1 0 1 2 0 0 1 0 1 7
TEAM................ 4 4
Totals.............. 18-29 7-13 8-10 4 17 21 9 51 14 8 1 5 100
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 18-29 62.1% Game: 46.7%
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 7-13 53.8% Game: 35.7%
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-10 80.0% Game: 80.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Peru State-None. Morningside-None.
Attendance: 382
Score by Periods 1st 2nd Total
Peru State.................... 31 27 - 58
Morningside................... 31 51 - 82
BCU Holiday Tournament - Game 6