|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Rudenn, Danny | * | 3-6 | 0-1 | 6-6 | 1-3 | 4 | 3 | 12 | 0 | 2 | 0 | 1 | 27 |
| 05 | Borchers, Bryan | * | 3-5 | 0-0 | 4-8 | 3-3 | 6 | 3 | 10 | 1 | 1 | 2 | 1 | 22 |
| 20 | Miller, Trent | * | 2-7 | 0-3 | 0-0 | 0-1 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 29 |
| 22 | Zoz, Kevin | * | 0-5 | 0-5 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 25 |
| 50 | Hamilton, Garth | * | 3-7 | 0-0 | 4-5 | 2-5 | 7 | 1 | 10 | 0 | 0 | 0 | 1 | 17 |
| 12 | Ferguson, Tanner | - | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
| 23 | Haveman, Joel | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 16 |
| 32 | Johnson, Tyler | - | 3-8 | 2-7 | 2-2 | 2-2 | 4 | 2 | 10 | 1 | 0 | 0 | 2 | 26 |
| 41 | Dau, Drew | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 51 | Throne, Storm | - | 1-6 | 0-2 | 2-3 | 2-2 | 4 | 2 | 4 | 0 | 3 | 0 | 2 | 29 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 3-23 | 20-26 | 11-18 | 29 | 21 | 59 | 5 | 13 | 2 | 7 | 200 | |
| 34.0% | 13.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 1-9 | 4-5 | |||||||||||
| 30.8% | 11.1% | 80.0% | ||||||||||||
| 2nd Half: | 10-27 | 2-14 | 16-21 | |||||||||||
| 37.0% | 14.3% | 76.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Imig, Ben | * | 2-5 | 1-2 | 2-2 | 0-1 | 1 | 2 | 7 | 6 | 3 | 0 | 0 | 27 |
| 22 | Jones, Donald | * | 5-12 | 0-0 | 2-5 | 3-7 | 10 | 1 | 12 | 4 | 4 | 0 | 0 | 33 |
| 33 | Knobbe, Alex | * | 6-9 | 0-0 | 2-4 | 3-7 | 10 | 2 | 14 | 0 | 0 | 1 | 3 | 32 |
| 34 | Messersmith, Marcus | * | 3-6 | 3-5 | 2-2 | 2-6 | 8 | 2 | 11 | 1 | 2 | 0 | 1 | 25 |
| 40 | Rosenboom, Zach | * | 4-7 | 0-0 | 1-4 | 2-1 | 3 | 5 | 9 | 1 | 1 | 1 | 0 | 16 |
| 05 | Borst, Luke | - | 2-3 | 0-0 | 1-1 | 1-2 | 3 | 4 | 5 | 0 | 2 | 0 | 1 | 11 |
| 11 | Gullie, Galen | - | 0-1 | 0-0 | 4-4 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 15 |
| 15 | Vaughn, Jerome | - | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 19 |
| 23 | Langford, Avery | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| 25 | Hueser, Jalen | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 52 | Blum, Gavin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-51 | 4-9 | 14-22 | 14-25 | 39 | 22 | 66 | 13 | 18 | 3 | 7 | 200 | |
| 47.1% | 44.4% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-4 | 4-10 | |||||||||||
| 38.5% | 25.0% | 40.0% | ||||||||||||
| 2nd Half: | 14-25 | 3-5 | 10-12 | |||||||||||
| 56.0% | 60.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Morningside College | 21 | 38 | 59 | Record: (7-6 4-3) |
| Midland University | 25 | 41 | 66 | Record: (9-5 4-3) |
|
Officials:
Technical fouls: Morningside College-None. Midland University-None. Attendance: 750 |
Play-by-Play |
| 19:35 | MOR | GOOD! JUMPER by Hamilton, Garth | MOR 2 - MID 0 | (MOR by 2) |
| ASSIST by Miller, Trent | ||||
| 19:20 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (DEF) by Rudenn, Danny | ||||
| 19:11 | MOR | MISSED 3 PTR by Zoz, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:01 | MOR | MISSED JUMPER by Hamilton, Garth | ||
| 19:01 | MID | BLOCK by Rosenboom, Zach | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 18:50 | MID | MISSED JUMPER by Imig, Ben | ||
| REBOUND (OFF) by Rosenboom, Zach | ||||
| 18:47 | MID | GOOD! JUMPER by Rosenboom, Zach | MID 2 - MOR 2 | Tied |
| 18:30 | MOR | MISSED JUMPER by Rudenn, Danny | ||
| REBOUND (DEF) by Jones, Donald | ||||
| 18:21 | MOR | FOUL by Zoz, Kevin (1) | ||
| 18:21 | MID | GOOD! FT SHOT by Messersmith, Marcus | MID 3 - MOR 2 | (MID by 1) |
| 18:21 | MID | GOOD! FT SHOT by Messersmith, Marcus | MID 4 - MOR 2 | (MID by 2) |
| 18:09 | MOR | TURNOVR by Rudenn, Danny | ||
| 18:08 | MID | STEAL by Knobbe, Alex | ||
| 17:37 | MOR | MISSED JUMPER by Miller, Trent | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 17:30 | MID | GOOD! JUMPER by Jones, Donald | MID 6 - MOR 2 | (MID by 4) |
| 17:16 | MOR | FOUL by Rudenn, Danny (1) | ||
| 17:04 | MID | GOOD! 3 PTR by Messersmith, Marcus | MID 9 - MOR 2 | (MID by 7) |
| ASSIST by Rosenboom, Zach | ||||
| 16:36 | MOR | MISSED 3 PTR by Miller, Trent | ||
| REBOUND (DEF) by Rosenboom, Zach | ||||
| 16:23 | MID | TURNOVR by Messersmith, Marcus | ||
| 15:59 | MOR | MISSED JUMPER by Hamilton, Garth | ||
| REBOUND (DEF) by Jones, Donald | ||||
| 15:52 | MOR | FOUL by Hamilton, Garth (1) | ||
| 15:52 | MID | GOOD! FT SHOT by Rosenboom, Zach | MID 10 - MOR 2 | (MID by 8) |
| 15:52 | MID | MISSED FT SHOT by Rosenboom, Zach | ||
| REBOUND (DEF) by Rudenn, Danny | ||||
| 15:15 | MOR | TURNOVR by Throne, Storm | ||
| 15:01 | MID | MISSED 3 PTR by Messersmith, Marcus | ||
| REBOUND (DEF) by Borchers, Bryan | ||||
| 14:40 | MOR | GOOD! JUMPER by Throne, Storm | MID 10 - MOR 4 | (MID by 6) |
| ASSIST by Haveman, Joel | ||||
| 14:34 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (OFF) by Rosenboom, Zach | ||||
| 14:32 | MID | TURNOVR by Imig, Ben | ||
| 14:06 | MOR | TURNOVR by Borchers, Bryan | ||
| 13:42 | MID | TURNOVR by Langford, Avery | ||
| 13:30 | MOR | MISSED JUMPER by Throne, Storm | ||
| REBOUND (OFF) by Throne, Storm | ||||
| 13:15 | MOR | GOOD! JUMPER by Ferguson, Tanner | MID 10 - MOR 6 | (MID by 4) |
| ASSIST by Johnson, Tyler | ||||
| 13:01 | MID | MISSED JUMPER by Borst, Luke | ||
| REBOUND (DEF) by Ferguson, Tanner | ||||
| 12:38 | MOR | TURNOVR by Ferguson, Tanner | ||
| 12:11 | MID | MISSED JUMPER by Langford, Avery | ||
| REBOUND (OFF) by Vaughn, Jerome | ||||
| 12:09 | MID | GOOD! JUMPER by Vaughn, Jerome | MID 12 - MOR 6 | (MID by 6) |
| 11:56 | MOR | MISSED 3 PTR by Ferguson, Tanner | ||
| REBOUND (DEF) by Borst, Luke | ||||
| 11:48 | MID | TURNOVR by Gullie, Galen | ||
| 11:39 | MID | FOUL by Gullie, Galen (1) | ||
| 11:29 | MOR | TURNOVR by Throne, Storm | ||
| 11:12 | MID | MISSED JUMPER by Vaughn, Jerome | ||
| REBOUND (DEF) by Hamilton, Garth | ||||
| 11:04 | MOR | GOOD! 3 PTR by Haveman, Joel | MID 12 - MOR 9 | (MID by 3) |
| 10:44 | MID | TURNOVR by Langford, Avery | ||
| 10:43 | MOR | STEAL by Throne, Storm | ||
| 10:35 | MID | FOUL by Borst, Luke (1) | ||
| 10:35 | MOR | MISSED JUMPER by Hamilton, Garth | ||
| REBOUND (DEF) by Messersmith, Marcus | ||||
| 10:28 | MID | TURNOVR by Jones, Donald | ||
| 10:25 | MOR | STEAL by Hamilton, Garth | ||
| 10:14 | MOR | MISSED JUMPER by Throne, Storm | ||
| REBOUND (DEF) by Messersmith, Marcus | ||||
| 10:01 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (DEF) by Hamilton, Garth | ||||
| 09:28 | MOR | MISSED JUMPER by Hamilton, Garth | ||
| REBOUND (DEF) by Jones, Donald | ||||
| 09:15 | MOR | FOUL by Rudenn, Danny (2) | ||
| 08:57 | MID | GOOD! JUMPER by Rosenboom, Zach | MID 14 - MOR 9 | (MID by 5) |
| 08:56 | MOR | FOUL by Throne, Storm (1) | ||
| 08:56 | MID | MISSED FT SHOT by Rosenboom, Zach | ||
| REBOUND (OFF) by Messersmith, Marcus | ||||
| 08:38 | MID | MISSED 3 PTR by Imig, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:36 | MID | FOUL by Rosenboom, Zach (1) | ||
| 08:22 | MOR | MISSED 3 PTR by Johnson, Tyler | ||
| REBOUND (DEF) by Jones, Donald | ||||
| 08:00 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (OFF) by Jones, Donald | ||||
| 07:54 | MID | GOOD! JUMPER by Knobbe, Alex | MID 16 - MOR 9 | (MID by 7) |
| ASSIST by Imig, Ben | ||||
| 07:54 | MOR | FOUL by Borchers, Bryan (1) | ||
| 07:54 | MID | MISSED FT SHOT by Rosenboom, Zach | ||
| REBOUND (DEF) by Hamilton, Garth | ||||
| 07:43 | MOR | MISSED JUMPER by Haveman, Joel | ||
| REBOUND (DEF) by Messersmith, Marcus | ||||
| 07:37 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:36 | MID | FOUL by Rosenboom, Zach (2) | ||
| 07:21 | MOR | GOOD! JUMPER by Dau, Drew | MID 16 - MOR 11 | (MID by 5) |
| 06:55 | MID | MISSED JUMPER by Messersmith, Marcus | ||
| REBOUND (OFF) by Knobbe, Alex | ||||
| 06:50 | MID | GOOD! JUMPER by Knobbe, Alex | MID 18 - MOR 11 | (MID by 7) |
| 06:28 | MOR | TURNOVR by Miller, Trent | ||
| 06:26 | MID | STEAL by Borst, Luke | ||
| 06:24 | MID | GOOD! JUMPER by Borst, Luke | MID 20 - MOR 11 | (MID by 9) |
| 06:24 | MOR | FOUL by Miller, Trent (1) | ||
| 06:24 | MID | GOOD! FT SHOT by Borst, Luke | MID 21 - MOR 11 | (MID by 10) |
| 06:02 | MOR | GOOD! JUMPER by Miller, Trent | MID 21 - MOR 13 | (MID by 8) |
| 05:48 | MID | MISSED JUMPER by Gullie, Galen | ||
| REBOUND (OFF) by Borst, Luke | ||||
| 05:45 | MID | TURNOVR by Borst, Luke | ||
| 05:30 | MOR | TURNOVR by Dau, Drew | ||
| 05:16 | MOR | FOUL by Haveman, Joel (1) | ||
| 05:16 | MID | MISSED FT SHOT by Knobbe, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:16 | MID | MISSED FT SHOT by Knobbe, Alex | ||
| REBOUND (OFF) by Knobbe, Alex | ||||
| 05:02 | MID | GOOD! JUMPER by Knobbe, Alex | MID 23 - MOR 13 | (MID by 10) |
| ASSIST by Jones, Donald | ||||
| 04:36 | MID | FOUL by Borst, Luke (2) | ||
| 04:36 | MOR | GOOD! FT SHOT by Hamilton, Garth | MID 23 - MOR 14 | (MID by 9) |
| 04:36 | MOR | GOOD! FT SHOT by Hamilton, Garth | MID 23 - MOR 15 | (MID by 8) |
| 04:23 | MID | GOOD! JUMPER by Knobbe, Alex | MID 25 - MOR 15 | (MID by 10) |
| ASSIST by Jones, Donald | ||||
| 04:13 | MOR | TURNOVR by Miller, Trent | ||
| 04:12 | MID | STEAL by Gullie, Galen | ||
| 03:53 | MOR | FOUL by Zoz, Kevin (2) | ||
| 03:49 | MID | MISSED FT SHOT by Jones, Donald | ||
| REBOUND (DEF) by Hamilton, Garth | ||||
| 03:38 | MOR | TURNOVR by Ferguson, Tanner | ||
| 03:36 | MID | STEAL by Gullie, Galen | ||
| 03:32 | MID | TURNOVR by Jones, Donald | ||
| 02:31 | MOR | MISSED 3 PTR by Johnson, Tyler | ||
| REBOUND (DEF) by Blum, Gavin | ||||
| 02:12 | MID | FOUL by Vaughn, Jerome (1) | ||
| 01:50 | MOR | MISSED 3 PTR by Throne, Storm | ||
| REBOUND (OFF) by Johnson, Tyler | ||||
| 01:25 | MOR | MISSED JUMPER by Throne, Storm | ||
| 01:25 | MID | BLOCK by Blum, Gavin | ||
| REBOUND (OFF) by Hamilton, Garth | ||||
| 01:24 | MOR | GOOD! JUMPER by Hamilton, Garth | MID 25 - MOR 17 | (MID by 8) |
| 01:24 | MID | FOUL by Blum, Gavin (1) | ||
| 01:24 | MOR | GOOD! FT SHOT by Hamilton, Garth | MID 25 - MOR 18 | (MID by 7) |
| 01:01 | MID | MISSED 3 PTR by Hueser, Jalen | ||
| REBOUND (OFF) by Jones, Donald | ||||
| 00:50 | MID | TURNOVR by Hueser, Jalen | ||
| 00:49 | MOR | STEAL by Johnson, Tyler | ||
| 00:45 | MOR | MISSED 3 PTR by Zoz, Kevin | ||
| REBOUND (OFF) by Hamilton, Garth | ||||
| 00:40 | MOR | GOOD! JUMPER by Hamilton, Garth | MID 25 - MOR 20 | (MID by 5) |
| 00:17 | MID | MISSED JUMPER by Knobbe, Alex | ||
| REBOUND (DEF) by Hamilton, Garth | ||||
| 00:14 | MID | FOUL by Vaughn, Jerome (2) | ||
| 00:14 | MOR | GOOD! FT SHOT by Hamilton, Garth | MID 25 - MOR 21 | (MID by 4) |
| 00:14 | MOR | MISSED FT SHOT by Hamilton, Garth | ||
| REBOUND (DEF) by Jones, Donald | ||||
| 00:06 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (DEF) by Johnson, Tyler | ||||
| 00:00 | MOR | MISSED 3 PTR by Haveman, Joel | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:44 | MID | GOOD! JUMPER by Jones, Donald | MID 27 - MOR 21 | (MID by 6) |
| 19:31 | MID | FOUL by Rosenboom, Zach (3) | ||
| 19:17 | MID | FOUL by Knobbe, Alex (1) | ||
| 19:17 | MOR | GOOD! FT SHOT by Throne, Storm | MID 27 - MOR 22 | (MID by 5) |
| 19:17 | MOR | GOOD! FT SHOT by Throne, Storm | MID 27 - MOR 23 | (MID by 4) |
| 18:58 | MID | GOOD! JUMPER by Borst, Luke | MID 29 - MOR 23 | (MID by 6) |
| ASSIST by Imig, Ben | ||||
| 18:42 | MOR | TURNOVR by Rudenn, Danny | ||
| 18:41 | MID | STEAL by Knobbe, Alex | ||
| 18:37 | MID | TURNOVR by Messersmith, Marcus | ||
| 18:34 | MOR | STEAL by Throne, Storm | ||
| 18:24 | MID | FOUL by Borst, Luke (3) | ||
| 18:24 | MOR | GOOD! FT SHOT by Borchers, Bryan | MID 29 - MOR 24 | (MID by 5) |
| 18:24 | MOR | GOOD! FT SHOT by Borchers, Bryan | MID 29 - MOR 25 | (MID by 4) |
| 18:12 | MID | GOOD! JUMPER by Imig, Ben | MID 31 - MOR 25 | (MID by 6) |
| 17:52 | MOR | GOOD! JUMPER by Rudenn, Danny | MID 31 - MOR 27 | (MID by 4) |
| ASSIST by Borchers, Bryan | ||||
| 17:34 | MID | GOOD! JUMPER by Jones, Donald | MID 33 - MOR 27 | (MID by 6) |
| REBOUND (DEF) by Messersmith, Marcus | ||||
| 17:12 | MID | MISSED JUMPER by Knobbe, Alex | ||
| REBOUND (OFF) by Knobbe, Alex | ||||
| 16:49 | MOR | FOUL by Johnson, Tyler (1) | ||
| 16:33 | MID | MISSED JUMPER by Vaughn, Jerome | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:33 | MOR | FOUL by Rudenn, Danny (3) | ||
| 16:30 | MID | GOOD! JUMPER by Jones, Donald | MID 35 - MOR 27 | (MID by 8) |
| 16:01 | MID | FOUL by Knobbe, Alex (2) | ||
| 15:54 | MOR | TURNOVR by Haveman, Joel | ||
| 15:53 | MID | STEAL by Knobbe, Alex | ||
| 15:52 | MOR | FOUL by Borchers, Bryan (2) | ||
| 15:27 | MID | GOOD! JUMPER by Knobbe, Alex | MID 37 - MOR 27 | (MID by 10) |
| ASSIST by Imig, Ben | ||||
| 15:18 | MOR | TURNOVR by Ferguson, Tanner | ||
| 15:12 | MOR | FOUL by Haveman, Joel (2) | ||
| 15:01 | MID | GOOD! JUMPER by Vaughn, Jerome | MID 39 - MOR 27 | (MID by 12) |
| ASSIST by Jones, Donald | ||||
| 14:42 | MOR | GOOD! 3 PTR by Johnson, Tyler | MID 39 - MOR 30 | (MID by 9) |
| 14:42 | MID | MISSED JUMPER by Knobbe, Alex | ||
| REBOUND (DEF) by Throne, Storm | ||||
| 14:42 | MOR | MISSED 3 PTR by Throne, Storm | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 13:38 | MID | TURNOVR by Jones, Donald | ||
| 13:35 | MOR | MISSED JUMPER by Haveman, Joel | ||
| 13:35 | MID | BLOCK by Knobbe, Alex | ||
| REBOUND (DEF) by Jones, Donald | ||||
| 13:19 | MID | GOOD! 3 PTR by Messersmith, Marcus | MID 42 - MOR 30 | (MID by 12) |
| ASSIST by Imig, Ben | ||||
| 13:04 | MOR | GOOD! 3 PTR by Johnson, Tyler | MID 42 - MOR 33 | (MID by 9) |
| ASSIST by Miller, Trent | ||||
| 12:46 | MID | TURNOVR by Imig, Ben | ||
| 12:45 | MOR | STEAL by Johnson, Tyler | ||
| 12:41 | MOR | FOUL by Miller, Trent (2) | ||
| 12:17 | MID | MISSED JUMPER by Langford, Avery | ||
| REBOUND (OFF) by Vaughn, Jerome | ||||
| 12:02 | MID | TURNOVR by Langford, Avery | ||
| 11:53 | MID | FOUL by Vaughn, Jerome (3) | ||
| 11:45 | MOR | MISSED 3 PTR by Johnson, Tyler | ||
| REBOUND (DEF) by Jones, Donald | ||||
| 11:21 | MID | GOOD! JUMPER by Knobbe, Alex | MID 44 - MOR 33 | (MID by 11) |
| ASSIST by Gullie, Galen | ||||
| 11:09 | MOR | MISSED 3 PTR by Zoz, Kevin | ||
| REBOUND (OFF) by Johnson, Tyler | ||||
| 11:06 | MID | FOUL by Borst, Luke (4) | ||
| 11:06 | MOR | GOOD! FT SHOT by Johnson, Tyler | MID 44 - MOR 34 | (MID by 10) |
| 11:06 | MOR | GOOD! FT SHOT by Johnson, Tyler | MID 44 - MOR 35 | (MID by 9) |
| 10:48 | MID | MISSED 3 PTR by Hueser, Jalen | ||
| REBOUND (DEF) by Johnson, Tyler | ||||
| 10:35 | MOR | MISSED 3 PTR by Miller, Trent | ||
| REBOUND (OFF) by Rudenn, Danny | ||||
| 10:31 | MOR | GOOD! JUMPER by Rudenn, Danny | MID 44 - MOR 37 | (MID by 7) |
| 10:09 | MID | TURNOVR by Rosenboom, Zach | ||
| 09:53 | MOR | GOOD! JUMPER by Johnson, Tyler | MID 44 - MOR 39 | (MID by 5) |
| 09:38 | MID | MISSED JUMPER by Rosenboom, Zach | ||
| 09:38 | MOR | BLOCK by Borchers, Bryan | ||
| REBOUND (DEF) by Miller, Trent | ||||
| 09:33 | MOR | GOOD! JUMPER by Miller, Trent | MID 44 - MOR 41 | (MID by 3) |
| 09:19 | MID | TURNOVR by Jones, Donald | ||
| 08:56 | MOR | MISSED 3 PTR by Miller, Trent | ||
| REBOUND (OFF) by Borchers, Bryan | ||||
| 08:52 | MOR | MISSED JUMPER by Borchers, Bryan | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 08:40 | MID | MISSED JUMPER by Rosenboom, Zach | ||
| REBOUND (DEF) by Throne, Storm | ||||
| 08:24 | MOR | MISSED 3 PTR by Rudenn, Danny | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 08:07 | MOR | FOUL by Throne, Storm (2) | ||
| 07:55 | MID | MISSED JUMPER by Imig, Ben | ||
| REBOUND (DEF) by Rudenn, Danny | ||||
| 07:49 | MOR | GOOD! JUMPER by Borchers, Bryan | MID 44 - MOR 43 | (MID by 1) |
| 07:20 | MOR | FOUL by Borchers, Bryan (3) | ||
| 07:20 | MID | GOOD! FT SHOT by Knobbe, Alex | MID 45 - MOR 43 | (MID by 2) |
| 07:20 | MID | GOOD! FT SHOT by Knobbe, Alex | MID 46 - MOR 43 | (MID by 3) |
| 06:59 | MOR | GOOD! JUMPER by Borchers, Bryan | MID 46 - MOR 45 | (MID by 1) |
| 06:35 | MID | GOOD! 3 PTR by Messersmith, Marcus | MID 49 - MOR 45 | (MID by 4) |
| ASSIST by Jones, Donald | ||||
| 06:22 | MID | FOUL by Vaughn, Jerome (4) | ||
| 06:22 | MOR | MISSED FT SHOT by Throne, Storm | ||
| REBOUND (DEF) by Messersmith, Marcus | ||||
| 05:50 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (OFF) by Messersmith, Marcus | ||||
| 05:42 | MID | MISSED 3 PTR by Messersmith, Marcus | ||
| REBOUND (OFF) by Jones, Donald | ||||
| 05:30 | MID | GOOD! 3 PTR by Imig, Ben | MID 52 - MOR 45 | (MID by 7) |
| ASSIST by Messersmith, Marcus | ||||
| 04:57 | MOR | MISSED 3 PTR by Johnson, Tyler | ||
| REBOUND (DEF) by Imig, Ben | ||||
| 04:52 | MID | TURNOVR by Imig, Ben | ||
| 04:51 | MOR | STEAL by Rudenn, Danny | ||
| 04:50 | MID | FOUL by Rosenboom, Zach (4) | ||
| 04:50 | MOR | GOOD! FT SHOT by Rudenn, Danny | MID 52 - MOR 46 | (MID by 6) |
| 04:50 | MOR | GOOD! FT SHOT by Rudenn, Danny | MID 52 - MOR 47 | (MID by 5) |
| 04:34 | MID | GOOD! JUMPER by Jones, Donald | MID 54 - MOR 47 | (MID by 7) |
| 04:27 | MID | FOUL by Jones, Donald (1) | ||
| 04:27 | MOR | GOOD! FT SHOT by Rudenn, Danny | MID 54 - MOR 48 | (MID by 6) |
| 04:27 | MOR | GOOD! FT SHOT by Rudenn, Danny | MID 54 - MOR 49 | (MID by 5) |
| 04:12 | MID | TURNOVR by Borst, Luke | ||
| 03:57 | MID | FOUL by Imig, Ben (1) | ||
| 03:57 | MOR | MISSED FT SHOT by Borchers, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:57 | MOR | MISSED FT SHOT by Borchers, Bryan | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 03:39 | MID | GOOD! JUMPER by Rosenboom, Zach | MID 56 - MOR 49 | (MID by 7) |
| ASSIST by Imig, Ben | ||||
| 03:21 | MOR | TURNOVR by Throne, Storm | ||
| 03:19 | MID | STEAL by Messersmith, Marcus | ||
| 03:07 | MID | GOOD! JUMPER by Rosenboom, Zach | MID 58 - MOR 49 | (MID by 9) |
| ASSIST by Imig, Ben | ||||
| 02:56 | MOR | MISSED JUMPER by Miller, Trent | ||
| REBOUND (OFF) by Borchers, Bryan | ||||
| 02:47 | MOR | MISSED 3 PTR by Johnson, Tyler | ||
| REBOUND (OFF) by Throne, Storm | ||||
| 02:41 | MID | FOUL by Messersmith, Marcus (1) | ||
| 02:41 | MOR | GOOD! FT SHOT by Rudenn, Danny | MID 58 - MOR 50 | (MID by 8) |
| 02:41 | MOR | GOOD! FT SHOT by Rudenn, Danny | MID 58 - MOR 51 | (MID by 7) |
| 02:19 | MID | MISSED JUMPER by Rosenboom, Zach | ||
| 02:19 | MOR | BLOCK by Borchers, Bryan | ||
| REBOUND (DEF) by Borchers, Bryan | ||||
| 02:07 | MOR | MISSED 3 PTR by Zoz, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:05 | MID | FOUL by Rosenboom, Zach (5) | ||
| 02:05 | MOR | MISSED FT SHOT by Borchers, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:03 | MOR | MISSED FT SHOT by Borchers, Bryan | ||
| REBOUND (DEF) by Borst, Luke | ||||
| 01:47 | MID | TURNOVR by Gullie, Galen | ||
| 01:46 | MOR | STEAL by Borchers, Bryan | ||
| 01:43 | MOR | GOOD! JUMPER by Borchers, Bryan | MID 58 - MOR 53 | (MID by 5) |
| 01:28 | MOR | FOUL by Miller, Trent (3) | ||
| 01:28 | MID | GOOD! FT SHOT by Gullie, Galen | MID 59 - MOR 53 | (MID by 6) |
| 01:28 | MID | GOOD! FT SHOT by Gullie, Galen | MID 60 - MOR 53 | (MID by 7) |
| 01:20 | MOR | MISSED JUMPER by Rudenn, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:11 | MOR | MISSED JUMPER by Borchers, Bryan | ||
| 01:08 | MID | FOUL by Imig, Ben (2) | ||
| 01:08 | MOR | GOOD! FT SHOT by Zoz, Kevin | MID 60 - MOR 54 | (MID by 6) |
| 01:08 | MOR | GOOD! FT SHOT by Zoz, Kevin | MID 60 - MOR 55 | (MID by 5) |
| 00:58 | MOR | FOUL by Zoz, Kevin (3) | ||
| 00:58 | MID | GOOD! FT SHOT by Jones, Donald | MID 61 - MOR 55 | (MID by 6) |
| 00:58 | MID | GOOD! FT SHOT by Jones, Donald | MID 62 - MOR 55 | (MID by 7) |
| 00:46 | MOR | GOOD! JUMPER by Rudenn, Danny | MID 62 - MOR 57 | (MID by 5) |
| 00:42 | MOR | FOUL by Johnson, Tyler (2) | ||
| 00:42 | MID | GOOD! FT SHOT by Imig, Ben | MID 63 - MOR 57 | (MID by 6) |
| 00:42 | MID | GOOD! FT SHOT by Imig, Ben | MID 64 - MOR 57 | (MID by 7) |
| 00:35 | MOR | MISSED 3 PTR by Ferguson, Tanner | ||
| REBOUND (OFF) by Borchers, Bryan | ||||
| 00:32 | MID | FOUL by Messersmith, Marcus (2) | ||
| 00:32 | MOR | GOOD! FT SHOT by Borchers, Bryan | MID 64 - MOR 58 | (MID by 6) |
| 00:32 | MOR | GOOD! FT SHOT by Borchers, Bryan | MID 64 - MOR 59 | (MID by 5) |
