|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Rudeen, Danny | * | 6-9 | 1-3 | 2-4 | 2-2 | 4 | 3 | 15 | 1 | 4 | 0 | 1 | 32 |
| 05 | Borchers, Bryan | * | 2-2 | 0-0 | 0-2 | 1-5 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 25 |
| 20 | Miller, Trent | * | 3-7 | 0-2 | 3-5 | 0-5 | 5 | 2 | 9 | 6 | 1 | 0 | 0 | 35 |
| 22 | Zoz, Kevin | * | 1-9 | 1-6 | 3-4 | 1-3 | 4 | 1 | 6 | 2 | 3 | 0 | 2 | 35 |
| 50 | Hamilton, Garth | * | 3-7 | 0-0 | 5-6 | 0-5 | 5 | 4 | 11 | 1 | 3 | 2 | 1 | 32 |
| 12 | Ferguson, Tanner | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 14 | Miller, Tanner | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Haveman, Joel | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 15 |
| 33 | Pitcher, Jake | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 51 | Throne, Storm | - | 2-3 | 1-1 | 0-2 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 4-17 | 13-23 | 10-23 | 33 | 20 | 57 | 10 | 14 | 2 | 4 | 200 | |
| 45.5% | 23.5% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 2-8 | 4-11 | |||||||||||
| 40.9% | 25.0% | 36.4% | ||||||||||||
| 2nd Half: | 11-22 | 2-9 | 9-12 | |||||||||||
| 50.0% | 22.2% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Imig, Ben | * | 4-16 | 4-10 | 1-2 | 0-3 | 3 | 5 | 13 | 3 | 2 | 0 | 0 | 27 |
| 22 | Jones, Donald | * | 3-9 | 0-0 | 4-4 | 2-2 | 4 | 1 | 10 | 2 | 5 | 0 | 1 | 37 |
| 33 | Knobbe, Alex | * | 2-5 | 0-0 | 3-4 | 3-3 | 6 | 1 | 7 | 1 | 0 | 1 | 2 | 33 |
| 34 | Messersmith, Marcus | * | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 19 |
| 40 | Rosenboom, Zach | * | 2-4 | 0-0 | 0-0 | 4-1 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 19 |
| 05 | Borst, Luke | - | 1-3 | 0-0 | 3-3 | 3-3 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 15 |
| 11 | Gullie, Galen | - | 0-4 | 0-2 | 2-2 | 1-1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 15 |
| 15 | Vaughn, Jerome | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Langford, Avery | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| 25 | Hueser, Jalen | - | 2-5 | 2-5 | 0-1 | 2-0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 18 |
| 54 | McCleary, Alex | - | 2-3 | 0-0 | 1-2 | 0-3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-55 | 6-18 | 14-18 | 17-17 | 34 | 20 | 58 | 11 | 12 | 3 | 5 | 200 | |
| 34.5% | 33.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 4-10 | 8-8 | |||||||||||
| 32.3% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 9-24 | 2-8 | 6-10 | |||||||||||
| 37.5% | 25.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Morningside College | 24 | 33 | 57 | Record: (18-13 (12-8)) |
| Midland University | 32 | 26 | 58 | Record: (19-11 (12-8)) |
|
Officials:
Technical fouls: Morningside College-None. Midland University-None. Attendance: GPAC Quaterfinal |
Play-by-Play |
| 19:41 | MID | GOOD! 3 PTR by Imig, Ben | MID 3 - MORM 0 | (MID by 3) |
| ASSIST by Rosenboom, Zach | ||||
| 19:26 | MORM | TURNOVR by Hamilton, Garth | ||
| 19:25 | MID | STEAL by Knobbe, Alex | ||
| 19:10 | MID | MISSED JUMPER by Knobbe, Alex | ||
| REBOUND (DEF) by Miller, Trent | ||||
| 18:56 | MID | FOUL by Knobbe, Alex (1) | ||
| 18:49 | MORM | GOOD! JUMPER by Borchers, Bryan | MID 3 - MORM 2 | (MID by 1) |
| ASSIST by Miller, Trent | ||||
| 18:13 | MID | MISSED 3 PTR by Imig, Ben | ||
| REBOUND (DEF) by Miller, Trent | ||||
| 18:07 | MORM | GOOD! JUMPER by Hamilton, Garth | MORM 4 - MID 3 | (MORM by 1) |
| ASSIST by Miller, Trent | ||||
| 17:57 | MID | TURNOVR by Jones, Donald | ||
| 17:56 | MORM | STEAL by Rudeen, Danny | ||
| 17:40 | MORM | GOOD! JUMPER by Miller, Trent | MORM 6 - MID 3 | (MORM by 3) |
| ASSIST by Zoz, Kevin | ||||
| 17:16 | MID | TURNOVR by Rosenboom, Zach | ||
| 17:00 | MORM | MISSED 3 PTR by Zoz, Kevin | ||
| REBOUND (DEF) by Borst, Luke | ||||
| 16:28 | MID | MISSED JUMPER by McCleary, Alex | ||
| REBOUND (DEF) by Zoz, Kevin | ||||
| 16:15 | MID | FOUL by Borst, Luke (1) | ||
| 16:06 | MID | FOUL by McCleary, Alex (1) | ||
| 16:04 | MORM | TURNOVR by Rudeen, Danny | ||
| 16:02 | MID | STEAL by Messersmith, Marcus | ||
| 16:00 | MID | MISSED JUMPER by Messersmith, Marcus | ||
| REBOUND (OFF) by Gullie, Galen | ||||
| 15:50 | MORM | FOUL by Throne, Storm (1) | ||
| 15:50 | MID | GOOD! FT SHOT by Jones, Donald | MORM 6 - MID 4 | (MORM by 2) |
| 15:50 | MID | GOOD! FT SHOT by Jones, Donald | MORM 6 - MID 5 | (MORM by 1) |
| 15:36 | MORM | MISSED JUMPER by Zoz, Kevin | ||
| 15:36 | MID | BLOCK by Borst, Luke | ||
| REBOUND (DEF) by Borst, Luke | ||||
| 15:25 | MID | GOOD! JUMPER by Jones, Donald | MID 7 - MORM 6 | (MID by 1) |
| 15:01 | MORM | MISSED 3 PTR by Ferguson, Tanner | ||
| REBOUND (DEF) by Jones, Donald | ||||
| 14:27 | MID | MISSED JUMPER by Gullie, Galen | ||
| REBOUND (DEF) by Throne, Storm | ||||
| 14:19 | MORM | MISSED JUMPER by Miller, Trent | ||
| REBOUND (DEF) by McCleary, Alex | ||||
| 14:07 | MID | GOOD! JUMPER by McCleary, Alex | MID 9 - MORM 6 | (MID by 3) |
| ASSIST by Gullie, Galen | ||||
| 13:50 | MORM | MISSED JUMPER by Zoz, Kevin | ||
| REBOUND (DEF) by Borst, Luke | ||||
| 13:41 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (OFF) by Borst, Luke | ||||
| 13:28 | MORM | FOUL by Throne, Storm (2) | ||
| 13:22 | MID | MISSED 3 PTR by Hueser, Jalen | ||
| REBOUND (OFF) by Borst, Luke | ||||
| 13:18 | MID | MISSED JUMPER by Borst, Luke | ||
| REBOUND (DEF) by Borchers, Bryan | ||||
| 12:48 | MORM | MISSED JUMPER by Hamilton, Garth | ||
| REBOUND (DEF) by Jones, Donald | ||||
| 12:40 | MID | GOOD! JUMPER by Jones, Donald | MID 11 - MORM 6 | (MID by 5) |
| ASSIST by Imig, Ben | ||||
| 12:22 | MID | FOUL by Hueser, Jalen (1) | ||
| 12:22 | MORM | MISSED FT SHOT by Hamilton, Garth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | MORM | GOOD! FT SHOT by Hamilton, Garth | MID 11 - MORM 7 | (MID by 4) |
| 12:02 | MID | GOOD! 3 PTR by Imig, Ben | MID 14 - MORM 7 | (MID by 7) |
| ASSIST by Jones, Donald | ||||
| 11:55 | MORM | TURNOVR by Zoz, Kevin | ||
| 11:34 | MID | GOOD! 3 PTR by Hueser, Jalen | MID 17 - MORM 7 | (MID by 10) |
| ASSIST by Knobbe, Alex | ||||
| 11:18 | MORM | GOOD! 3 PTR by Zoz, Kevin | MID 17 - MORM 10 | (MID by 7) |
| ASSIST by Hamilton, Garth | ||||
| 11:04 | MID | MISSED JUMPER by Imig, Ben | ||
| REBOUND (DEF) by Zoz, Kevin | ||||
| 10:55 | MORM | TURNOVR by Rudeen, Danny | ||
| 10:53 | MID | STEAL by Langford, Avery | ||
| 10:49 | MID | MISSED JUMPER by Imig, Ben | ||
| REBOUND (DEF) by Hamilton, Garth | ||||
| 10:29 | MORM | MISSED JUMPER by Hamilton, Garth | ||
| REBOUND (DEF) by Imig, Ben | ||||
| 10:10 | MID | MISSED JUMPER by Langford, Avery | ||
| REBOUND (OFF) by Rosenboom, Zach | ||||
| 09:42 | MID | FOUL by Jones, Donald (1) | ||
| 09:42 | MORM | GOOD! FT SHOT by Hamilton, Garth | MID 17 - MORM 11 | (MID by 6) |
| 09:42 | MORM | GOOD! FT SHOT by Hamilton, Garth | MID 17 - MORM 12 | (MID by 5) |
| 09:26 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:13 | MID | MISSED JUMPER by Gullie, Galen | ||
| REBOUND (DEF) by Hamilton, Garth | ||||
| 09:12 | MID | FOUL by Gullie, Galen (1) | ||
| 08:48 | MORM | TURNOVR by Rudeen, Danny | ||
| 08:47 | MID | STEAL by Jones, Donald | ||
| 08:47 | MID | TURNOVR by Jones, Donald | ||
| 08:33 | MORM | MISSED JUMPER by Zoz, Kevin | ||
| REBOUND (OFF) by Borchers, Bryan | ||||
| 08:31 | MORM | FOUL by Throne, Storm (3) | ||
| 08:16 | MID | MISSED 3 PTR by Messersmith, Marcus | ||
| REBOUND (OFF) by Borst, Luke | ||||
| 08:12 | MORM | FOUL by Borchers, Bryan (1) | ||
| 08:11 | MID | TURNOVR by Imig, Ben | ||
| 07:56 | MORM | TURNOVR by Rudeen, Danny | ||
| 07:38 | MID | FOUL by Borst, Luke (2) | ||
| 07:21 | MORM | MISSED 3 PTR by Rudeen, Danny | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 07:12 | MID | GOOD! 3 PTR by Imig, Ben | MID 20 - MORM 12 | (MID by 8) |
| 06:59 | MORM | GOOD! JUMPER by Pitcher, Jake | MID 20 - MORM 14 | (MID by 6) |
| ASSIST by Miller, Trent | ||||
| 06:40 | MID | GOOD! JUMPER by Knobbe, Alex | MID 22 - MORM 14 | (MID by 8) |
| ASSIST by Imig, Ben | ||||
| 06:23 | MORM | MISSED 3 PTR by Miller, Trent | ||
| REBOUND (OFF) by Pitcher, Jake | ||||
| 06:00 | MORM | TURNOVR by Zoz, Kevin | ||
| 05:57 | MID | FOUL by Imig, Ben (1) | ||
| 05:57 | MORM | MISSED FT SHOT by Zoz, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:43 | MORM | MISSED 3 PTR by Zoz, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:42 | MORM | FOUL by Hamilton, Garth (1) | ||
| 05:32 | MID | MISSED 3 PTR by Imig, Ben | ||
| REBOUND (OFF) by Jones, Donald | ||||
| 05:28 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (OFF) by Rosenboom, Zach | ||||
| 05:26 | MID | GOOD! JUMPER by Rosenboom, Zach | MID 24 - MORM 14 | (MID by 10) |
| 04:50 | MORM | TURNOVR by Hamilton, Garth | ||
| 04:31 | MID | MISSED 3 PTR by Hueser, Jalen | ||
| REBOUND (DEF) by Rudeen, Danny | ||||
| 04:27 | MID | FOUL by Vaughn, Jerome (1) | ||
| 04:27 | MORM | MISSED FT SHOT by Rudeen, Danny | ||
| REBOUND (DEF) by McCleary, Alex | ||||
| 04:08 | MORM | FOUL by Ferguson, Tanner (1) | ||
| 03:44 | MID | MISSED JUMPER by Imig, Ben | ||
| REBOUND (DEF) by Hamilton, Garth | ||||
| 03:35 | MORM | TURNOVR by Miller, Trent | ||
| 03:22 | MID | MISSED JUMPER by Imig, Ben | ||
| REBOUND (DEF) by Miller, Trent | ||||
| 03:18 | MID | FOUL by Hueser, Jalen (2) | ||
| 03:18 | MORM | MISSED FT SHOT by Borchers, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | MORM | MISSED FT SHOT by Borchers, Bryan | ||
| REBOUND (OFF) by Rudeen, Danny | ||||
| 03:16 | MORM | GOOD! JUMPER by Rudeen, Danny | MID 24 - MORM 16 | (MID by 8) |
| 03:16 | MID | FOUL by Messersmith, Marcus (1) | ||
| 03:16 | MORM | MISSED FT SHOT by Rudeen, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:16 | MORM | FOUL by Borchers, Bryan (2) | ||
| 03:16 | MID | GOOD! FT SHOT by Knobbe, Alex | MID 25 - MORM 16 | (MID by 9) |
| 03:16 | MID | GOOD! FT SHOT by Knobbe, Alex | MID 26 - MORM 16 | (MID by 10) |
| 03:03 | MORM | FOUL by Rudeen, Danny (1) | ||
| 02:50 | MID | TURNOVR by Gullie, Galen | ||
| 02:49 | MORM | STEAL by Hamilton, Garth | ||
| 02:49 | MID | FOUL by Messersmith, Marcus (2) | ||
| 02:49 | MORM | MISSED FT SHOT by Miller, Trent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:49 | MORM | GOOD! FT SHOT by Miller, Trent | MID 26 - MORM 17 | (MID by 9) |
| 02:24 | MID | GOOD! JUMPER by McCleary, Alex | MID 28 - MORM 17 | (MID by 11) |
| ASSIST by Imig, Ben | ||||
| 02:06 | MORM | MISSED 3 PTR by Ferguson, Tanner | ||
| REBOUND (DEF) by Gullie, Galen | ||||
| 01:57 | MID | TURNOVR by Jones, Donald | ||
| 01:49 | MORM | MISSED JUMPER by Hamilton, Garth | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 01:41 | MORM | FOUL by Haveman, Joel (1) | ||
| 01:41 | MID | GOOD! FT SHOT by Gullie, Galen | MID 29 - MORM 17 | (MID by 12) |
| 01:41 | MID | GOOD! FT SHOT by Gullie, Galen | MID 30 - MORM 17 | (MID by 13) |
| 01:27 | MORM | GOOD! 3 PTR by Haveman, Joel | MID 30 - MORM 20 | (MID by 10) |
| ASSIST by Miller, Trent | ||||
| 01:08 | MID | MISSED 3 PTR by Gullie, Galen | ||
| REBOUND (DEF) by Miller, Trent | ||||
| 00:55 | MORM | GOOD! JUMPER by Ferguson, Tanner | MID 30 - MORM 22 | (MID by 8) |
| 00:47 | MORM | FOUL by Zoz, Kevin (1) | ||
| 00:47 | MID | GOOD! FT SHOT by Jones, Donald | MID 31 - MORM 22 | (MID by 9) |
| 00:47 | MID | GOOD! FT SHOT by Jones, Donald | MID 32 - MORM 22 | (MID by 10) |
| 00:28 | MORM | GOOD! JUMPER by Miller, Trent | MID 32 - MORM 24 | (MID by 8) |
| 00:00 | MID | MISSED JUMPER by Imig, Ben | ||
| REBOUND (DEF) by (TEAM) |
| 19:34 | MID | MISSED 3 PTR by Imig, Ben | MID 32 - MORM 24 | (MID by 8) |
| REBOUND (DEF) by Miller, Trent | ||||
| 19:30 | MORM | TURNOVR by Borchers, Bryan | ||
| 19:15 | MID | GOOD! JUMPER by Messersmith, Marcus | MID 34 - MORM 24 | (MID by 10) |
| 18:51 | MORM | GOOD! JUMPER by Borchers, Bryan | MID 34 - MORM 26 | (MID by 8) |
| ASSIST by Miller, Trent | ||||
| 18:33 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (DEF) by Borchers, Bryan | ||||
| 18:26 | MORM | GOOD! JUMPER by Rudeen, Danny | MID 34 - MORM 28 | (MID by 6) |
| 18:07 | MID | MISSED JUMPER by Rosenboom, Zach | ||
| 18:07 | MORM | BLOCK by Hamilton, Garth | ||
| REBOUND (DEF) by Borchers, Bryan | ||||
| 17:49 | MORM | MISSED 3 PTR by Rudeen, Danny | ||
| REBOUND (DEF) by Imig, Ben | ||||
| 17:34 | MID | MISSED JUMPER by Knobbe, Alex | ||
| 17:34 | MORM | BLOCK by Hamilton, Garth | ||
| REBOUND (OFF) by Knobbe, Alex | ||||
| 17:29 | MID | MISSED JUMPER by Rosenboom, Zach | ||
| REBOUND (OFF) by Jones, Donald | ||||
| 17:26 | MID | GOOD! JUMPER by Jones, Donald | MID 36 - MORM 28 | (MID by 8) |
| 17:13 | MORM | FOUL by Rudeen, Danny (2) | ||
| 16:48 | MORM | FOUL by Hamilton, Garth (2) | ||
| 16:48 | MID | MISSED FT SHOT by McCleary, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:48 | MID | GOOD! FT SHOT by McCleary, Alex | MID 37 - MORM 28 | (MID by 9) |
| 16:33 | MORM | MISSED JUMPER by Throne, Storm | ||
| 16:33 | MID | BLOCK by McCleary, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:30 | MORM | GOOD! JUMPER by Throne, Storm | MID 37 - MORM 30 | (MID by 7) |
| 16:14 | MID | TURNOVR by Messersmith, Marcus | ||
| 16:12 | MORM | STEAL by Zoz, Kevin | ||
| 16:00 | MID | FOUL by Borst, Luke (3) | ||
| 16:00 | MORM | MISSED FT SHOT by Throne, Storm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:00 | MORM | MISSED FT SHOT by Throne, Storm | ||
| REBOUND (DEF) by McCleary, Alex | ||||
| 15:46 | MID | GOOD! 3 PTR by Hueser, Jalen | MID 40 - MORM 30 | (MID by 10) |
| ASSIST by McCleary, Alex | ||||
| 15:20 | MORM | GOOD! 3 PTR by Throne, Storm | MID 40 - MORM 33 | (MID by 7) |
| ASSIST by Zoz, Kevin | ||||
| 15:12 | MORM | FOUL by Miller, Trent (1) | ||
| 15:03 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (OFF) by Hueser, Jalen | ||||
| 14:48 | MID | MISSED 3 PTR by Gullie, Galen | ||
| REBOUND (DEF) by Hamilton, Garth | ||||
| 14:31 | MID | FOUL by McCleary, Alex (2) | ||
| 14:23 | MORM | GOOD! FT SHOT by Hamilton, Garth | MID 40 - MORM 34 | (MID by 6) |
| 14:23 | MORM | GOOD! FT SHOT by Hamilton, Garth | MID 40 - MORM 35 | (MID by 5) |
| 13:53 | MID | MISSED JUMPER by Imig, Ben | ||
| REBOUND (DEF) by Throne, Storm | ||||
| 13:28 | MORM | MISSED 3 PTR by Ferguson, Tanner | ||
| REBOUND (DEF) by Rosenboom, Zach | ||||
| 13:20 | MORM | FOUL by Rudeen, Danny (3) | ||
| 13:20 | MID | MISSED 3 PTR by Hueser, Jalen | ||
| REBOUND (OFF) by Knobbe, Alex | ||||
| 12:58 | MORM | FOUL by Hamilton, Garth (3) | ||
| 12:53 | MORM | FOUL by Haveman, Joel (2) | ||
| 12:53 | MID | GOOD! FT SHOT by Imig, Ben | MID 41 - MORM 35 | (MID by 6) |
| 12:53 | MID | MISSED FT SHOT by Imig, Ben | ||
| REBOUND (OFF) by Rosenboom, Zach | ||||
| 12:48 | MID | GOOD! 3 PTR by Imig, Ben | MID 44 - MORM 35 | (MID by 9) |
| ASSIST by Rosenboom, Zach | ||||
| 12:27 | MORM | TURNOVR by Haveman, Joel | ||
| 12:09 | MID | MISSED 3 PTR by Imig, Ben | ||
| REBOUND (DEF) by Borchers, Bryan | ||||
| 11:57 | MORM | MISSED 3 PTR by Zoz, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:27 | MID | GOOD! JUMPER by Langford, Avery | MID 46 - MORM 35 | (MID by 11) |
| 11:06 | MORM | MISSED 3 PTR by Miller, Trent | ||
| REBOUND (OFF) by Miller, Tanner | ||||
| 10:44 | MID | FOUL by Imig, Ben (2) | ||
| 10:42 | MID | FOUL by Langford, Avery (1) | ||
| 10:42 | MORM | GOOD! FT SHOT by Zoz, Kevin | MID 46 - MORM 36 | (MID by 10) |
| 10:42 | MORM | GOOD! FT SHOT by Zoz, Kevin | MID 46 - MORM 37 | (MID by 9) |
| 10:42 | MORM | GOOD! FT SHOT by Zoz, Kevin | MID 46 - MORM 38 | (MID by 8) |
| 10:15 | MID | TURNOVR by Rosenboom, Zach | ||
| 10:00 | MORM | TURNOVR by Miller, Tanner | ||
| 09:47 | MID | MISSED JUMPER by Knobbe, Alex | ||
| REBOUND (OFF) by Rosenboom, Zach | ||||
| 09:44 | MID | GOOD! JUMPER by Rosenboom, Zach | MID 48 - MORM 38 | (MID by 10) |
| 09:18 | MORM | MISSED 3 PTR by Miller, Tanner | ||
| REBOUND (OFF) by Rudeen, Danny | ||||
| 09:13 | MORM | GOOD! JUMPER by Rudeen, Danny | MID 48 - MORM 40 | (MID by 8) |
| 08:48 | MID | TURNOVR by Jones, Donald | ||
| 08:47 | MORM | STEAL by Zoz, Kevin | ||
| 08:37 | MID | FOUL by Rosenboom, Zach (1) | ||
| 08:34 | MORM | GOOD! FT SHOT by Rudeen, Danny | MID 48 - MORM 41 | (MID by 7) |
| 08:34 | MORM | GOOD! FT SHOT by Rudeen, Danny | MID 48 - MORM 42 | (MID by 6) |
| 08:00 | MID | GOOD! JUMPER by Messersmith, Marcus | MID 50 - MORM 42 | (MID by 8) |
| 07:43 | MORM | TURNOVR by Hamilton, Garth | ||
| 07:39 | MID | STEAL by Knobbe, Alex | ||
| 07:21 | MID | GOOD! JUMPER by Knobbe, Alex | MID 52 - MORM 42 | (MID by 10) |
| ASSIST by Gullie, Galen | ||||
| 07:04 | MORM | GOOD! JUMPER by Hamilton, Garth | MID 52 - MORM 44 | (MID by 8) |
| 06:24 | MID | TURNOVR by Gullie, Galen | ||
| 06:12 | MORM | GOOD! JUMPER by Rudeen, Danny | MID 52 - MORM 46 | (MID by 6) |
| 05:32 | MID | TURNOVR by Jones, Donald | ||
| 05:24 | MORM | GOOD! JUMPER by Rudeen, Danny | MID 52 - MORM 48 | (MID by 4) |
| 04:54 | MID | MISSED 3 PTR by Imig, Ben | ||
| REBOUND (DEF) by Borchers, Bryan | ||||
| 04:37 | MORM | MISSED 3 PTR by Zoz, Kevin | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 04:16 | MID | MISSED JUMPER by Borst, Luke | ||
| REBOUND (DEF) by Rudeen, Danny | ||||
| 04:02 | MORM | MISSED JUMPER by Miller, Trent | ||
| REBOUND (DEF) by Imig, Ben | ||||
| 03:54 | MID | TURNOVR by Imig, Ben | ||
| 03:42 | MORM | GOOD! 3 PTR by Rudeen, Danny | MID 52 - MORM 51 | (MID by 1) |
| ASSIST by Miller, Trent | ||||
| 03:18 | MID | GOOD! JUMPER by Borst, Luke | MID 54 - MORM 51 | (MID by 3) |
| ASSIST by Jones, Donald | ||||
| 03:18 | MORM | FOUL by Hamilton, Garth (4) | ||
| 03:18 | MID | GOOD! FT SHOT by Borst, Luke | MID 55 - MORM 51 | (MID by 4) |
| 03:09 | MID | FOUL by Imig, Ben (3) | ||
| 02:47 | MORM | GOOD! JUMPER by Hamilton, Garth | MID 55 - MORM 53 | (MID by 2) |
| ASSIST by Rudeen, Danny | ||||
| 02:19 | MID | MISSED 3 PTR by Imig, Ben | ||
| REBOUND (OFF) by Knobbe, Alex | ||||
| 02:15 | MORM | FOUL by Haveman, Joel (3) | ||
| 02:15 | MID | GOOD! FT SHOT by Knobbe, Alex | MID 56 - MORM 53 | (MID by 3) |
| 02:15 | MID | MISSED FT SHOT by Knobbe, Alex | ||
| REBOUND (DEF) by Zoz, Kevin | ||||
| 01:50 | MORM | MISSED JUMPER by Hamilton, Garth | ||
| 01:50 | MID | BLOCK by Knobbe, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:41 | MID | FOUL by Imig, Ben (4) | ||
| 01:41 | MORM | GOOD! FT SHOT by Miller, Trent | MID 56 - MORM 54 | (MID by 2) |
| 01:41 | MORM | GOOD! FT SHOT by Miller, Trent | MID 56 - MORM 55 | (MID by 1) |
| 01:29 | MID | MISSED JUMPER by Jones, Donald | ||
| REBOUND (DEF) by Hamilton, Garth | ||||
| 00:58 | MORM | MISSED JUMPER by Rudeen, Danny | ||
| REBOUND (OFF) by Zoz, Kevin | ||||
| 00:52 | MORM | TURNOVR by Zoz, Kevin | ||
| 00:18 | MORM | FOUL by Miller, Trent (2) | ||
| 00:18 | MID | GOOD! FT SHOT by Borst, Luke | MID 57 - MORM 55 | (MID by 2) |
| 00:18 | MID | GOOD! FT SHOT by Borst, Luke | MID 58 - MORM 55 | (MID by 3) |
| 00:12 | MORM | GOOD! JUMPER by Miller, Trent | MID 58 - MORM 57 | (MID by 1) |
| 00:12 | MID | FOUL by Imig, Ben (5) | ||
| 00:11 | MORM | MISSED FT SHOT by Miller, Trent | ||
| 00:10 | MORM | FOUL by Borchers, Bryan (3) | ||
| REBOUND (OFF) by Hueser, Jalen | ||||
| 00:10 | MID | MISSED FT SHOT by Hueser, Jalen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | MORM | MISSED 3 PTR by Zoz, Kevin | ||
| REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Rudeen, Danny | * | 1-2 | 0-1 | 0-2 | 1-1 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 15 |
| 05 | Borchers, Bryan | * | 1-1 | 0-0 | 0-2 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| 20 | Miller, Trent | * | 2-4 | 0-1 | 1-2 | 0-4 | 4 | 0 | 5 | 4 | 1 | 0 | 0 | 17 |
| 22 | Zoz, Kevin | * | 1-6 | 1-3 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 17 |
| 50 | Hamilton, Garth | * | 1-4 | 0-0 | 3-4 | 0-3 | 3 | 1 | 5 | 1 | 2 | 0 | 1 | 15 |
| 12 | Ferguson, Tanner | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 14 | Miller, Tanner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Haveman, Joel | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
