Morningside vs Briar Cliff (11/20/07 at Sioux City, IA)
Official Basketball Box Score
Official Basketball Box Score
Morningside vs Briar Cliff
11/20/07 8:00 at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: Morningside 7-0 (1-0 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pargett, Thomas..... * 2-8 2-8 0-0 0 6 6 2 6 2 5 0 1 34
12 Johnson, Matt....... * 5-9 3-6 3-4 2 4 6 0 16 2 3 0 2 24
32 Atkins, Seth........ * 3-9 0-0 1-3 1 4 5 2 7 0 4 0 0 25
33 Rother, Jack........ * 5-14 2-5 5-5 2 1 3 2 17 0 2 0 4 28
43 Price, David........ * 1-2 0-0 2-6 1 2 3 2 4 0 2 0 1 19
21 Michael, Shane...... 2-4 1-2 2-2 0 0 0 3 7 0 0 0 2 13
23 Helmink, Brady...... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 11
34 Nelson, Greg........ 3-6 1-3 1-1 0 5 5 0 8 0 1 0 3 21
40 Carstens, Mitch..... 2-3 1-2 0-0 1 1 2 0 5 0 0 0 0 10
51 Kubik, Lee.......... 1-3 0-0 2-2 4 1 5 2 4 0 1 1 1 15
TEAM................ 1 1 2
Totals.............. 24-60 10-26 16-23 12 25 37 14 74 4 19 1 14 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 13-31 41.9% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 5-11 45.5% Game: 38.5% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-15 60.0% Game: 69.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Briar Cliff 4-1 (0-1 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Adams, Kelvin....... * 0-2 0-1 0-0 0 1 1 0 0 1 3 0 1 14
21 Webb, Kurt.......... * 0-5 0-4 0-0 0 0 0 3 0 3 1 0 2 19
23 Cizmic, Adi......... * 3-9 1-4 2-2 1 2 3 2 9 0 5 0 0 27
31 Rohe, Neil.......... * 5-10 0-0 0-0 2 4 6 4 10 0 2 0 1 31
51 Williams, Dehonis... * 5-13 0-0 3-5 3 4 7 3 13 0 2 1 1 25
11 Vander Feen, Chase.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Ratcliff, Brett..... 4-9 0-3 0-1 0 3 3 3 8 1 4 0 3 26
25 Dickes, Michael..... 6-6 1-1 0-0 1 4 5 2 13 0 2 0 0 19
33 Geelan, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 4
41 Cooper, Brock....... 0-1 0-1 0-0 1 1 2 1 0 1 1 0 0 18
53 Morgan, Casey....... 4-5 0-1 1-2 0 2 2 4 9 0 2 0 2 14
TEAM................ 3 5 8
Totals.............. 27-60 2-15 6-10 11 26 37 22 62 6 25 1 10 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 12-27 44.4% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 0-5 0.0% Game: 13.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Morningside-None. Briar Cliff-None.
Attendance:
Score by Periods 1st 2nd Total
Morningside................... 34 40 - 74
Briar Cliff................... 32 30 - 62
Morningside stays unbeaten.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Morningside vs Briar Cliff
11/20/07 8:00 at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: Morningside 7-0 (1-0 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pargett, Thomas..... * 0-3 0-3 0-0 0 4 4 1 0 1 3 0 0 17
12 Johnson, Matt....... * 2-4 2-4 0-0 2 2 4 0 6 0 1 0 1 10
32 Atkins, Seth........ * 1-3 0-0 0-0 1 1 2 0 2 0 2 0 0 11
33 Rother, Jack........ * 2-6 1-4 1-1 0 0 0 1 6 0 1 0 2 13
43 Price, David........ * 0-1 0-0 1-2 1 0 1 0 1 0 2 0 1 9
21 Michael, Shane...... 2-2 1-1 2-2 0 0 0 2 7 0 0 0 2 6
23 Helmink, Brady...... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 8
34 Nelson, Greg........ 2-5 0-2 1-1 0 3 3 0 5 0 1 0 2 10
40 Carstens, Mitch..... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 7
51 Kubik, Lee.......... 1-2 0-0 2-2 2 1 3 0 4 0 1 0 0 9
TEAM................ 1 1
Totals.............. 11-29 5-15 7-8 7 12 19 5 34 1 12 0 8 100
TOTAL FG% 1st Half: 11-29 37.9%
3-Pt. FG% 1st Half: 5-15 33.3%
F Throw % 1st Half: 7-8 87.5%
--------------------------------------------------------------------------------
HOME TEAM: Briar Cliff 4-1 (0-1 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Adams, Kelvin....... * 0-1 0-1 0-0 0 1 1 0 0 1 2 0 1 10
21 Webb, Kurt.......... * 0-3 0-2 0-0 0 0 0 2 0 1 0 0 1 8
23 Cizmic, Adi......... * 3-7 1-3 0-0 0 1 1 1 7 0 3 0 0 17
31 Rohe, Neil.......... * 4-6 0-0 0-0 1 0 1 2 8 0 1 0 1 13
51 Williams, Dehonis... * 1-5 0-0 0-0 1 2 3 2 2 0 1 0 0 11
11 Vander Feen, Chase.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Ratcliff, Brett..... 2-5 0-2 0-0 0 0 0 1 4 1 3 0 1 10
25 Dickes, Michael..... 2-2 1-1 0-0 0 2 2 0 5 0 0 0 0 8
33 Geelan, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
41 Cooper, Brock....... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 9
53 Morgan, Casey....... 3-4 0-1 0-0 0 2 2 0 6 0 0 0 0 9
TEAM................ 3 3 6
Totals.............. 15-33 2-10 0-0 6 11 17 8 32 4 12 0 4 100
TOTAL FG% 1st Half: 15-33 45.5%
3-Pt. FG% 1st Half: 2-10 20.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Morningside-None. Briar Cliff-None.
Attendance:
Score by Periods 1st
Morningside................... 34
Briar Cliff................... 32
Morningside stays unbeaten.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Morningside vs Briar Cliff
11/20/07 8:00 at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: Morningside 7-0 (1-0 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pargett, Thomas..... * 2-5 2-5 0-0 0 2 2 1 6 1 2 0 1 17
12 Johnson, Matt....... * 3-5 1-2 3-4 0 2 2 0 10 2 2 0 1 14
32 Atkins, Seth........ * 2-6 0-0 1-3 0 3 3 2 5 0 2 0 0 14
33 Rother, Jack........ * 3-8 1-1 4-4 2 1 3 1 11 0 1 0 2 15
43 Price, David........ * 1-1 0-0 1-4 0 2 2 2 3 0 0 0 0 10
21 Michael, Shane...... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 7
23 Helmink, Brady...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Nelson, Greg........ 1-1 1-1 0-0 0 2 2 0 3 0 0 0 1 11
40 Carstens, Mitch..... 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 3
51 Kubik, Lee.......... 0-1 0-0 0-0 2 0 2 2 0 0 0 1 1 6
TEAM................ 1 1
Totals.............. 13-31 5-11 9-15 5 13 18 9 40 3 7 1 6 100
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 13-31 41.9% Game: 40.0%
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 5-11 45.5% Game: 38.5%
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-15 60.0% Game: 69.6%
--------------------------------------------------------------------------------
HOME TEAM: Briar Cliff 4-1 (0-1 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Adams, Kelvin....... * 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
21 Webb, Kurt.......... * 0-2 0-2 0-0 0 0 0 1 0 2 1 0 1 11
23 Cizmic, Adi......... * 0-2 0-1 2-2 1 1 2 1 2 0 2 0 0 10
31 Rohe, Neil.......... * 1-4 0-0 0-0 1 4 5 2 2 0 1 0 0 18
51 Williams, Dehonis... * 4-8 0-0 3-5 2 2 4 1 11 0 1 1 1 14
11 Vander Feen, Chase.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Ratcliff, Brett..... 2-4 0-1 0-1 0 3 3 2 4 0 1 0 2 16
25 Dickes, Michael..... 4-4 0-0 0-0 1 2 3 2 8 0 2 0 0 11
33 Geelan, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
41 Cooper, Brock....... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 9
53 Morgan, Casey....... 1-1 0-0 1-2 0 0 0 4 3 0 2 0 2 5
TEAM................ 2 2
Totals.............. 12-27 0-5 6-10 5 15 20 14 30 2 13 1 6 100
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 12-27 44.4% Game: 45.0%
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 0-5 0.0% Game: 13.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Morningside-None. Briar Cliff-None.
Attendance:
Score by Periods 1st 2nd Total
Morningside................... 34 40 - 74
Briar Cliff................... 32 30 - 62
Morningside stays unbeaten.