Date: 11/12/2011          Arena: DSU Memorial Fieldhouse
Time: 4:00 pm             City, State: Madison, SD                          

VISITOR: Mayville State (4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Kueber, Gus          *  4  11  0   5  3   4   0   3   3  2 11  2  3  6  0  30-
 3 Coauette, Cody       *  2   4  0   1  0   0   4   2   6  2  4  2  4  0  0  25-
13 Edwards, Adam        *  1   2  0   0  1   2   2   2   4  3  3  2  2  0  1  30-
30 Shulstad, Eric       *  4  14  4   8  0   0   1   7   8  2 12  2  0  0  0  26-
33 Aasness, Cody        *  1   4  1   3  3   3   0   4   4  2  6  2  4  0  1  30+
10 Kvernum, Matt           0   1  0   0  1   2   0   0   0  1  1  0  0  0  0   2 
21 Pyles, Bryen            1   7  0   1  3   6   0   2   2  0  5  2  2  0  1  13-
23 Reynen, Jake            1   2  0   1  0   0   0   0   0  1  2  0  4  1  0  12+
32 Diaz, Daniel            0   0  0   0  1   2   0   1   1  0  1  0  1  0  0   3-
34 Elliott, Dexter         1   4  0   0  2   4   1   5   6  4  4  0  0  0  0  16+
55 Mattson, Danny          1   4  0   1  1   2   1   1   2  3  3  0  2  0  0  14+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               16  53  5  20 15  25  10  27  37 20 52 12 22  7  3 200

Total FG%  - 1st:  9/29  0.310  2nd:  7/24  0.292  Game:  0.302         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   1/7  0.143  Game:  0.250         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  11/19 0.579  Game:  0.600           (5,1) 

HOME: #23 Morningside (2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Borchers, Bryan      F  1   3  0   0  3   5   0   1   1  3  5  1  2  1  0  15+
50 Hamilton, Garth      C  2   4  0   0  4   5   0   5   5  2  8  4  2  0  0  24-
 3 Rudeen, Danny        G  7   9  1   2  0   0   0   4   4  2 15  4  0  0  0  23 
20 Miller, Trent        G  4   7  1   1  0   0   0   6   6  1  9  8  1  0  3  24-
22 Zoz, Kevin           G  3   6  1   3  3   4   1   3   4  2 10  0  0  0  0  20-
12 Ferguson, Tanner        4   7  3   4  1   1   0   0   0  2 12  0  2  0  0  12+
14 Miller, Tanner          2   6  1   2  0   0   1   0   1  1  5  0  0  0  1  15-
23 Haveman, Joel           1   7  1   2  1   2   1   0   1  1  4  1  0  0  2  15+
30 O'Neill, Steve          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3-
33 Pitcher, Jake           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
34 Hennen, Shane           2   4  0   1  0   0   2   0   2  0  4  0  1  0  1   8-
41 Dau, Drew               3   5  0   0  0   0   0   5   5  4  6  1  1  1  1  17+
51 Throne, Storm           1   4  0   2  4   6   3   3   6  2  6  2  2  1  2  21-
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               30  63  8  17 16  23  11  31  42 20 84 22 11  3 10 200

Total FG%  - 1st: 16/33  0.485  2nd:  14/30 0.467  Game:  0.476         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   2/5  0.400  Game:  0.471         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:   6/9  0.667  Game:  0.696           (1,1) 

Technical Fouls: MaSU (0)  
               : MC (0)  

OFFICIALS      : Eric Donat   Randy Jeltema   Chris Long
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Mayville State   2      7      16     7      16  
             #23 Morningside   14     18     32     6      37  

SCORE BY PERIODS              1st    2nd   TOTAL 
              Mayville State   26     26     52  
             #23 Morningside   48     36     84  
Ed Harter Classic - Day 2 - Game #3
DakStats by Daktronics Inc. Brookings, SD