Date: 11/11/2011          Arena: DSU Memorial Fieldhouse
Time: 7:50 pm             City, State: Madison, SD                          

VISITOR: #23 Morningside (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Borchers, Bryan      F  7  11  0   0  5   9   4   3   7  3 19  2  4  1  2  30+
50 Hamilton, Garth      C  4  13  0   0  3   3   2   5   7  4 11  4  4  0  1  26-
 3 Rudeen, Danny        G  2   9  0   3  4   6   2   2   4  3  8  3  3  0  1  35-
20 Miller, Trent        G  2   7  1   3  0   0   1   1   2  4  5  5  4  1  0  31-
22 Zoz, Kevin           G  2   8  1   5  4   8   0   3   3  3  9  2  4  0  1  32+
12 Ferguson, Tanner        0   1  0   1  0   0   0   1   1  3  0  1  1  0  0  15+
23 Haveman, Joel           1   2  1   2  0   0   0   0   0  2  3  0  3  0  1   9+
41 Dau, Drew               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
51 Throne, Storm           6   8  2   3  3   3   1   1   2  4 17  2  0  1  1  21-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               24  59  5  17 19  29  12  20  32 26 72 19 23  3  7 200

Total FG%  - 1st: 12/30  0.400  2nd:  12/29 0.414  Game:  0.407         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/8  0.250  Game:  0.294         Rebounds
Total FT%  - 1st: 11/16  0.688  2nd:  8/13  0.615  Game:  0.655           (3,1) 

HOME: Dakota State (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Adams, Spencer       F  7  13  1   3  5   7   2   7   9  3 20  3  0  1  1  31+
45 Stewart, Donald      F  1   3  0   0  4   4   0   7   7  3  6  5  4  0  0  18+
52 Krump, Cameron       C  3   5  0   0  0   1   2   0   2  4  6  0  5  1  0  15+
 3 Gray, Yusef          G  5   7  0   0  1   3   0   2   2  0 11  4  3  0  1  29+
33 Bean, Jesse          G  4  10  0   1  3   6   1   3   4  0 11  2  4  0  1  28-
 5 Snyder, Jordan          0   2  0   1  0   0   1   2   3  4  0  2  6  0  0  10+
20 Lee, Keith              2   2  1   1  0   0   0   1   1  1  5  1  0  0  0  20-
21 Klekas, Stephen         0   1  0   1  0   0   0   0   0  0  0  0  1  0  0  12+
50 Biggers, Keith          5   6  0   0  0   2   0   4   4  2 10  0  0  0  0  17+
51 Lamb, Luke              3   6  1   3  2   2   1   3   4  4  9  1  1  0  4  19+
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               30  55  3  10 15  25  11  30  41 21 78 18 24  2  7 200

Total FG%  - 1st: 14/23  0.609  2nd:  16/32 0.500  Game:  0.545         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   1/6  0.167  Game:  0.300         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  11/16 0.688  Game:  0.600           (3,0) 

Technical Fouls: MC (0)  
               : DaSU (0)  

OFFICIALS      : Jason Slaughter   Randy Jeltema   Cory Aadland
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             #23 Morningside   4      23     38     7      20  
                Dakota State   10     19     36     9      24  

SCORE BY PERIODS              1st    2nd   TOTAL 
             #23 Morningside   38     34     72  
                Dakota State   34     44     78  
DakStats by Daktronics Inc. Brookings, SD