Scoring Summary |
Morningside College (5-0,4-0) vs. Doane College (4-2,3-2)
Date: Oct 06, 2012 Site: Crete, Neb. Stadium: Simon Field Attendance: 1600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Morningside College | 14 | 0 | 7 | 7 | 28 |
| Doane College | 0 | 0 | 0 | 3 | 3 |
| SCORING SUMMARY | MOR -DOA | |||
| 1st | 12:55 | MOR | Cole Boger 3 yd blocked punt return (Ty Littzen kick) | |
| 7 - 0 | ||||
| 06:02 | MOR | Joel McCabe 34 yd pass from Joel Nixon (Ty Littzen kick) | ||
| 5 plays, 57 yards, TOP 1:50 | 14 - 0 | |||
| 3rd | 04:01 | MOR | Joel McCabe 2 yd pass from Joel Nixon (Ty Littzen kick) | |
| 7 plays, 71 yards, TOP 2:31 | 21 - 0 | |||
| 4th | 09:22 | MOR | Joel McCabe 18 yd pass from Joel Nixon (Ty Littzen kick) | |
| 10 plays, 55 yards, TOP 3:59 | 28 - 0 | |||
| 01:11 | DOA | Thramer, Phil 37 yd field goal | ||
| 14 plays, 47 yards, TOP 4:07 | 28 - 3 | |||
|
Kickoff time: 1:00 PM End of Game: 4:02 PM Total elapsed time: 3:02 Referee: John Schmidt Umpire: Art Phillips Linesman: Mark Harris Line judge: Greg Otteman Back judge: Thomas Kos Field judge: Brian Arvin Side judge: Dave Perry Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MOR | DOA |
| FIRST DOWNS | 17 | 18 |
| Rushing | 7 | 4 |
| Passing | 10 | 8 |
| Penalty | 0 | 6 |
| NET YARDS RUSHING | 155 | 12 |
| Rushing Attempts | 50 | 19 |
| Average Per Rush | 3.1 | 0.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 180 | 42 |
| Yards Lost Rushing | 25 | 30 |
| NET YARDS PASSING | 191 | 271 |
| Completions-Attempts-Int | 12-28-4 | 35-63-3 |
| Average Per Attempt | 6.8 | 4.3 |
| Average Per Completion | 15.9 | 7.7 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 346 | 283 |
| Total offense plays | 78 | 82 |
| Average Gain Per Play | 4.4 | 3.5 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 15-135 | 7-61 |
| PUNTS-YARDS | 9-301 | 11-308 |
| Average Yards Per Punt | 33.4 | 28.0 |
| Net Yards Per Punt | 32.6 | 23.6 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 3 |
| KICKOFFS-YARDS | 5-319 | 1-61 |
| Average Yards Per Kickoff | 63.8 | 61.0 |
| Net Yards Per Kickoff | 43.4 | 40.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 4-48-1 | 3-8-0 |
| Average Per Return | 12.0 | 2.7 |
| Kickoff returns: Number-Yds-TD | 1-21-0 | 3-52-0 |
| Average Per Return | 21.0 | 17.3 |
| Interceptions: Number-Yds-TD | 3-6-0 | 4-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:33 | 25:16 |
| 1st Quarter | 5:38 | 9:22 |
| 2nd Quarter | 10:00 | 5:00 |
| 3rd Quarter | 9:32 | 5:28 |
| 4th Quarter | 8:23 | 5:26 |
| Third-Down Conversions | 8 of 18 | 1 of 18 |
| Fourth-Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone Scores-Chances | 2-2 | 1-1 |
| Sacks By: Number-Yards | 2-9 | 1-10 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morningside College-Josh Gaedke 1-0. Doane College-Boggs, Josh 1-0; Roehrich, Kevin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | D03 | 12:55 | Punt | D03 | 12:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MOR | 1st | M47 | 12:04 | Punt | M45 | 10:26 | Punt | 3--2 | 1:38 | ||
| MOR | 1st | M45 | 09:38 | Punt | M45 | 09:31 | Interception | 1-0 | 0:07 | ||
| MOR | 1st | M43 | 07:52 | Punt | D00 | 06:02 | * | TOUCHDOWN | 5-57 | 1:50 | |
| MOR | 1st | M18 | 03:04 | Punt | M44 | 01:01 | Interception | 5-26 | 2:03 | ||
| MOR | 2nd | M47 | 14:08 | Downs | D32 | 11:26 | Interception | 7-21 | 2:42 | ||
| MOR | 2nd | M37 | 10:25 | Punt | M41 | 09:03 | Punt | 3-4 | 1:22 | ||
| MOR | 2nd | M38 | 08:03 | Interception | M44 | 06:17 | Interception | 4-6 | 1:46 | ||
| MOR | 2nd | M09 | 05:08 | Punt | M16 | 03:01 | Punt | 3-7 | 2:07 | ||
| MOR | 2nd | M27 | 02:40 | Punt | M35 | 01:11 | Punt | 3-8 | 1:29 | ||
| MOR | 2nd | M29 | 00:34 | Downs | M33 | 00:00 | End of half | 1-4 | 0:34 | ||
| MOR | 3rd | M33 | 15:00 | Possession | M33 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| MOR | 3rd | M25 | 14:54 | Kickoff | M44 | 12:30 | Punt | 6-19 | 2:24 | ||
| MOR | 3rd | M20 | 11:12 | Punt | M40 | 08:04 | Punt | 6-20 | 3:08 | ||
| MOR | 3rd | M29 | 06:32 | Missed FG | D00 | 04:01 | * | TOUCHDOWN | 7-71 | 2:31 | # |
| MOR | 3rd | M26 | 02:21 | Interception | M26 | 00:58 | Punt | 3-0 | 1:23 | ||
| MOR | 4th | M18 | 15:00 | Punt | M13 | 13:58 | Punt | 3--5 | 1:02 | ||
| MOR | 4th | M45 | 13:21 | Interception | D00 | 09:22 | * | TOUCHDOWN | 10-55 | 3:59 | # |
| MOR | 4th | M40 | 08:40 | Punt | D48 | 05:18 | Punt | 6-12 | 3:22 | ||
| MOR | 4th | D42 | 01:09 | Kickoff | D41 | 00:00 | 0:00 | 2-1 | 0:00 | ||
| DOA | 1st | D25 | 15:00 | Kickoff | D35 | 12:55 | Punt | 5-10 | 2:05 | ||
| DOA | 1st | D22 | 12:48 | Kickoff | D22 | 12:04 | Punt | 3-0 | 0:44 | ||
| DOA | 1st | D23 | 10:26 | Punt | D30 | 09:38 | Punt | 3-7 | 0:48 | ||
| DOA | 1st | D29 | 09:31 | Interception | D31 | 07:52 | Punt | 4-2 | 1:39 | ||
| DOA | 1st | D06 | 05:56 | Kickoff | D39 | 03:04 | Punt | 5-33 | 2:52 | ||
| DOA | 1st | D44 | 01:01 | Interception | M47 | 14:08 | Downs | 4-9 | 1:53 | ||
| DOA | 2nd | D03 | 11:26 | Interception | D12 | 10:25 | Punt | 3-9 | 1:01 | ||
| DOA | 2nd | D31 | 09:03 | Punt | D41 | 08:03 | Interception | 3-10 | 1:00 | ||
| DOA | 2nd | M32 | 06:17 | Interception | M32 | 05:08 | Punt | 3-0 | 1:09 | ||
| DOA | 2nd | D43 | 03:01 | Punt | D43 | 02:40 | Punt | 3-0 | 0:21 | ||
| DOA | 2nd | D33 | 01:11 | Punt | M29 | 00:34 | Downs | 6-38 | 0:37 | ||
| DOA | 3rd | D47 | 12:30 | Punt | M32 | 11:12 | Punt | 6-21 | 1:18 | ||
| DOA | 3rd | D31 | 08:04 | Punt | M29 | 06:32 | Missed FG | 6-40 | 1:32 | ||
| DOA | 3rd | D25 | 04:01 | Kickoff | M36 | 02:21 | Interception | 6-39 | 1:40 | ||
| DOA | 3rd | D37 | 00:58 | Punt | M37 | 00:00 | Punt | 5-26 | 0:58 | ||
| DOA | 4th | D37 | 13:58 | Punt | D46 | 13:21 | Interception | 2-9 | 0:37 | ||
| DOA | 4th | D24 | 09:16 | Kickoff | D25 | 08:40 | Punt | 3-1 | 0:36 | ||
| DOA | 4th | D33 | 05:18 | Punt | M20 | 01:11 | * | FIELD GOAL | 14-47 | 4:07 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morningside College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 10:00 | 09:32 | 08:23 | 15:38 | 17:55 | 33:33 | ||
| 3rd Down Conversions | 0/2 | 3/6 | 2/5 | 3/5 | 3/8 | 5/10 | 8/18 | ||
| Average field position | M38 | M31 | M26 | M34 | M34 | M29 | M32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Doane College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 05:00 | 05:28 | 05:26 | 14:22 | 10:54 | 25:16 | ||
| 3rd Down Conversions | 0/5 | 0/5 | 1/5 | 0/3 | 0/10 | 1/8 | 1/18 | ||
| Average field position | D24 | D35 | D35 | D31 | D29 | D33 | D31 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 2/2 | 0/2 | 2/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DOA | 1st | D25 | 15:00 | Kickoff | D35 | 12:55 | Punt | 5-10 | 2:05 | ||
| MOR | 1st | D03 | 12:55 | Punt | D03 | 12:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DOA | 1st | D22 | 12:48 | Kickoff | D22 | 12:04 | Punt | 3-0 | 0:44 | ||
| MOR | 1st | M47 | 12:04 | Punt | M45 | 10:26 | Punt | 3--2 | 1:38 | ||
| DOA | 1st | D23 | 10:26 | Punt | D30 | 09:38 | Punt | 3-7 | 0:48 | ||
| MOR | 1st | M45 | 09:38 | Punt | M45 | 09:31 | Interception | 1-0 | 0:07 | ||
| DOA | 1st | D29 | 09:31 | Interception | D31 | 07:52 | Punt | 4-2 | 1:39 | ||
| MOR | 1st | M43 | 07:52 | Punt | D00 | 06:02 | * | TOUCHDOWN | 5-57 | 1:50 | |
| DOA | 1st | D06 | 05:56 | Kickoff | D39 | 03:04 | Punt | 5-33 | 2:52 | ||
| MOR | 1st | M18 | 03:04 | Punt | M44 | 01:01 | Interception | 5-26 | 2:03 | ||
| DOA | 1st | D44 | 01:01 | Interception | M47 | 14:08 | Downs | 4-9 | 1:53 | ||
| MOR | 2nd | M47 | 14:08 | Downs | D32 | 11:26 | Interception | 7-21 | 2:42 | ||
| DOA | 2nd | D03 | 11:26 | Interception | D12 | 10:25 | Punt | 3-9 | 1:01 | ||
| MOR | 2nd | M37 | 10:25 | Punt | M41 | 09:03 | Punt | 3-4 | 1:22 | ||
| DOA | 2nd | D31 | 09:03 | Punt | D41 | 08:03 | Interception | 3-10 | 1:00 | ||
| MOR | 2nd | M38 | 08:03 | Interception | M44 | 06:17 | Interception | 4-6 | 1:46 | ||
| DOA | 2nd | M32 | 06:17 | Interception | M32 | 05:08 | Punt | 3-0 | 1:09 | ||
| MOR | 2nd | M09 | 05:08 | Punt | M16 | 03:01 | Punt | 3-7 | 2:07 | ||
| DOA | 2nd | D43 | 03:01 | Punt | D43 | 02:40 | Punt | 3-0 | 0:21 | ||
| MOR | 2nd | M27 | 02:40 | Punt | M35 | 01:11 | Punt | 3-8 | 1:29 | ||
| DOA | 2nd | D33 | 01:11 | Punt | M29 | 00:34 | Downs | 6-38 | 0:37 | ||
| MOR | 2nd | M29 | 00:34 | Downs | M33 | 00:00 | End of half | 1-4 | 0:34 | ||
| MOR | 3rd | M33 | 15:00 | Possession | M33 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| MOR | 3rd | M25 | 14:54 | Kickoff | M44 | 12:30 | Punt | 6-19 | 2:24 | ||
| DOA | 3rd | D47 | 12:30 | Punt | M32 | 11:12 | Punt | 6-21 | 1:18 | ||
| MOR | 3rd | M20 | 11:12 | Punt | M40 | 08:04 | Punt | 6-20 | 3:08 | ||
| DOA | 3rd | D31 | 08:04 | Punt | M29 | 06:32 | Missed FG | 6-40 | 1:32 | ||
| MOR | 3rd | M29 | 06:32 | Missed FG | D00 | 04:01 | * | TOUCHDOWN | 7-71 | 2:31 | # |
| DOA | 3rd | D25 | 04:01 | Kickoff | M36 | 02:21 | Interception | 6-39 | 1:40 | ||
| MOR | 3rd | M26 | 02:21 | Interception | M26 | 00:58 | Punt | 3-0 | 1:23 | ||
| DOA | 3rd | D37 | 00:58 | Punt | M37 | 00:00 | Punt | 5-26 | 0:58 | ||
| MOR | 4th | M18 | 15:00 | Punt | M13 | 13:58 | Punt | 3--5 | 1:02 | ||
| DOA | 4th | D37 | 13:58 | Punt | D46 | 13:21 | Interception | 2-9 | 0:37 | ||
| MOR | 4th | M45 | 13:21 | Interception | D00 | 09:22 | * | TOUCHDOWN | 10-55 | 3:59 | # |
| DOA | 4th | D24 | 09:16 | Kickoff | D25 | 08:40 | Punt | 3-1 | 0:36 | ||
| MOR | 4th | M40 | 08:40 | Punt | D48 | 05:18 | Punt | 6-12 | 3:22 | ||
| DOA | 4th | D33 | 05:18 | Punt | M20 | 01:11 | * | FIELD GOAL | 14-47 | 4:07 | # |
| MOR | 4th | D42 | 01:09 | Kickoff | D41 | 00:00 | 0:00 | 2-1 | 0:00 | ||
Defensive Statistics |
| ## | Morningside College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Chris Calvillo | 5 | 7 | 8.5 | 2.0/3 | . | . | . | . | . | . | . |
| 18 | Sean Elliott | 5 | 1 | 5.5 | 1.0/4 | . | . | . | . | . | . | . |
| 7 | Ben Rickord | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 35 | Trevor Strong | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 92 | Marcus Smith | 2 | 5 | 4.5 | 2.5/8 | . | . | . | . | . | 1.0/6 | . |
| 41 | Aaron Roberg | 1 | 6 | 4.0 | 0.5/1 | . | . | 1-6 | 1 | . | . | . |
| 22 | Jared Goforth | 3 | 1 | 3.5 | . | . | . | 1-0 | 2 | . | . | . |
| 3 | Colby Henderson | 3 | 1 | 3.5 | . | . | . | 1-0 | . | . | . | . |
| 95 | Andrew Broocks | 1 | 5 | 3.5 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 50 | Keith Chvatal | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 2 | Nick Williams | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 5 | Josh Gaedke | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Cole Boger | 1 | . | 1.0 | . | . | . | . | . | 1 | . | . |
| 21 | Darius Hicks | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 36 | Bryce Bostwick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Billy Awtry | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 96 | Bret Doorenbos | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Taylor Johnson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 26 | Scott Finke | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 39 | Logan Gibbs | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| ## | Doane College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Wallace, Jeremy | 10 | 9 | 14.5 | 4.5/12 | 1 | . | . | . | . | . | . |
| 25 | Knott, Joe | 6 | 7 | 9.5 | . | . | . | . | . | . | . | . |
| 31 | Keeney, Rob | 2 | 11 | 7.5 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Muff, Ben | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
| 27 | Lenhart, Kam | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 82 | Bartling, Dylan | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 51 | Garcia, Sheldon | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 23 | Martinez, Vince | 2 | 1 | 2.5 | . | . | . | 2-0 | 1 | . | . | . |
| 98 | Wragge, Nathan | 1 | 3 | 2.5 | . | . | . | . | . | . | . | 1 |
| 18 | Newman, Kai | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 38 | Barnes, Cody | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 96 | Varela, Fabian | 1 | . | 1.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 28 | Moore, Clayton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Christensen, Cason | 1 | . | 1.0 | . | . | . | 1-7 | . | . | . | . |
| 10 | Schnacker, Aric | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Earhart, Brandon | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Jackson, Keli'i | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 69 | Saratella, Brandon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 46 | Roehrich, Justin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 11 | McCrimmon, Kent | . | 1 | 0.5 | . | . | . | 1-0 | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Morningside College. 14 0 7 7 - 28 Record: (5-0,4-0)
Doane College....... 0 0 0 3 - 3 Record: (4-2,3-2)
Scoring Summary:
1st 12:55 MOR - Cole Boger 3 yd blocked punt return (Ty Littzen kick), , MOR 7 - DOA 0
06:02 MOR - Joel McCabe 34 yd pass from Joel Nixon (Ty Littzen kick), 5-57 1:50, MOR 14 - DOA 0
3rd 04:01 MOR - Joel McCabe 2 yd pass from Joel Nixon (Ty Littzen kick), 7-71 2:31, MOR 21 - DOA 0
4th 09:22 MOR - Joel McCabe 18 yd pass from Joel Nixon (Ty Littzen kick), 10-55 3:59, MOR 28 - DOA 0
01:11 DOA - Thramer, Phil 37 yd field goal, 14-47 4:07, MOR 28 - DOA 3
MOR DOA
FIRST DOWNS................... 17 18
RUSHES-YARDS (NET)............ 50-155 19-12
PASSING YDS (NET)............. 191 271
Passes Att-Comp-Int........... 28-12-4 63-35-3
TOTAL OFFENSE PLAYS-YARDS..... 78-346 82-283
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-48 3-8
Kickoff Returns-Yards......... 1-21 3-52
Interception Returns-Yards.... 3-6 4-7
Punts (Number-Avg)............ 9-33.4 11-28.0
Fumbles-Lost.................. 1-0 2-0
Penalties-Yards............... 15-135 7-61
Possession Time............... 33:33 25:16
Third-Down Conversions........ 8 of 18 1 of 18
Fourth-Down Conversions....... 0 of 0 2 of 4
Red-Zone Scores-Chances....... 2-2 1-1
Sacks By: Number-Yards........ 2-9 1-10
RUSHING: Morningside College-Fred Jones 16-59; Josh Gaedke 15-52; Joel
Nixon 11-33; Jon Halvorson 7-11; TEAM 1-minus 2; Joe Brummer 0-2. Doane
College-Rando, Reid 3-18; Moore, Clayton 9-11; Bailey, Chris 3-1; Weander, Jeff
3-minus 2; Roehrich, Kevin 1-minus 16.
PASSING: Morningside College-Joel Nixon 12-28-4-191. Doane
College-Weander, Jeff 32-56-3-243; Rando, Reid 3-7-0-28.
RECEIVING: Morningside College-Joel McCabe 6-101; Kyle Schuck 3-35; Jake
Allen 2-23; Travis Hantelman 1-32. Doane College-Curry, Tyrone 12-149; Kawata,
Nolan 9-45; Ver Velde, Jesse 5-38; Moore, Clayton 5-10; Wetzler, Holden 2-11;
Rasmussen, Chase 1-11; Boggs, Josh 1-7.
INTERCEPTIONS: Morningside College-Aaron Roberg 1-6; Colby Henderson 1-0;
Jared Goforth 1-0. Doane College-Martinez, Vince 2-0; Christensen, Cason 1-7;
McCrimmon, Kent 1-0.
FUMBLES: Morningside College-Josh Gaedke 1-0. Doane College-Roehrich,
Kevin 1-0; Boggs, Josh 1-0.
Stadium: Simon Field Attendance: 1600
Kickoff time: 1:00 PM End of Game: 4:02 PM Total elapsed time: 3:02
Officials: Referee: John Schmidt; Umpire: Art Phillips; Linesman: Mark Harris;
Line judge: Greg Otteman; Back judge: Thomas Kos; Field judge: Brian Arvin;
Side judge: Dave Perry;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| M-side wins toss and defers, Doane will receive | |||
| Littzen, Ty kickoff 65 yards to the DOA0, touchback. | |||
| Doa | 1-10 | at Doa25 | Moore, Clayton rush for 1 yard to the DOA26 (Chvatal, Keith). |
| Doa | 2-9 | at Doa26 | Weander, Jeff pass complete to Curry, Tyrone for 9 yards to the DOA35, 1ST DOWN DOA (Calvillo, Chris). |
| Doa | 1-10 | at Doa35 | Weander, Jeff pass complete to Curry, Tyrone for no gain to the DOA35 (Rickord, Ben). |
| Doa | 2-10 | at Doa35 | Moore, Clayton rush for no gain to the DOA35 (Rickord, Ben;Calvillo, Chris). |
| Doa | 3-10 | at Doa35 | Weander, Jeff pass incomplete to Curry, Tyrone. |
| Doa | 4-10 | at Doa35 | Eyer, Brett punt BLOCKED, recovered by MOR Boger, Cole at DOA3, Boger, Cole for 3 yards to the DOA0, TOUCHDOWN, clock 12:55 (blocked by Boger, Cole), PENALTY DOA illegal formation declined. |
| Drive: 5 plays, 10 yards, TOP 02:05 | |||
| Littzen, Ty kick attempt good. | |||
| Morningside College 7, Doane College 0 | |||
| Littzen, Ty kickoff 60 yards to the DOA5, Malleck, Justin return 17 yards to the DOA22 (Finke, Scott;Awtry, Billy). | |||
| Doa | 1-10 | at Doa22 | DOANE COLLEGE drive start at 12:48. |
| Doa | 1-10 | at Doa22 | Moore, Clayton rush for no gain to the DOA22 (Doorenbos, Bret;Smith, Marcus). |
| Doa | 2-10 | at Doa22 | Weander, Jeff pass incomplete to Thramer, Phil, dropped pass. |
| Doa | 3-10 | at Doa22 | Weander, Jeff pass incomplete to Curry, Tyrone. |
| Doa | 4-10 | at Doa22 | Eyer, Brett punt 31 yards to the MOR47, fair catch by Goforth, Jared. |
| Drive: 3 plays, 0 yards, TOP 00:44 | |||
| Mor | 1-10 | at Mor47 | MORNINGSIDE COLLEGE drive start at 12:04. |
| Mor | 1-10 | at Mor47 | Nixon, Joel sacked for loss of 10 yards to the MOR37 (Varela, Fabian). |
| Mor | 2-20 | at Mor37 | Jones, Fred rush for 8 yards to the MOR45 (Lenhart, Kam;Muff, Ben). |
| Mor | 3-12 | at Mor45 | Nixon, Joel pass incomplete to Schuck, Kyle. |
| Mor | 4-12 | at Mor45 | Sitzmann, Jorda punt 34 yards to the DOA21, Boggs, Josh return 0 yards to the DOA21, fumble by Boggs, Josh recovered by DOA Boggs, Josh at DOA23. |
| Drive: 3 plays, minus 2 yards, TOP 01:38 | |||
| Doa | 1-10 | at Doa23 | DOANE COLLEGE drive start at 10:26, DOA ball on DOA23. |
| Doa | 1-10 | at Doa23 | Moore, Clayton rush for 1 yard to the DOA24 (Calvillo, Chris;Chvatal, Keith). |
| Doa | 2-9 | at Doa24 | Weander, Jeff pass incomplete to Boggs, Josh. |
| Doa | 3-9 | at Doa24 | Weander, Jeff pass complete to Kawata, Nolan for 6 yards to the DOA30, out-of-bounds. |
| Doa | 4-3 | at Doa30 | Eyer, Brett punt 25 yards to the MOR45, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 00:48 | |||
| Mor | 1-10 | at Mor45 | MORNINGSIDE COLLEGE drive start at 09:38. |
| Mor | 1-10 | at Mor45 | Nixon, Joel pass intercepted by Martinez, Vince at the DOA29, Martinez, Vince return 0 yards to the DOA29. |
| Drive: 1 plays, 0 yards, TOP 00:07 | |||
| Doa | 1-10 | at Doa29 | DOANE COLLEGE drive start at 09:31. |
| Doa | 1-10 | at Doa29 | Moore, Clayton rush for no gain to the DOA29 (Calvillo, Chris). |
| Doa | 2-10 | at Doa29 | Moore, Clayton rush for 7 yards to the DOA36 (Roberg, Aaron;Smith, Marcus), PENALTY DOA holding (Carmichael, Dil) 15 yards to the DOA21. |
| Doa | 2-18 | at Doa21 | 2nd and 18. |
| Doa | 2-18 | at Doa21 | Weander, Jeff pass complete to Moore, Clayton for no gain to the DOA21 (Smith, Marcus;Broocks, Andrew). |
| Doa | 3-18 | at Doa21 | Weander, Jeff pass complete to Curry, Tyrone for 10 yards to the DOA31 (Rickord, Ben). |
| Doa | 4-8 | at Doa31 | Eyer, Brett punt 32 yards to the MOR37, Goforth, Jared return 6 yards to the MOR43 (Newman, Kai;Earhart, Brando). |
| Drive: 4 plays, 2 yards, TOP 01:39 | |||
| Mor | 1-10 | at Mor43 | MORNINGSIDE COLLEGE drive start at 07:52. |
| Mor | 1-10 | at Mor43 | Gaedke, Josh rush for 3 yards to the MOR46 (Barnes, Cody), PENALTY MOR holding (Schuck, Kyle) 10 yards to the MOR36. |
| Mor | 1-17 | at Mor36 | 1st and 17. |
| Mor | 1-17 | at Mor36 | PENALTY MOR false start (Brummer, Joe) 5 yards to the MOR31. |
| Mor | 1-22 | at Mor31 | Nixon, Joel pass complete to Allen, Jake for 23 yards to the DOA46, 1ST DOWN MOR (Knott, Joe). |
| Mor | 1-10 | at Doa46 | Gaedke, Josh rush for 4 yards to the DOA42 (Christensen, Ca). |
| Mor | 2-6 | at Doa42 | Nixon, Joel pass incomplete to Schuck, Kyle, PENALTY DOA offside defense (Wallace, Jeremy) 5 yards to the DOA37, NO PLAY. |
| Mor | 2-1 | at Doa37 | Jones, Fred rush for 3 yards to the DOA34, 1ST DOWN MOR (Bartling, Dylan;Knott, Joe). |
| Mor | 1-10 | at Doa34 | Nixon, Joel pass complete to McCabe, Joel for 34 yards to the DOA0, 1ST DOWN MOR, TOUCHDOWN, clock 06:02. |
| Littzen, Ty kick attempt good. | |||
| Morningside College 14, Doane College 0 | |||
