Scoring Summary |
Morningside College (8-0,8-0) vs. Doane College Tigers (3-6,2-6)
Date: Nov 01, 2008 Site: Crete, Neb. Stadium: Simon Field Attendance: 1040
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Morningside College | 7 | 14 | 21 | 7 | 49 |
| Doane College Tigers | 0 | 0 | 7 | 20 | 27 |
| SCORING SUMMARY | MOR -DOA | |||
| 1st | 01:48 | MOR | Anderson, Blake 3 yd pass from Gilworth, Ian (Gradoville, C.J kick) | |
| 7 plays, 55 yards, TOP 2:06 | 7 - 0 | |||
| 2nd | 12:39 | MOR | Bloom, Antuan 40 yd pass from Gilworth, Ian (Gradoville, C.J kick) | |
| 6 plays, 64 yards, TOP 2:13 | 14 - 0 | |||
| 00:36 | MOR | Kildow, Beau 1 yd pass from Gilworth, Ian (Gradoville, C.J kick) | ||
| 9 plays, 66 yards, TOP 2:48 | 21 - 0 | |||
| 3rd | 11:06 | MOR | Hunter, Joe Don 1 yd run (Gradoville, C.J kick) | |
| 10 plays, 50 yards, TOP 3:47 | 28 - 0 | |||
| 08:06 | MOR | Bloom, Antuan 8 yd pass from Gilworth, Ian (Gradoville, C.J kick) | ||
| 3 plays, 62 yards, TOP 1:25 | 35 - 0 | |||
| 05:39 | MOR | Childress, Tyle 18 yd run (Gradoville, C.J kick) | ||
| 1 play, 18 yards, TOP 0:07 | 42 - 0 | |||
| 02:35 | DOA | Reese, Randall 49 yd run (Groteluschen, D kick) | ||
| 6 plays, 79 yards, TOP 2:59 | 42 - 7 | |||
| 4th | 11:28 | DOA | Saffold, Jeremi 8 yd pass from Dunn, Anthony (Groteluschen, D kick) | |
| 10 plays, 70 yards, TOP 4:15 | 42 - 14 | |||
| 07:35 | DOA | Dunn, Anthony 1 yd run (Groteluschen, D kick) | ||
| 8 plays, 46 yards, TOP 3:41 | 42 - 21 | |||
| 03:53 | DOA | Ritton, Antony 66 yd pass from Dunn, Anthony (Brenner, Zach rush failed) | ||
| 4 plays, 81 yards, TOP 0:59 | 42 - 27 | |||
| 01:40 | MOR | Childress, Tyle 31 yd run (Gradoville, C.J kick) | ||
| 5 plays, 45 yards, TOP 2:12 | 49 - 27 | |||
|
Kickoff time: 1:00 PM End of Game: 3:34 PM Total elapsed time: 2:34 Referee: Tim O'Dey Umpire: Scott Schultz Linesman: Kevin Stuhr Line judge: Jermi Wolken Back judge: Barry Ballou Field judge: Brian Wiles Side judge: Bo Uhrmacher Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MOR | DOA |
| FIRST DOWNS | 23 | 15 |
| Rushing | 11 | 4 |
| Passing | 12 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 203 | 74 |
| Rushing Attempts | 33 | 41 |
| Average Per Rush | 6.2 | 1.8 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 213 | 119 |
| Yards Lost Rushing | 10 | 45 |
| NET YARDS PASSING | 284 | 288 |
| Completions-Attempts-Int | 22-32-0 | 24-28-1 |
| Average Per Attempt | 8.9 | 10.3 |
| Average Per Completion | 12.9 | 12.0 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 487 | 362 |
| Total offense plays | 65 | 69 |
| Average Gain Per Play | 7.5 | 5.2 |
| Fumbles: Number-Lost | 4-3 | 1-1 |
| Penalties: Number-Yards | 8-81 | 4-48 |
| PUNTS-YARDS | 2-82 | 5-197 |
| Average Yards Per Punt | 41.0 | 39.4 |
| Net Yards Per Punt | 38.0 | 28.2 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-495 | 5-227 |
| Average Yards Per Kickoff | 61.9 | 45.4 |
| Net Yards Per Kickoff | 45.0 | 34.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-56-0 | 1-6-0 |
| Average Per Return | 14.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 4-54-0 | 8-135-0 |
| Average Per Return | 13.5 | 16.9 |
| Interceptions: Number-Yds-TD | 1-34-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:32 | 34:50 |
| 1st Quarter | 4:48 | 10:12 |
| 2nd Quarter | 7:18 | 7:42 |
| 3rd Quarter | 7:18 | 7:42 |
| 4th Quarter | 5:08 | 9:14 |
| Third-Down Conversions | 5 of 9 | 7 of 16 |
| Fourth-Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 5-6 | 2-2 |
| Sacks By: Number-Yards | 1-4 | 1-5 |
| PAT Kicks | 7-7 | 3-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morningside College-Bloom, Antuan 1-1; Hunter, Joe Don 1-1; Peterson, Jake 1-1; Kildow, Beau 1-0. Doane College Tigers-Erickson, Blake 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | M31 | 12:57 | Punt | M34 | 11:34 | Punt | 3-3 | 1:23 | ||
| MOR | 1st | D28 | 10:55 | Fumble | D24 | 09:36 | Downs | 4-4 | 1:19 | ||
| MOR | 1st | M45 | 03:54 | Downs | D00 | 01:48 | * | TOUCHDOWN | 7-55 | 2:06 | # |
| MOR | 2nd | M36 | 14:52 | Punt | D00 | 12:39 | * | TOUCHDOWN | 6-64 | 2:13 | |
| MOR | 2nd | M32 | 09:45 | Punt | M30 | 07:28 | Punt | 3--2 | 2:17 | ||
| MOR | 2nd | M34 | 03:24 | Punt | D00 | 00:36 | * | TOUCHDOWN | 9-66 | 2:48 | # |
| MOR | 3rd | M50 | 14:53 | Kickoff | D00 | 11:06 | * | TOUCHDOWN | 10-50 | 3:47 | # |
| MOR | 3rd | M38 | 09:31 | Punt | D00 | 08:06 | * | TOUCHDOWN | 3-62 | 1:25 | # |
| MOR | 3rd | D18 | 05:46 | Downs | D00 | 05:39 | * | TOUCHDOWN | 1-18 | 0:07 | # |
| MOR | 3rd | M33 | 02:30 | Kickoff | D30 | 00:43 | Fumble | 5-37 | 1:47 | ||
| MOR | 4th | M40 | 11:28 | Kickoff | M46 | 11:16 | Fumble | 1-6 | 0:12 | ||
| MOR | 4th | M35 | 07:33 | Kickoff | D19 | 04:52 | Fumble | 7-46 | 2:41 | # | |
| MOR | 4th | D45 | 03:52 | Kickoff | D00 | 01:40 | * | TOUCHDOWN | 5-45 | 2:12 | |
| MOR | 4th | M35 | 00:38 | Interception | M33 | 00:00 | 0:00 | 1--2 | 0:00 | ||
| DOA | 1st | D33 | 15:00 | Kickoff | D42 | 12:57 | Punt | 3-9 | 2:03 | ||
| DOA | 1st | D28 | 11:34 | Punt | D28 | 10:55 | Fumble | 2-0 | 0:39 | ||
| DOA | 1st | D24 | 09:36 | Downs | M45 | 03:54 | Downs | 10-31 | 5:42 | ||
| DOA | 1st | D32 | 01:41 | Kickoff | D30 | 14:52 | Punt | 3--2 | 1:49 | ||
| DOA | 2nd | D20 | 12:32 | Kickoff | D44 | 09:45 | Punt | 5-24 | 2:47 | ||
| DOA | 2nd | D32 | 07:28 | Punt | D43 | 03:24 | Punt | 6-11 | 4:04 | ||
| DOA | 2nd | D20 | 00:28 | Kickoff | D17 | 00:00 | End of half | 1--3 | 0:28 | ||
| DOA | 3rd | D20 | 11:00 | Kickoff | D29 | 09:31 | Punt | 3-9 | 1:29 | ||
| DOA | 3rd | D23 | 08:03 | Kickoff | D18 | 05:46 | Downs | 4--5 | 2:17 | ||
| DOA | 3rd | D21 | 05:34 | Kickoff | M00 | 02:35 | * | TOUCHDOWN | 6-79 | 2:59 | |
| DOA | 3rd | D30 | 00:43 | Fumble | M00 | 11:28 | * | TOUCHDOWN | 10-70 | 4:15 | # |
| DOA | 4th | M46 | 11:16 | Fumble | M00 | 07:35 | * | TOUCHDOWN | 8-46 | 3:41 | # |
| DOA | 4th | D19 | 04:52 | Fumble | M00 | 03:53 | * | TOUCHDOWN | 4-81 | 0:59 | |
| DOA | 4th | D31 | 01:34 | Kickoff | M46 | 00:38 | Interception | 4-23 | 0:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morningside College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:48 | 07:18 | 07:18 | 05:08 | 12:06 | 12:26 | 24:32 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 1/2 | 2/2 | 2/5 | 3/4 | 5/9 | ||
| Average field position | M49 | M34 | M50 | M43 | M41 | M47 | M44 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Doane College Tigers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:12 | 07:42 | 07:42 | 09:14 | 17:54 | 16:56 | 34:50 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 0/3 | 4/5 | 3/8 | 4/8 | 7/16 | ||
| Average field position | D29 | D24 | D23 | D34 | D27 | D28 | D27 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/2 | 1/1 | 0/1 | 2/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DOA | 1st | D33 | 15:00 | Kickoff | D42 | 12:57 | Punt | 3-9 | 2:03 | ||
| MOR | 1st | M31 | 12:57 | Punt | M34 | 11:34 | Punt | 3-3 | 1:23 | ||
| DOA | 1st | D28 | 11:34 | Punt | D28 | 10:55 | Fumble | 2-0 | 0:39 | ||
| MOR | 1st | D28 | 10:55 | Fumble | D24 | 09:36 | Downs | 4-4 | 1:19 | ||
| DOA | 1st | D24 | 09:36 | Downs | M45 | 03:54 | Downs | 10-31 | 5:42 | ||
| MOR | 1st | M45 | 03:54 | Downs | D00 | 01:48 | * | TOUCHDOWN | 7-55 | 2:06 | # |
| DOA | 1st | D32 | 01:41 | Kickoff | D30 | 14:52 | Punt | 3--2 | 1:49 | ||
| MOR | 2nd | M36 | 14:52 | Punt | D00 | 12:39 | * | TOUCHDOWN | 6-64 | 2:13 | |
| DOA | 2nd | D20 | 12:32 | Kickoff | D44 | 09:45 | Punt | 5-24 | 2:47 | ||
| MOR | 2nd | M32 | 09:45 | Punt | M30 | 07:28 | Punt | 3--2 | 2:17 | ||
| DOA | 2nd | D32 | 07:28 | Punt | D43 | 03:24 | Punt | 6-11 | 4:04 | ||
| MOR | 2nd | M34 | 03:24 | Punt | D00 | 00:36 | * | TOUCHDOWN | 9-66 | 2:48 | # |
| DOA | 2nd | D20 | 00:28 | Kickoff | D17 | 00:00 | End of half | 1--3 | 0:28 | ||
| MOR | 3rd | M50 | 14:53 | Kickoff | D00 | 11:06 | * | TOUCHDOWN | 10-50 | 3:47 | # |
| DOA | 3rd | D20 | 11:00 | Kickoff | D29 | 09:31 | Punt | 3-9 | 1:29 | ||
| MOR | 3rd | M38 | 09:31 | Punt | D00 | 08:06 | * | TOUCHDOWN | 3-62 | 1:25 | # |
| DOA | 3rd | D23 | 08:03 | Kickoff | D18 | 05:46 | Downs | 4--5 | 2:17 | ||
| MOR | 3rd | D18 | 05:46 | Downs | D00 | 05:39 | * | TOUCHDOWN | 1-18 | 0:07 | # |
| DOA | 3rd | D21 | 05:34 | Kickoff | M00 | 02:35 | * | TOUCHDOWN | 6-79 | 2:59 | |
| MOR | 3rd | M33 | 02:30 | Kickoff | D30 | 00:43 | Fumble | 5-37 | 1:47 | ||
| DOA | 3rd | D30 | 00:43 | Fumble | M00 | 11:28 | * | TOUCHDOWN | 10-70 | 4:15 | # |
| MOR | 4th | M40 | 11:28 | Kickoff | M46 | 11:16 | Fumble | 1-6 | 0:12 | ||
| DOA | 4th | M46 | 11:16 | Fumble | M00 | 07:35 | * | TOUCHDOWN | 8-46 | 3:41 | # |
| MOR | 4th | M35 | 07:33 | Kickoff | D19 | 04:52 | Fumble | 7-46 | 2:41 | # | |
| DOA | 4th | D19 | 04:52 | Fumble | M00 | 03:53 | * | TOUCHDOWN | 4-81 | 0:59 | |
| MOR | 4th | D45 | 03:52 | Kickoff | D00 | 01:40 | * | TOUCHDOWN | 5-45 | 2:12 | |
| DOA | 4th | D31 | 01:34 | Kickoff | M46 | 00:38 | Interception | 4-23 | 0:56 | ||
| MOR | 4th | M35 | 00:38 | Interception | M33 | 00:00 | 0:00 | 1--2 | 0:00 | ||
Defensive Statistics |
| ## | Morningside College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Klein, Aaron | 4 | 7 | 11 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 13 | Nickolite, Bret | 5 | 5 | 10 | 2.5/5 | . | . | . | . | . | . | . |
| 16 | Taylor, Justin | 7 | 2 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 39 | Tuttle,Marshall | 1 | 7 | 8 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 40 | Loberg, Ben | 3 | 4 | 7 | 1.5/4 | . | . | . | . | . | . | . |
| 24 | Oetken, Ryan | 4 | 2 | 6 | . | 1 | . | 1-34 | . | . | . | . |
| 11 | Doran, Shawn | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Moore, Vernon | 1 | 3 | 4 | 1.0/5 | . | . | . | 1 | . | . | 1 |
| 2 | Buryanek, Brice | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | Uleman, Travis | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | 0.5/2 | 1 |
| 97 | Planting, Wade | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Perrett,Preston | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Klein, Ryan | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 94 | Shideler, Justi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Tusha, Riley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Schroeder,Colin | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | . | . |
| 28 | Ahlers, Craig | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Tejki, Tucker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Todd, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Niles, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Hunter, Joe Don | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Doane College Tigers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Warren, Josh | 8 | 5 | 13 | 3.0/10 | 2 | . | . | 1 | . | . | . |
| 11 | Brenner, Zach | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 13 | Wardlaw, Steven | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 16 | Spangler, Pat | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 2 | Kosse, Ben | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 96 | Styskal, Seth | 1 | 3 | 4 | 1.0/5 | . | 1-0 | . | . | . | 1.0/5 | . |
| 44 | Martinez, Vince | 3 | . | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 99 | Brock, Anthony | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Frahm, Lucas | 1 | 2 | 3 | . | . | . | . | 1 | . | . | 1 |
| 58 | Chvatal, Kurt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Luera, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Gruntorad, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 38 | Groteluschen, D | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Vargas, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Sunia, Selau | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | Reese, Randall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Freitag, Landon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Niewohner, Devo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Johnson, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Grabowski, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Ryba, Dalton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Fanning, Hondo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | Bartlett, Jay | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 43 | Milz, Josh | . | . | . | . | . | . | . | 1 | . | . | . |
| 42 | Wit, Jacob | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Morningside College. 7 14 21 7 - 49 Record: (8-0,8-0)
Doane College Tigers 0 0 7 20 - 27 Record: (3-6,2-6)
Scoring Summary:
1st 01:48 MOR - Anderson, Blake 3 yd pass from Gilworth, Ian (Gradoville, C.J kick), 7-55 2:06, MOR 7 - DOA 0
2nd 12:39 MOR - Bloom, Antuan 40 yd pass from Gilworth, Ian (Gradoville, C.J kick), 6-64 2:13, MOR 14 - DOA 0
00:36 MOR - Kildow, Beau 1 yd pass from Gilworth, Ian (Gradoville, C.J kick), 9-66 2:48, MOR 21 - DOA 0
3rd 11:06 MOR - Hunter, Joe Don 1 yd run (Gradoville, C.J kick), 10-50 3:47, MOR 28 - DOA 0
08:06 MOR - Bloom, Antuan 8 yd pass from Gilworth, Ian (Gradoville, C.J kick), 3-62 1:25, MOR 35 - DOA 0
05:39 MOR - Childress, Tyle 18 yd run (Gradoville, C.J kick), 1-18 0:07, MOR 42 - DOA 0
02:35 DOA - Reese, Randall 49 yd run (Groteluschen, D kick), 6-79 2:59, MOR 42 - DOA 7
4th 11:28 DOA - Saffold, Jeremi 8 yd pass from Dunn, Anthony (Groteluschen, D kick), 10-70 4:15, MOR 42 - DOA 14
07:35 DOA - Dunn, Anthony 1 yd run (Groteluschen, D kick), 8-46 3:41, MOR 42 - DOA 21
03:53 DOA - Ritton, Antony 66 yd pass from Dunn, Anthony (Brenner, Zach rush failed), 4-81 0:59, MOR 42 - DOA 27
01:40 MOR - Childress, Tyle 31 yd run (Gradoville, C.J kick), 5-45 2:12, MOR 49 - DOA 27
MOR DOA
FIRST DOWNS................... 23 15
RUSHES-YARDS (NET)............ 33-203 41-74
PASSING YDS (NET)............. 284 288
Passes Att-Comp-Int........... 32-22-0 28-24-1
TOTAL OFFENSE PLAYS-YARDS..... 65-487 69-362
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-56 1-6
Kickoff Returns-Yards......... 4-54 8-135
Interception Returns-Yards.... 1-34 0-0
Punts (Number-Avg)............ 2-41.0 5-39.4
Fumbles-Lost.................. 4-3 1-1
Penalties-Yards............... 8-81 4-48
Possession Time............... 24:32 34:50
Third-Down Conversions........ 5 of 9 7 of 16
Fourth-Down Conversions....... 1 of 2 2 of 4
Red-Zone Scores-Chances....... 5-6 2-2
Sacks By: Number-Yards........ 1-4 1-5
RUSHING: Morningside College-Childress, Tyle 13-117; Peterson, Jake 9-51;
Hunter, Joe Don 5-21; Kildow, Beau 1-16; Gilworth, Ian 4-0; Team 1-minus 2.
Doane College Tigers-Reese, Randall 14-51; Hall, Alex 11-26; Dai'Re, D'Artag
1-10; Vargas, Michael 6-4; Feeney, Eamonn 2-minus 1; TEAM 1-minus 3; Dunn,
Anthony 5-minus 6; Warren, Josh 1-minus 7.
PASSING: Morningside College-Gilworth, Ian 22-32-0-284. Doane College
Tigers-Dunn, Anthony 24-28-1-288.
RECEIVING: Morningside College-Anderson, Blake 8-80; Bloom, Antuan 6-80;
Kildow, Beau 5-86; Hunter, Joe Don 1-27; Childress, Tyle 1-7; Peterson, Jake
1-4. Doane College Tigers-Feeney, Eamonn 6-74; Erickson, Blake 5-25; Ritton,
Antony 4-89; Saffold, Jeremi 3-30; Dai'Re, D'Artag 2-33; Niewohner, Devo 2-31;
Hartwell, Josh 1-7; Hall, Alex 1-minus 1.
INTERCEPTIONS: Morningside College-Oetken, Ryan 1-34. Doane College
Tigers-None.
FUMBLES: Morningside College-Kildow, Beau 1-0; Peterson, Jake 1-1; Bloom,
Antuan 1-1; Hunter, Joe Don 1-1. Doane College Tigers-Erickson, Blake 1-1.
Stadium: Simon Field Attendance: 1040
Kickoff time: 1:00 PM End of Game: 3:34 PM Total elapsed time: 2:34
Officials: Referee: Tim O'Dey; Umpire: Scott Schultz; Linesman: Kevin Stuhr;
Line judge: Jermi Wolken; Back judge: Barry Ballou; Field judge: Brian Wiles;
Side judge: Bo Uhrmacher;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Gradoville, C.J kickoff 61 yards to the DOA9, Johnson, Devin return 24 yards to the DOA33 (Klein, Aaron;Tusha, Riley). | |||
| Doa | 1-10 | at Doa33 | Hall, Alex rush for 2 yards to the DOA35 (Klein, Aaron;Moore, Vernon). |
| Doa | 2-8 | at Doa35 | Dunn, Anthony pass complete to Ritton, Antony for 6 yards to the DOA41 (Buryanek, Brice;Nickolite, Bret). |
| Doa | 3-2 | at Doa41 | Hall, Alex rush for 1 yard to the DOA42 (Taylor, Justin). |
| Doa | 4-1 | at Doa42 | Timeout Morningside College, clock 13:09. |
| Doa | 4-1 | at Doa42 | Warren, Josh punt 41 yards to the MOR17, Kildow, Beau return 14 yards to the MOR31 (Grabowski, John;Vargas, Michael). |
| Drive: 3 plays, 9 yards, TOP 02:03 | |||
| Mor | 1-10 | at Mor31 | MORNINGSIDE COLLEGE drive start at 12:57. |
| Mor | 1-10 | at Mor31 | PENALTY MOR false start 5 yards to the MOR26. |
| Mor | 1-15 | at Mor26 | Peterson, Jake rush for 3 yards to the MOR29 (Fanning, Hondo;Warren, Josh). |
| Mor | 2-12 | at Mor29 | Gilworth, Ian pass complete to Bloom, Antuan for 5 yards to the MOR34 (Brenner, Zach). |
| Mor | 3-7 | at Mor34 | Gilworth, Ian pass incomplete to Anderson, Blake (Warren, Josh). |
| Mor | 4-7 | at Mor34 | Olsen, Peter punt 44 yards to the DOA22, Luera, Brian return 6 yards to the DOA28 (Shideler, Justi). |
| Drive: 3 plays, 3 yards, TOP 01:23 | |||
| Doa | 1-10 | at Doa28 | DOANE COLLEGE TIGERS drive start at 11:34, Vargas, Michael rush for 2 yards to the DOA30 (Tuttle,Marshall;Nickolite, Bret). |
| Doa | 2-8 | at Doa30 | Dunn, Anthony pass complete to Erickson, Blake for no gain to the DOA30, fumble forced by Oetken, Ryan, fumble by Erickson, Blake recovered by MOR Klein, Aaron at DOA28. |
| Drive: 2 plays, 0 yards, TOP 00:39 | |||
| Mor | 1-10 | at Doa28 | MORNINGSIDE COLLEGE drive start at 10:55. |
| Mor | 1-10 | at Doa28 | Peterson, Jake rush for loss of 3 yards to the DOA31 (Warren, Josh). |
| Mor | 2-13 | at Doa31 | Gilworth, Ian pass incomplete to Buchholz, Chad. |
| Mor | 3-13 | at Doa31 | Gilworth, Ian pass complete to Childress, Tyle for 7 yards to the DOA24 (Sunia, Selau;Warren, Josh). |
| Mor | 4-6 | at Doa24 | Gilworth, Ian pass incomplete to Anderson, Blake, QB hurry by Gruntorad, Ryan. |
| Drive: 4 plays, 4 yards, TOP 01:19 | |||
| Doa | 1-10 | at Doa24 | DOANE COLLEGE TIGERS drive start at 09:36. |
| Doa | 1-10 | at Doa24 | Dunn, Anthony pass complete to Erickson, Blake for 7 yards to the DOA31 (Oetken, Ryan;Klein, Aaron). |
| Doa | 2-3 | at Doa31 | Hall, Alex rush for 2 yards to the DOA33 (Planting, Wade). |
| Doa | 3-1 | at Doa33 | Vargas, Michael rush for 3 yards to the DOA36, 1ST DOWN DOA (Oetken, Ryan). |
| Doa | 1-10 | at Doa36 | Hall, Alex rush for no gain to the DOA36 (Klein, Aaron;Taylor, Justin). |
| Doa | 2-10 | at Doa36 | Feeney, Eamonn rush for loss of 3 yards to the DOA33 (Loberg, Ben;Uleman, Travis). |
| Doa | 3-13 | at Doa33 | Hall, Alex rush for 13 yards to the DOA46, 1ST DOWN DOA (Doran, Shawn;Buryanek, Brice). |
| Doa | 1-10 | at Doa46 | Hall, Alex rush for no gain to the DOA46 (Uleman, Travis). |
| Doa | 2-10 | at Doa46 | Dunn, Anthony pass complete to Erickson, Blake for 5 yards to the MOR49 (Nickolite, Bret). |
| Doa | 3-5 | at Mor49 | Dunn, Anthony pass complete to Saffold, Jeremi for 4 yards to the MOR45 (Taylor, Justin). |
| Doa | 4-1 | at Mor45 | Vargas, Michael rush for no gain to the MOR45 (Nickolite, Bret). |
| Drive: 10 plays, 31 yards, TOP 05:42 | |||
| Mor | 1-10 | at Mor45 | MORNINGSIDE COLLEGE drive start at 03:54. |
| Mor | 1-10 | at Mor45 | Gilworth, Ian pass complete to Kildow, Beau for 16 yards to the DOA39, 1ST DOWN MOR, out-of-bounds (Johnson, Devin). |
| Mor | 1-10 | at Doa39 | Peterson, Jake rush for 12 yards to the DOA27, 1ST DOWN MOR (Gruntorad, Ryan). |
