Morningside (IA) vs Nebraska Wesleyan (Oct 30, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
#18 Morningside (IA) vs #20 Nebraska Wesleyan
(Oct 30, 2009 at Lincoln, Neb.)
Morningside (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Vander Kooi, Jamie.. 3| 6 3 19 .158| 2 0 25 .080| 1 0 9 1.000| 15 0| 0 1 0| 18 0 1.000|
5 Tjaden, Jessica..... 3| 4 2 9 .222| 30 0 37 .811| 1 0 10 1.000| 9 0| 0 2 0| 0 0 .000|
6 Austin, Kaeli....... 3| 3 7 23 -.174| 0 0 0 .000| 0 0 4 1.000| 2 0| 0 1 0| 1 0 1.000|
9 Sutherland, Liz..... 3| 9 0 15 .600| 0 0 1 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
12 Downing, Erin....... 3| 6 2 20 .200| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
14 Christen, Emily..... 3| 6 4 21 .095| 0 0 1 .000| 1 1 11 .909| 1 0| 0 5 0| 0 0 .000|
7 Nelson, Amanda...... 3| 0 0 0 .000| 1 0 15 .067| 0 1 10 .900| 7 0| 0 0 0| 14 0 1.000|
15 Hansen, Lindsay..... 3| 1 0 2 .500| 2 0 12 .167| 1 2 18 .889| 9 0| 0 0 0| 13 1 .929|
17 Nielsen, Leah....... 3| 0 0 0 .000| 0 0 3 .000| 1 0 12 1.000| 5 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 35 18 109 .156| 35 0 95 .368| 5 4 74 .946| 52 0| 1 12 0| 47 1 .979|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 5 37 .216 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 42 .167 Morningside (IA).... (3) 25 25 25 30-5 (13-2 GPAC)
3 8 6 30 .067 Nebraska Wesleyan... (0) 19 21 18 17-10 (7-8 GPAC)
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Elman, Kelsey....... 3| 7 4 22 .136| 3 0 18 .167| 0 0 10 1.000| 14 0| 0 0 0| 17 1 .944|
3 Brammeier, Laura.... 2| 1 4 10 -.300| 0 0 4 .000| 1 1 8 .875| 1 0| 0 0 0| 6 0 1.000|
4 Behrens, Hannah..... 3| 4 4 17 .000| 0 0 3 .000| 0 0 0 .000| 3 0| 1 6 0| 1 0 1.000|
9 Barber, Brittny..... 3| 8 5 28 .107| 0 0 7 .000| 0 2 5 .600| 6 0| 1 2 0| 11 1 .917|
10 Jedlicka, Ashley.... 3| 3 2 10 .100| 30 1 37 .811| 0 3 9 .667| 6 0| 0 2 0| 0 0 .000|
19 Schroder, Nichole... 3| 0 0 0 .000| 0 0 9 .000| 0 0 14 1.000| 8 0| 0 0 0| 8 1 .889|
7 Kreikemeier,Brittnie 2| 3 3 14 .000| 0 0 5 .000| 0 2 4 .500| 3 0| 0 2 0| 8 0 1.000|
15 Schmid, Elise....... 3| 9 1 15 .533| 1 0 1 1.000| 0 0 0 .000| 1 0| 1 0 0| 1 0 1.000|
17 Larson, Emily....... 3| 0 0 0 .000| 0 0 11 .000| 0 2 7 .714| 5 0| 0 0 0| 12 1 .923|
21 Byrkit, Katie....... 1| 0 0 0 .000| 0 0 3 .000| 0 1 2 .500| 2 0| 0 0 0| 1 1 .500|
Totals.............. 3| 35 23 116 .103| 34 1 98 .347| 1 11 59 .814| 49 0| 3 12 0| 65 5 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 7 42 .143 Site: Lincoln, Neb. (Snyder Arena)
2 12 7 41 .122 Date: Oct 30, 2009 Attend: 387 Time: 1:18
3 10 9 33 .030 Referees: Tom Berg, Gil Kreul